Spring Series - Group A, 11th Match, European Cricket Series Malta - April 30, 2025
69/9 (10)
71/6 (7.2)
Gozo CC won by 4 wickets (with 16 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
1st Innings - Gzira United
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Achal Patel | 2 | 3 | 0 | 0 | Out (c Senthil Raj b Stivey Roy) |
| Tanka Kandel | 3 | 3 | 0 | 0 | Out (b Aji Wilson) |
| Suraj Darai | 16 | 12 | 3 | 0 | Out (c Aji Wilson b Anson Joseph) |
| Kamal Karki | 9 | 5 | 2 | 0 | Out (b Aji Wilson) |
| Susantha Rajbangshi | 9 | 11 | 1 | 0 | Out (c Sam Kuriannoor b Ajeesh Antony) |
| Pradip Bhandari | 8 | 4 | 1 | 0 | Out (b Anson Joseph) |
| Bibek Darai | 9 | 8 | 1 | 0 | Out (c Aji Wilson b Ajeesh Antony) |
| Bhuwan Aryal | 0 | 1 | 0 | 0 | Out (c Aravind Ramesan b Anson Joseph) |
| Salim Rain | 0 | 1 | 0 | 0 | Out (b Anson Joseph) |
| Ashish Shah | 6 | 9 | 0 | 1 | Not out |
| Basant Oli | 5 | 3 | 0 | 0 | Not out |
| Extra | nb 0, w 11, lb 2, b 0 | ||||
| Total | 69/9 (10 Overs, RR: 6.9) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Aji Wilson | 2 | 18 | 2 | 0 |
| Stivey Roy | 2 | 17 | 1 | 0 |
| Anson Joseph | 2 | 9 | 4 | 0 |
| Ajeesh Antony | 2 | 12 | 2 | 0 |
| Roshan Lorance | 2 | 13 | 0 | 0 |
2nd Innings - Gozo CC
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Senthil Raj | 23 | 10 | 3 | 1 | Out (b Bibek Darai) |
| Agraharathil Soorya | 26 | 18 | 1 | 2 | Out (c Achal Patel b Tanka Kandel) |
| Roshan Lorance | 4 | 3 | 1 | 0 | Out (b Kamal Karki) |
| Jaimon Johnson | 4 | 3 | 1 | 0 | Out (b Kamal Karki) |
| Anson Joseph | 0 | 1 | 0 | 0 | Out (b Kamal Karki) |
| Ajesh Aju | 5 | 4 | 0 | 0 | Out (b Tanka Kandel) |
| Sam Kuriannoor | 2 | 3 | 0 | 0 | Not out |
| Stivey Roy | 7 | 2 | 1 | 0 | Not out |
| Extra | nb 0, w 12, lb 0, b 0 | ||||
| Total | 71/6 (7.2 Overs, RR: 9.86) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Bibek Darai | 2 | 19 | 1 | 0 |
| Susantha Rajbangshi | 1 | 15 | 0 | 0 |
| Kamal Karki | 2 | 12 | 3 | 0 |
| Tanka Kandel | 2 | 20 | 2 | 0 |
| Salim Rain | 0.2 | 5 | 0 | 0 |
Gzira United
| Player Name | Position | Image |
|---|---|---|
| Suraj Darai | Allrounder | ![]() |
| Bhuwan Aryal | Batsman | ![]() |
| Achal Patel | Wicketkeeper | ![]() |
| Bibek Darai | Bowler | ![]() |
| Kamal Karki | Allrounder | ![]() |
| Salim Rain | Bowler | ![]() |
| Tanka Kandel | Allrounder | ![]() |
| Pradip Bhandari | Allrounder | ![]() |
| Susantha Rajbangshi | Allrounder | ![]() |
| Ashish Shah | Allrounder | ![]() |
| Basant Oli | Allrounder | ![]() |
Gozo CC
| Player Name | Position | Image |
|---|---|---|
| Aji Wilson | Bowler | ![]() |
| Ajeesh Antony | Batsman | ![]() |
| Senthil Raj | Allrounder | ![]() |
| Stivey Roy | Bowler | ![]() |
| Roshan Lorance | Batsman | ![]() |
| Anson Joseph | Bowler | ![]() |
| Agraharathil Soorya | Wicketkeeper | ![]() |
| Jaimon Johnson | Batsman | ![]() |
| Ajesh Aju | Wicketkeeper | ![]() |
| Aravind Ramesan | Bowler | ![]() |
| Sam Kuriannoor | Allrounder | ![]() |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 9.6 | 1 | 1 Run | ||
| 9.5 | 0 | 1 Leg Bye | ||
| 9.4 | 0 | No Run | ||
| 9.3 | 0 | No Run | ||
| 9.2 | 0 | No Run | ||
| 9.1 | 1 | 1 Run | ||
| 9.1 | 1 | 1 Wide | ||
| 9.1 | 1 | 1 Wide | ||
| 9.1 | 1 | 1 Wide | ||
| 8.6 | 6 | SIX | ||
| 8.5 | 0 | No Run | ||
| 8.4 | 0 | No Run | ||
| 8.3 | 0 | No Run | ||
| 8.2 | 0 | 1 Leg Bye | ||
| 8.1 | 0 | Catch Out | ||
| 8.1 | 1 | 1 Wide | ||
| 7.6 | 0 | No Run | ||
| 7.5 | 1 | 1 Run | ||
| 7.5 | 1 | 1 Wide | ||
| 7.4 | 0 | No Run | ||
| 7.3 | 0 | No Run | ||
| 7.2 | 4 | FOUR | ||
| 7.2 | 1 | 1 Wide | ||
| 7.1 | 0 | No Run | ||
| 6.6 | 0 | LBW OUT | ||
| 6.5 | 0 | Catch Out | ||
| 6.4 | 1 | 1 Run | ||
| 6.3 | 0 | No Run | ||
| 6.2 | 0 | Clean Bowled | ||
| 6.1 | 4 | FOUR | ||
| 5.6 | 1 | 1 Run | ||
| 5.5 | 0 | No Run | ||
| 5.5 | 1 | 1 Wide | ||
| 5.5 | 1 | 1 Wide | ||
| 5.5 | 1 | 1 Wide | ||
| 5.4 | 0 | Catch Out | ||
| 5.3 | 0 | No Run | ||
| 5.2 | 0 | No Run | ||
| 5.1 | 0 | No Run | ||
| 4.6 | 0 | Catch Out | ||
| 4.5 | 1 | 1 Run | ||
| 4.4 | 1 | 1 Run | ||
| 4.3 | 1 | 1 Run | ||
| 4.2 | 1 | 1 Run | ||
| 4.1 | 0 | No Run | ||
| 3.6 | 1 | 1 Run | ||
| 3.5 | 1 | 1 Run | ||
| 3.4 | 4 | FOUR | ||
| 3.3 | 1 | 1 Run | ||
| 3.2 | 1 | 1 Run | ||
| 3.1 | 0 | No Run | ||
| 2.6 | 4 | FOUR | ||
| 2.5 | 0 | No Run | ||
| 2.4 | 1 | 1 Run | ||
| 2.3 | 0 | Clean Bowled | ||
| 2.2 | 4 | FOUR | ||
| 2.1 | 4 | FOUR | ||
| 1.6 | 4 | FOUR | ||
| 1.5 | 0 | No Run | ||
| 1.4 | 4 | FOUR | ||
| 1.3 | 1 | 1 Run | ||
| 1.2 | 0 | No Run | ||
| 1.1 | 0 | Catch Out | ||
| 0.6 | 0 | No Run | ||
| 0.5 | 0 | LBW OUT | ||
| 0.4 | 0 | No Run | ||
| 0.4 | 1 | 1 Wide | ||
| 0.3 | 1 | 1 Run | ||
| 0.2 | 1 | 1 Run | ||
| 0.2 | 1 | 1 Wide | ||
| 0.1 | 1 | 1 Run |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 7.2 | 4 | FOUR | ||
| 7.1 | 0 | No Run | ||
| 7.1 | 1 | 1 Wide | ||
| 6.6 | 0 | No Run | ||
| 6.5 | 0 | No Run | ||
| 6.5 | 2 | 2 Wides | ||
| 6.4 | 0 | LBW OUT | ||
| 6.4 | 1 | 1 Wide | ||
| 6.4 | 1 | 1 Wide | ||
| 6.4 | 2 | 2 Wides | ||
| 6.3 | 0 | No Run | ||
| 6.3 | 1 | 1 Wide + stump Out | ||
| 6.2 | 0 | No Run | ||
| 6.1 | 1 | 1 Run | ||
| 5.6 | 0 | No Run | ||
| 5.5 | 4 | FOUR | ||
| 5.4 | 1 | 1 Run | ||
| 5.3 | 1 | 1 Run | ||
| 5.2 | 1 | 1 Run | ||
| 5.1 | 0 | Clean Bowled | ||
| 4.6 | 0 | No Run | ||
| 4.5 | 0 | No Run | ||
| 4.4 | 6 | SIX | ||
| 4.3 | 0 | No Run | ||
| 4.2 | 6 | SIX | ||
| 4.1 | 0 | No Run | ||
| 3.6 | 0 | Clean Bowled | ||
| 3.5 | 4 | FOUR | ||
| 3.4 | 0 | No Run | ||
| 3.3 | 0 | Clean Bowled | ||
| 3.2 | 0 | No Run | ||
| 3.1 | 1 | 1 Run | ||
| 2.6 | 4 | FOUR | ||
| 2.5 | 0 | Clean Bowled | ||
| 2.4 | 6 | SIX | ||
| 2.3 | 1 | 1 Run | ||
| 2.2 | 0 | No Run | ||
| 2.1 | 0 | No Run | ||
| 1.6 | 4 | FOUR | ||
| 1.5 | 1 | 1 Run | ||
| 1.4 | 1 | 1 Run | ||
| 1.3 | 4 | FOUR | ||
| 1.2 | 4 | FOUR | ||
| 1.1 | 0 | No Run | ||
| 1.1 | 1 | 1 Wide | ||
| 0.6 | 1 | 1 Run | ||
| 0.5 | 1 | 1 Run | ||
| 0.4 | 0 | No Run | ||
| 0.4 | 1 | 1 Wide | ||
| 0.3 | 1 | 1 Run | ||
| 0.2 | 1 | 1 Run | ||
| 0.2 | 1 | 1 Wide | ||
| 0.2 | 1 | 1 Wide | ||
| 0.1 | 1 | 1 Run |
