England tour of India, 1st ODI, ICC Cricket World Cup Super League - March 23, 2021
Scorecard
Lineup
Ball-by-Ball
Venue
India
| Player Name | Position | Image |
|---|---|---|
| Virat Kohli | Batsman | ![]() |
| Lokesh Rahul | Wicketkeeper | ![]() |
| Kuldeep Yadav | Bowler | ![]() |
| Shardul Thakur | Bowler | ![]() |
| Rohit Sharma | Batsman | ![]() |
| Bhuvneshwar Kumar | Bowler | ![]() |
| Hardik Pandya | Allrounder | ![]() |
| Shikhar Dhawan | Batsman | ![]() |
| Krunal Pandya | Allrounder | ![]() |
| Shreyas Iyer | Batsman | ![]() |
| Suryakumar Yadav | Batsman | ![]() |
| Shubman Gill | Batsman | ![]() |
| Prasidh Krishna | Bowler | ![]() |
England
| Player Name | Position | Image |
|---|---|---|
| Moeen Ali | Allrounder | ![]() |
| Sam Curran | Allrounder | ![]() |
| Jos Buttler | Wicketkeeper | ![]() |
| Eoin Morgan | Batsman | ![]() |
| Jason Roy | Batsman | ![]() |
| Jonny Bairstow | Wicketkeeper | ![]() |
| Sam Billings | Wicketkeeper | ![]() |
| Adil Rashid | Bowler | ![]() |
| Ben Stokes | Allrounder | ![]() |
| Mark Wood | Bowler | ![]() |
| Tom Curran | Bowling Allrounder | ![]() |
| Liam Livingstone | Allrounder | ![]() |























