England tour of India, 5th T20I, Twenty20 International - February 2, 2025
Scorecard
Lineup
Ball-by-Ball
Venue
India
| Player Name | Position | Image |
|---|---|---|
| Mohammed Shami | Bowler | ![]() |
| Hardik Pandya | Allrounder | ![]() |
| Axar Patel | Allrounder | ![]() |
| Suryakumar Yadav | Batsman | ![]() |
| Sanju Samson | Wicketkeeper | ![]() |
| Rinku Singh | Batsman | ![]() |
| Abhishek Sharma | Allrounder | ![]() |
| Varun Chakaravarthy | Bowler | ![]() |
| Shivam Dube | Allrounder | ![]() |
| Tilak Varma | Batsman | ![]() |
| Dhruv Jurel | Wicketkeeper | ![]() |
| Ravi Bishnoi | Bowler | ![]() |
England
| Player Name | Position | Image |
|---|---|---|
| Jos Buttler | Wicketkeeper | ![]() |
| Adil Rashid | Bowler | ![]() |
| Mark Wood | Bowler | ![]() |
| Jofra Archer | Bowler | ![]() |
| Ben Duckett | Wicketkeeper | ![]() |
| Liam Livingstone | Allrounder | ![]() |
| Philip Salt | Wicketkeeper | ![]() |
| Jamie Overton | Bowler | ![]() |
| Harry Brook | Batsman | ![]() |
| Brydon Carse | Bowler | ![]() |
| Jacob Bethell | Allrounder | ![]() |





















