Play Offs, Semi Final, ICC World Cup - November 15, 2023
Scorecard
Lineup
Ball-by-Ball
Venue
India
| Player Name | Position | Image |
|---|---|---|
| Virat Kohli | Batsman | ![]() |
| Lokesh Rahul | Wicketkeeper | ![]() |
| Ravindra Jadeja | Allrounder | ![]() |
| Kuldeep Yadav | Bowler | ![]() |
| Mohammed Shami | Bowler | ![]() |
| Mohammed Siraj | Bowler | ![]() |
| Rohit Sharma | Batsman | ![]() |
| Jasprit Bumrah | Bowler | ![]() |
| Shreyas Iyer | Batsman | ![]() |
| Suryakumar Yadav | Batsman | ![]() |
| Shubman Gill | Batsman | ![]() |
New Zealand
| Player Name | Position | Image |
|---|---|---|
| Mark Chapman | Allrounder | ![]() |
| Tom Latham | Wicketkeeper | ![]() |
| Glenn Phillips | Wicketkeeper | ![]() |
| Kane Williamson | Batsman | ![]() |
| Trent Boult | Bowler | ![]() |
| Lockie Ferguson | Bowler | ![]() |
| Mitchell Santner | Allrounder | ![]() |
| Tim Southee | Bowler | ![]() |
| Devon Conway | Wicketkeeper | ![]() |
| Rachin Ravindra | Batting Allrounder | ![]() |
| Daryl Mitchell | Allrounder | ![]() |




















