Super 10 Group 2, 19th Match, ICC Men's T20 World Cup - March 19, 2016
Scorecard
Lineup
Ball-by-Ball
Venue
India
| Player Name | Position | Image |
|---|---|---|
| Virat Kohli | Batsman | ![]() |
| Ravichandran Ashwin | Bowling Allrounder | ![]() |
| Ravindra Jadeja | Allrounder | ![]() |
| Mahendra Singh Dhoni | Wicketkeeper | ![]() |
| Suresh Raina | Batsman | ![]() |
| Rohit Sharma | Batsman | ![]() |
| Hardik Pandya | Allrounder | ![]() |
| Jasprit Bumrah | Bowler | ![]() |
| Shikhar Dhawan | Batsman | ![]() |
| Yuvraj Singh | Allrounder | ![]() |
| Ashish Nehra | Bowler | ![]() |
Pakistan
| Player Name | Position | Image |
|---|---|---|
| Ahmed Shehzad | Batsman | ![]() |
| Sarfraz Ahmed | Wicketkeeper | ![]() |
| Wahab Riaz | Bowler | ![]() |
| Mohammad Hafeez | Allrounder | ![]() |
| Mohammad Amir | Bowler | ![]() |
| Shoaib Malik | Allrounder | ![]() |
| Shahid Afridi | Allrounder | ![]() |
| Mohammad Irfan | Bowler | ![]() |
| Umar Akmal | Middle Order Batter | ![]() |
| Mohammad Sami | Bowler | ![]() |
| Sharjeel Khan | Batsman | ![]() |




















