New Zealand tour of Ireland, 1st ODI, ICC Cricket World Cup Super League - July 10, 2022
300/9 (50)
305/9 (49.5)
New Zealand won by 1 wicket (with 1 ball remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
Ireland
| Player Name | Position | Image |
|---|---|---|
| Paul Stirling | Batting Allrounder | ![]() |
| Andrew Balbirnie | Batsman | ![]() |
| George Dockrell | Bowler | ![]() |
| Joshua Little | Bowler | ![]() |
| Andy McBrine | Bowler | ![]() |
| Simi Singh | Batsman | ![]() |
| Craig Young | Bowler | ![]() |
| Harry Tector | Batsman | ![]() |
| Lorcan Tucker | Wicketkeeper | ![]() |
| Mark Adair | Bowler | ![]() |
| Curtis Campher | Allrounder | ![]() |
New Zealand
| Player Name | Position | Image |
|---|---|---|
| Martin Guptill | Batsman | ![]() |
| Tom Latham | Wicketkeeper | ![]() |
| Henry Nicholls | Batsman | ![]() |
| Matt Henry | Bowler | ![]() |
| Glenn Phillips | Wicketkeeper | ![]() |
| Ish Sodhi | Bowler | ![]() |
| Lockie Ferguson | Bowler | ![]() |
| Will Young | Top Order Batter | ![]() |
| Blair Tickner | Bowler | ![]() |
| Michael Bracewell | Allrounder | ![]() |
| Finn Allen | Batsman | ![]() |




















