Group A, 2nd Match, Abu Dhabi T10 League - November 21, 2018
110/2 (7.5)
109/5 (10)
Kerala Knights won by 8 wickets (with 13 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
Kerala Knights
| Player Name | Position | Image |
|---|---|---|
| Fabian Allen | Allrounder | ![]() |
| Kieron Pollard | Allrounder | ![]() |
| Eoin Morgan | Batsman | ![]() |
| Upul Tharanga | Wicketkeeper | ![]() |
| Tom Curran | Bowling Allrounder | ![]() |
| Wayne Parnell | Bowler | ![]() |
| Mohammad Naveed | Bowler | ![]() |
| Paul Stirling | Batting Allrounder | ![]() |
| Sandeep Lamichhane | Bowler | ![]() |
| Chris Gayle | Allrounder | ![]() |
| Sohail Tanvir | Bowler | ![]() |
Pakhtoons
| Player Name | Position | Image |
|---|---|---|
| David Willey | Bowling Allrounder | ![]() |
| Liam Dawson | Bowler | ![]() |
| Shapoor Zardan | Bowler | ![]() |
| Colin Ingram | Top Order Batter | ![]() |
| Shahid Afridi | Allrounder | ![]() |
| Cameron Delport | Top Order Batter | ![]() |
| Andre Fletcher | Wicketkeeper | ![]() |
| Chadwick Walton | Wicketkeeper | ![]() |
| Mohammad Irfan | Bowler | ![]() |
| Sohail Khan | Batsman | ![]() |
| Muhammad Kaleem | Bowler | ![]() |




















