Premier, 19th Match, European Cricket Series Portugal - April 1, 2025
Scorecard
Lineup
Ball-by-Ball
Venue
1st Innings - Malo CC
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Amandeep Singh | 29 | 13 | 5 | 1 | Out (c Khalid Usman b Ravi Rulan) |
| Muhammed Adnan | 29 | 10 | 2 | 3 | Out (c Ankit Kumar b Ravi Rulan) |
| Muhammad Sameer | 15 | 8 | 3 | 0 | Out (c Ranjit Narayan b Jai Parkash) |
| Hardeep Khuttan | 18 | 11 | 3 | 0 | Out (c Ranjit Narayan b Nitin Kamboj) |
| Asim Sarwar | 4 | 3 | 0 | 0 | Out (b Ankit Kumar) |
| Usama Javid | 8 | 5 | 2 | 0 | Out (c Nishant Verma b Jai Parkash) |
| Zafar Ali | 3 | 4 | 0 | 0 | Out (c Amandeep Khokhar b Ravi Rulan) |
| Shamsher Singh | 9 | 4 | 0 | 1 | Not out |
| Mian Shahid | 5 | 2 | 1 | 0 | Out (c Amandeep Khokhar b Ravi Rulan) |
| Extra | nb 0, w 11, lb 1, b 1 | ||||
| Total | 122/8 (10 Overs, RR: 12.2) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Nitin Kamboj | 2 | 30 | 1 | 0 |
| Harinder Singh | 0.3 | 9 | 0 | 0 |
| Nishant Verma | 0.3 | 5 | 0 | 0 |
| Ranjit Narayan | 1 | 28 | 0 | 0 |
| Ravi Rulan | 2 | 11 | 4 | 0 |
| Ankit Kumar | 2 | 24 | 1 | 0 |
| Jai Parkash | 2 | 15 | 2 | 0 |
2nd Innings - Gamblers SC
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Mayank Darji | 30 | 19 | 3 | 1 | Out (c Asim Sarwar b Asim Sarwar) |
| Amandeep Khokhar | 7 | 8 | 0 | 0 | Out (c Mian Shahid b Amandeep Singh) |
| Ranjit Narayan | 6 | 2 | 0 | 1 | Out (c Amandeep Singh b Amandeep Singh) |
| Ravi Rulan | 24 | 17 | 2 | 1 | Out (c Shamsher Singh b Mian Shahid) |
| Jai Parkash | 34 | 13 | 1 | 4 | Not out |
| Devender Mehla | 6 | 1 | 0 | 1 | Not out |
| Extra | nb 1, w 9, lb 0, b 5 | ||||
| Total | 112/4 (10 Overs, RR: 11.2) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Usama Javid | 2 | 23 | 0 | 0 |
| Hassan Khan | 2 | 12 | 0 | 0 |
| Amandeep Singh | 2 | 16 | 2 | 0 |
| Asim Sarwar | 2 | 28 | 1 | 0 |
| Zafar Ali | 1 | 17 | 0 | 0 |
| Mian Shahid | 1 | 17 | 1 | 0 |
Malo CC
| Player Name | Position | Image |
|---|---|---|
| Muhammed Adnan | Batsman | ![]() |
| Mian Shahid | Batsman | ![]() |
| Zafar Ali | Allrounder | ![]() |
| Amandeep Singh | Batsman | ![]() |
| Asim Sarwar | Allrounder | ![]() |
| Roushan Singh | Wicketkeeper | ![]() |
| Hardeep Khuttan | Allrounder | ![]() |
| Muhammad Sameer | Batsman | ![]() |
| Shamsher Singh | Bowler | ![]() |
| Usama Javid | Allrounder | ![]() |
| Hassan Khan | Bowler | ![]() |
Gamblers SC
| Player Name | Position | Image |
|---|---|---|
| Ranjit Narayan | Batsman | ![]() |
| Khalid Usman | Batsman | ![]() |
| Amandeep Khokhar | Wicketkeeper | ![]() |
| Jai Parkash | Bowler | ![]() |
| Devender Mehla | Batsman | ![]() |
| Nitin Kamboj | Bowler | ![]() |
| Nishant Verma | Allrounder | ![]() |
| Mayank Darji | Batsman | ![]() |
| Ankit Kumar | Batsman | ![]() |
| Harinder Singh | Bowler | ![]() |
| Ravi Rulan | Bowler | ![]() |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 9.6 | 2 | 2 Runs | ||
| 9.5 | 0 | Run Out | ||
| 9.4 | 4 | FOUR | ||
| 9.4 | 1 | 1 Wide | ||
| 9.3 | 0 | Catch Out | ||
| 9.3 | 1 | 1 Wide | ||
| 9.2 | 1 | 1 Run | ||
| 9.1 | 0 | 1 Bye | ||
| 8.6 | 0 | No Run | ||
| 8.5 | 6 | SIX | ||
| 8.4 | 0 | Catch Out | ||
| 8.3 | 4 | FOUR | ||
| 8.2 | 2 | 2 Runs | ||
| 8.2 | 1 | 1 Wide | ||
| 8.1 | 1 | 1 Run | ||
| 7.6 | 1 | 1 Run | ||
| 7.5 | 0 | Catch Out | ||
| 7.4 | 1 | 1 Run | ||
| 7.3 | 4 | FOUR | ||
| 7.2 | 4 | FOUR | ||
| 7.1 | 0 | No Run | ||
| 6.6 | 4 | FOUR | ||
| 6.5 | 0 | No Run | ||
| 6.4 | 0 | No Run | ||
| 6.3 | 4 | FOUR | ||
| 6.2 | 0 | Clean Bowled | ||
| 6.1 | 2 | 2 Runs | ||
| 5.6 | 0 | No Run | ||
| 5.5 | 1 | 1 Run | ||
| 5.5 | 1 | 1 Wide | ||
| 5.4 | 0 | Catch Out | ||
| 5.3 | 0 | 1 Leg Bye | ||
| 5.2 | 0 | No Run | ||
| 5.2 | 1 | 1 Wide | ||
| 5.1 | 1 | 1 Run | ||
| 4.6 | 0 | No Run | ||
| 4.6 | 1 | 1 Wide | ||
| 4.5 | 1 | 1 Run | ||
| 4.4 | 0 | No Run | ||
| 4.3 | 4 | FOUR | ||
| 4.2 | 4 | FOUR | ||
| 4.1 | 4 | FOUR | ||
| 3.6 | 0 | Catch Out | ||
| 3.5 | 0 | No Run | ||
| 3.4 | 0 | No Run | ||
| 3.3 | 1 | 1 Run | ||
| 3.2 | 0 | Catch Out | ||
| 3.1 | 0 | No Run | ||
| 2.6 | 0 | No Run | ||
| 2.5 | 6 | SIX | ||
| 2.4 | 6 | SIX | ||
| 2.3 | 4 | FOUR | ||
| 2.2 | 6 | SIX | ||
| 2.1 | 4 | FOUR | ||
| 2.1 | 1 | 1 Wide | ||
| 2.1 | 1 | 1 Wide | ||
| 1.6 | 0 | No Run | ||
| 1.5 | 0 | No Run | ||
| 1.5 | 1 | 1 Wide | ||
| 1.4 | 4 | FOUR | ||
| 1.3 | 4 | FOUR | ||
| 1.2 | 4 | FOUR | ||
| 1.1 | 1 | 1 Run | ||
| 0.6 | 6 | SIX | ||
| 0.5 | 0 | No Run | ||
| 0.5 | 1 | 1 Wide | ||
| 0.4 | 0 | No Run | ||
| 0.3 | 4 | FOUR | ||
| 0.2 | 0 | No Run | ||
| 0.1 | 4 | FOUR | ||
| 0.1 | 1 | 1 Wide |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 9.6 | 6 | SIX | ||
| 9.5 | 0 | Catch Out | ||
| 9.4 | 0 | No Run | ||
| 9.3 | 1 | 1 Run | ||
| 9.2 | 0 | 1 Bye | ||
| 9.2 | 1 | 1 No Ball | ||
| 9.2 | 1 | 1 Wide | ||
| 9.1 | 6 | SIX | ||
| 8.6 | 6 | SIX | ||
| 8.5 | 6 | SIX | ||
| 8.5 | 1 | 1 Wide | ||
| 8.4 | 1 | 1 Run | ||
| 8.3 | 1 | 1 Run | ||
| 8.2 | 1 | 1 Run | ||
| 8.2 | 1 | 1 Wide | ||
| 8.1 | 1 | 1 Run | ||
| 7.6 | 1 | 1 Run | ||
| 7.5 | 6 | SIX | ||
| 7.4 | 6 | SIX | ||
| 7.3 | 0 | No Run | ||
| 7.2 | 4 | FOUR | ||
| 7.1 | 0 | No Run | ||
| 6.6 | 1 | 1 Run | ||
| 6.5 | 0 | No Run | ||
| 6.4 | 0 | Catch Out | ||
| 6.3 | 4 | FOUR | ||
| 6.2 | 1 | 1 Run | ||
| 6.1 | 4 | FOUR | ||
| 5.6 | 0 | 4 Byes | ||
| 5.5 | 1 | 1 Run | ||
| 5.4 | 0 | No Run | ||
| 5.3 | 4 | FOUR | ||
| 5.2 | 0 | No Run | ||
| 5.1 | 0 | No Run | ||
| 4.6 | 0 | No Run | ||
| 4.5 | 4 | FOUR | ||
| 4.4 | 1 | 1 Run | ||
| 4.3 | 1 | 1 Run | ||
| 4.2 | 1 | 1 Run | ||
| 4.1 | 0 | No Run | ||
| 3.6 | 0 | No Run | ||
| 3.5 | 1 | 1 Run | ||
| 3.4 | 1 | 1 Run | ||
| 3.3 | 6 | SIX | ||
| 3.2 | 2 | 2 Runs | ||
| 3.1 | 0 | No Run | ||
| 2.6 | 0 | Catch Out | ||
| 2.5 | 6 | SIX | ||
| 2.4 | 0 | Catch Out | ||
| 2.3 | 1 | 1 Run | ||
| 2.2 | 0 | No Run | ||
| 2.1 | 2 | 2 Runs | ||
| 1.6 | 0 | No Run | ||
| 1.5 | 0 | No Run | ||
| 1.4 | 1 | 1 Run | ||
| 1.3 | 1 | 1 Run | ||
| 1.2 | 0 | No Run | ||
| 1.1 | 1 | 1 Run | ||
| 0.6 | 0 | No Run | ||
| 0.5 | 0 | No Run | ||
| 0.5 | 5 | 5 Wides | ||
| 0.4 | 1 | 1 Run | ||
| 0.4 | 1 | 1 Wide | ||
| 0.3 | 1 | 1 Run | ||
| 0.2 | 1 | 1 Run | ||
| 0.1 | 4 | FOUR |

