Premier, 2nd Match, European Cricket Series Portugal - March 29, 2025
Scorecard
Lineup
Ball-by-Ball
Venue
1st Innings - Oeiras CC
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Brendan Badenhorst | 41 | 15 | 3 | 4 | Out (c Roushan Singh b Usama Javid) |
| Ashraful Rupu | 16 | 5 | 2 | 1 | Out (c Mian Shahid b Hassan Khan) |
| Conrad Greenshields | 43 | 20 | 1 | 6 | Out (b Hassan Khan) |
| Francoise Stoman | 3 | 5 | 0 | 0 | Out (c Shamsher Singh b Amandeep Singh) |
| Lakshan Weerakoon | 21 | 11 | 1 | 2 | Out (b Najam Shahzad) |
| Junaid Khan | 1 | 1 | 0 | 0 | Not out |
| Taj Muhammad | 11 | 3 | 1 | 1 | Not out |
| Extra | nb 0, w 4, lb 1, b 0 | ||||
| Total | 137/5 (10 Overs, RR: 13.7) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Assad Mehmood | 2 | 37 | 0 | 0 |
| Hassan Khan | 2 | 34 | 2 | 0 |
| Usama Javid | 2 | 16 | 1 | 0 |
| Amandeep Singh | 2 | 22 | 1 | 0 |
| Najam Shahzad | 2 | 28 | 1 | 0 |
2nd Innings - Malo CC
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Muhammed Adnan | 12 | 6 | 1 | 1 | Out (c Diego Mendonca b Taj Muhammad) |
| Mian Shahid | 4 | 7 | 1 | 0 | Out (c Naim Rahman b Naim Rahman) |
| Usama Javid | 14 | 8 | 1 | 1 | Out (c Lakshan Weerakoon b Vicky Chouhan) |
| Amandeep Singh | 0 | 2 | 0 | 0 | Out (c Taj Muhammad b Junaid Khan) |
| Najam Shahzad | 4 | 2 | 1 | 0 | Out (c Girish Singh b Junaid Khan) |
| Hardeep Khuttan | 4 | 2 | 1 | 0 | Out (c Girish Singh b Junaid Khan) |
| Shamsher Singh | 17 | 6 | 1 | 2 | Out (b Junaid Khan) |
| Hassan Khan | 23 | 11 | 1 | 2 | Out (b Francoise Stoman) |
| Roushan Singh | 6 | 6 | 1 | 0 | Out (c Lakshan Weerakoon b Naim Rahman) |
| Assad Mehmood | 3 | 3 | 0 | 0 | Not out |
| Muhammad Fahid | 0 | 3 | 0 | 0 | Out (b Taj Muhammad) |
| Extra | nb 0, w 2, lb 5, b 8 | ||||
| Total | 100/10 (9.2 Overs, RR: 10.87) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Vicky Chouhan | 2 | 14 | 1 | 0 |
| Taj Muhammad | 1.2 | 12 | 2 | 0 |
| Naim Rahman | 2 | 23 | 2 | 0 |
| Junaid Khan | 2 | 27 | 4 | 0 |
| Lakshan Weerakoon | 1 | 16 | 0 | 0 |
| Francoise Stoman | 1 | 8 | 1 | 0 |
Malo CC
| Player Name | Position | Image |
|---|---|---|
| Assad Mehmood | Allrounder | ![]() |
| Muhammed Adnan | Batsman | ![]() |
| Mian Shahid | Batsman | ![]() |
| Najam Shahzad | Bowler | ![]() |
| Amandeep Singh | Batsman | ![]() |
| Roushan Singh | Wicketkeeper | ![]() |
| Hardeep Khuttan | Allrounder | ![]() |
| Shamsher Singh | Bowler | ![]() |
| Usama Javid | Allrounder | ![]() |
| Muhammad Fahid | Bowler | ![]() |
| Hassan Khan | Bowler | ![]() |
Oeiras CC
| Player Name | Position | Image |
|---|---|---|
| Francoise Stoman | Wicketkeeper | ![]() |
| Conrad Greenshields | Batsman | ![]() |
| Junaid Khan | Allrounder | ![]() |
| Ashraful Rupu | Allrounder | ![]() |
| Naim Rahman | Allrounder | ![]() |
| Girish Singh | Batsman | ![]() |
| Brendan Badenhorst | Allrounder | ![]() |
| Taj Muhammad | Bowler | ![]() |
| Lakshan Weerakoon | Batsman | ![]() |
| Diego Mendonca | Bowler | ![]() |
| Vicky Chouhan | Bowler | ![]() |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 9.6 | 6 | SIX | ||
| 9.5 | 4 | FOUR | ||
| 9.4 | 0 | No Run | ||
| 9.4 | 1 | 1 Wide | ||
| 9.3 | 0 | Clean Bowled | ||
| 9.2 | 1 | 1 Run | ||
| 9.1 | 1 | 1 Run | ||
| 8.6 | 0 | Clean Bowled | ||
| 8.5 | 0 | No Run | ||
| 8.4 | 6 | SIX | ||
| 8.3 | 6 | SIX | ||
| 8.2 | 6 | SIX | ||
| 8.1 | 0 | No Run | ||
| 7.6 | 1 | 1 Run | ||
| 7.5 | 0 | No Run | ||
| 7.4 | 6 | SIX | ||
| 7.3 | 6 | SIX | ||
| 7.2 | 1 | 1 Run | ||
| 7.1 | 0 | 1 Leg Bye | ||
| 6.6 | 1 | 1 Run | ||
| 6.5 | 1 | 1 Run | ||
| 6.4 | 6 | SIX | ||
| 6.3 | 0 | No Run | ||
| 6.2 | 4 | FOUR | ||
| 6.1 | 6 | SIX | ||
| 5.6 | 6 | SIX | ||
| 5.5 | 0 | No Run | ||
| 5.4 | 0 | No Run | ||
| 5.3 | 0 | No Run | ||
| 5.2 | 1 | 1 Run | ||
| 5.1 | 0 | No Run | ||
| 4.6 | 1 | 1 Run | ||
| 4.5 | 0 | Catch Out | ||
| 4.4 | 0 | No Run | ||
| 4.4 | 1 | 1 Wide | ||
| 4.3 | 1 | 1 Run | ||
| 4.2 | 0 | No Run | ||
| 4.1 | 1 | 1 Run | ||
| 3.6 | 4 | FOUR | ||
| 3.5 | 1 | 1 Run | ||
| 3.4 | 0 | No Run | ||
| 3.3 | 0 | Stump Out | ||
| 3.2 | 2 | 2 Runs | ||
| 3.1 | 2 | 2 Runs | ||
| 2.6 | 1 | 1 Run | ||
| 2.5 | 4 | FOUR | ||
| 2.4 | 6 | SIX | ||
| 2.3 | 6 | SIX | ||
| 2.2 | 0 | No Run | ||
| 2.1 | 6 | SIX | ||
| 1.6 | 0 | No Run | ||
| 1.5 | 0 | Catch Out | ||
| 1.4 | 0 | No Run | ||
| 1.3 | 6 | SIX | ||
| 1.2 | 4 | FOUR | ||
| 1.2 | 1 | 1 Wide | ||
| 1.1 | 4 | FOUR | ||
| 1.1 | 1 | 1 Wide | ||
| 0.6 | 4 | FOUR | ||
| 0.5 | 6 | SIX | ||
| 0.4 | 0 | No Run | ||
| 0.3 | 0 | No Run | ||
| 0.2 | 0 | No Run | ||
| 0.1 | 4 | FOUR |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 9.2 | 0 | Clean Bowled | ||
| 9.1 | 1 | 1 Run | ||
| 8.6 | 0 | 4 Byes | ||
| 8.5 | 0 | No Run | ||
| 8.4 | 1 | 1 Run | ||
| 8.3 | 0 | No Run | ||
| 8.3 | 1 | 1 Wide | ||
| 8.2 | 0 | Clean Bowled | ||
| 8.1 | 2 | 2 Runs | ||
| 7.6 | 0 | Catch Out | ||
| 7.5 | 0 | 1 Leg Bye | ||
| 7.4 | 4 | FOUR | ||
| 7.3 | 1 | 1 Run | ||
| 7.2 | 4 | FOUR | ||
| 7.1 | 0 | No Run | ||
| 6.6 | 0 | No Run | ||
| 6.5 | 6 | SIX | ||
| 6.4 | 1 | 1 Run | ||
| 6.3 | 1 | 1 Run | ||
| 6.2 | 2 | 2 Runs | ||
| 6.1 | 6 | SIX | ||
| 5.6 | 1 | 1 Run | ||
| 5.5 | 0 | 1 Leg Bye | ||
| 5.4 | 1 | 1 Run | ||
| 5.3 | 0 | Clean Bowled | ||
| 5.2 | 6 | SIX | ||
| 5.1 | 6 | SIX | ||
| 4.6 | 0 | Catch Out | ||
| 4.5 | 1 | 1 Run | ||
| 4.4 | 4 | FOUR | ||
| 4.3 | 0 | No Run | ||
| 4.2 | 1 | 1 Run | ||
| 4.1 | 4 | FOUR | ||
| 3.6 | 0 | Catch Out | ||
| 3.5 | 4 | FOUR | ||
| 3.4 | 0 | Catch Out | ||
| 3.3 | 4 | FOUR | ||
| 3.2 | 0 | Catch Out | ||
| 3.1 | 0 | 4 Byes | ||
| 2.6 | 0 | Run Out | ||
| 2.5 | 4 | FOUR | ||
| 2.4 | 0 | No Run | ||
| 2.3 | 0 | 1 Leg Bye | ||
| 2.2 | 2 | 2 Runs | ||
| 2.1 | 6 | SIX | ||
| 1.6 | 1 | 1 Run | ||
| 1.5 | 0 | No Run | ||
| 1.4 | 0 | Catch Out | ||
| 1.3 | 6 | SIX | ||
| 1.2 | 4 | FOUR | ||
| 1.1 | 0 | No Run | ||
| 0.6 | 0 | No Run | ||
| 0.5 | 0 | No Run | ||
| 0.4 | 0 | No Run | ||
| 0.3 | 0 | 1 Leg Bye | ||
| 0.2 | 0 | 1 Leg Bye | ||
| 0.1 | 1 | 1 Run | ||
| 0.1 | 1 | 1 Wide |





