Spring Series - Group B, 9th Match, European Cricket Series Malta - April 29, 2025
Scorecard
Lineup
Ball-by-Ball
Venue
1st Innings - Malta Super Kings
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Gopal Chaturvedi | 12 | 10 | 1 | 1 | Out (c Bibin Abraham b Abdul Kader Nesar) |
| Jay Ghosalkar | 2 | 2 | 0 | 0 | Out (c Manuel Augustine b Amal Das) |
| Varun Prasath Thamotharam | 22 | 16 | 0 | 3 | Out (c Bibin Abraham b Shanley Karoli) |
| Cindu Jen | 10 | 7 | 1 | 0 | Out (c Shanley Karoli b Ebbin Bobby) |
| Kabilash Yogaraj | 19 | 9 | 0 | 3 | Out (b Ebbin Bobby) |
| Dulanga Gunasekera | 12 | 8 | 1 | 1 | Out (c Shanley Karoli b Ebbin Bobby) |
| Vikram Verma | 5 | 4 | 0 | 0 | Out (c Manuel Augustine b Shanley Karoli) |
| Yash Singh | 5 | 2 | 0 | 0 | Not out |
| Tariq Javed | 7 | 2 | 0 | 1 | Not out |
| Extra | nb 1, w 7, lb 7, b 0 | ||||
| Total | 101/7 (10 Overs, RR: 10.1) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Benhur Joy | 2 | 24 | 0 | 0 |
| Amal Das | 1 | 11 | 1 | 0 |
| Abdul Kader Nesar | 2 | 9 | 1 | 0 |
| Ebbin Bobby | 2 | 14 | 3 | 0 |
| Shanley Karoli | 2 | 23 | 2 | 0 |
| Joby Chackappan | 1 | 21 | 0 | 0 |
2nd Innings - MMA Titans
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Shanley Karoli | 29 | 15 | 3 | 2 | Out (b Yash Singh) |
| Manuel Augustine | 39 | 26 | 3 | 1 | Out (c Dulanga Gunasekera b Cindu Jen) |
| Bibin Abraham | 6 | 3 | 0 | 1 | Out (c Cindu Jen b Tariq Javed) |
| Joby Chackappan | 1 | 2 | 0 | 0 | Not out |
| Chacko Martin | 17 | 10 | 0 | 2 | Out (c Dulanga Gunasekera b Varun Prasath Thamotharam) |
| Abdul Kader Nesar | 1 | 1 | 0 | 0 | Not out |
| Eldhose Paul | 4 | 3 | 0 | 0 | Out (b Cindu Jen) |
| Extra | nb 1, w 2, lb 1, b 0 | ||||
| Total | 98/6 (10 Overs, RR: 9.8) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Kabilash Yogaraj | 2 | 26 | 0 | 0 |
| Cindu Jen | 2 | 21 | 2 | 0 |
| Varun Prasath Thamotharam | 2 | 18 | 1 | 0 |
| Yash Singh | 2 | 14 | 2 | 0 |
| Tariq Javed | 1 | 5 | 1 | 0 |
| Dulanga Gunasekera | 1 | 15 | 0 | 0 |
Malta Super Kings
| Player Name | Position | Image |
|---|---|---|
| Vikram Verma | Bowler | ![]() |
| Gopal Chaturvedi | Batsman | ![]() |
| Varun Prasath Thamotharam | Allrounder | ![]() |
| Yash Singh | Bowler | ![]() |
| Cindu Jen | Allrounder | ![]() |
| Dulanga Gunasekera | Bowler | ![]() |
| Tariq Javed | Batsman | ![]() |
| Jay Ghosalkar | Batsman | ![]() |
| Nit Wickramasinghe | Bowler | ![]() |
| Sunil Sah | Batsman | ![]() |
| Kabilash Yogaraj | Allrounder | ![]() |
MMA Titans
| Player Name | Position | Image |
|---|---|---|
| Manuel Augustine | Wicketkeeper | ![]() |
| Shanley Karoli | Bowler | ![]() |
| Benhur Joy | Batsman | ![]() |
| Bibin Abraham | Batsman | ![]() |
| Chacko Martin | Wicketkeeper | ![]() |
| Ebbin Bobby | Batsman | ![]() |
| Eldhose Paul | Wicketkeeper | ![]() |
| Ginto George | Batsman | ![]() |
| Joby Chackappan | Allrounder | ![]() |
| Abdul Kader Nesar | Allrounder | ![]() |
| Amal Das | Batsman | ![]() |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 9.6 | 5 | 5 Runs | ||
| 9.5 | 1 | 1 Run | ||
| 9.4 | 6 | SIX | ||
| 9.3 | 1 | Run Out + 1 Run | ||
| 9.2 | 2 | 2 Runs | ||
| 9.1 | 0 | No Run | ||
| 9.1 | 1 | 1 Wide | ||
| 8.6 | 0 | No Run | ||
| 8.5 | 0 | LBW OUT | ||
| 8.4 | 1 | 1 Run | ||
| 8.3 | 0 | Catch Out | ||
| 8.2 | 4 | FOUR | ||
| 8.1 | 0 | No Run | ||
| 7.6 | 6 | SIX | ||
| 7.5 | 1 | 1 Run | ||
| 7.4 | 6 | SIX | ||
| 7.3 | 1 | 1 Run | ||
| 7.2 | 6 | SIX | ||
| 7.1 | 1 | 1 Run | ||
| 6.6 | 6 | SIX | ||
| 6.5 | 0 | No Run | ||
| 6.4 | 0 | No Run | ||
| 6.3 | 0 | 1 Leg Bye | ||
| 6.2 | 0 | No Run | ||
| 6.1 | 0 | Catch Out | ||
| 5.6 | 0 | 1 Leg Bye | ||
| 5.5 | 0 | No Run | ||
| 5.4 | 0 | No Run | ||
| 5.3 | 0 | No Run | ||
| 5.3 | 1 | 1 Wide | ||
| 5.2 | 0 | No Run | ||
| 5.1 | 0 | No Run | ||
| 4.6 | 0 | No Run | ||
| 4.5 | 0 | No Run | ||
| 4.4 | 0 | Catch Out | ||
| 4.3 | 2 | 2 Runs | ||
| 4.3 | 1 | 1 Wide | ||
| 4.2 | 4 | FOUR | ||
| 4.2 | 1 | 1 No Ball | ||
| 4.1 | 0 | No Run | ||
| 3.6 | 6 | SIX | ||
| 3.5 | 0 | 4 Leg Byes | ||
| 3.4 | 0 | No Run | ||
| 3.3 | 1 | 1 Run | ||
| 3.2 | 1 | 1 Run | ||
| 3.1 | 6 | SIX | ||
| 2.6 | 0 | No Run | ||
| 2.5 | 0 | No Run | ||
| 2.5 | 1 | 1 Wide | ||
| 2.4 | 0 | Catch Out | ||
| 2.3 | 6 | SIX | ||
| 2.2 | 0 | No Run | ||
| 2.1 | 0 | No Run | ||
| 1.6 | 1 | 1 Run | ||
| 1.5 | 0 | 1 Leg Bye | ||
| 1.4 | 0 | No Run | ||
| 1.4 | 1 | 1 Wide | ||
| 1.3 | 6 | SIX | ||
| 1.2 | 0 | No Run | ||
| 1.2 | 1 | 1 Wide | ||
| 1.1 | 0 | Catch Out | ||
| 1.1 | 1 | 1 Wide | ||
| 0.6 | 1 | 1 Run | ||
| 0.5 | 1 | 1 Run | ||
| 0.4 | 0 | No Run | ||
| 0.3 | 0 | No Run | ||
| 0.2 | 4 | FOUR | ||
| 0.1 | 0 | No Run |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 9.6 | 0 | Clean Bowled | ||
| 9.5 | 2 | 2 Runs | ||
| 9.4 | 2 | 2 Runs | ||
| 9.3 | 0 | Catch Out | ||
| 9.2 | 1 | 1 Run | ||
| 9.1 | 1 | 1 Run | ||
| 8.6 | 0 | Catch Out | ||
| 8.5 | 6 | SIX | ||
| 8.4 | 0 | No Run | ||
| 8.3 | 1 | 1 Run | ||
| 8.2 | 1 | 1 Run | ||
| 8.1 | 1 | 1 Run | ||
| 7.6 | 2 | 2 Runs | ||
| 7.5 | 6 | SIX | ||
| 7.4 | 1 | 1 Run | ||
| 7.3 | 4 | FOUR | ||
| 7.2 | 1 | 1 Run | ||
| 7.1 | 1 | 1 Run | ||
| 6.6 | 0 | No Run | ||
| 6.5 | 0 | No Run | ||
| 6.4 | 1 | 1 Run | ||
| 6.3 | 1 | 1 Run | ||
| 6.2 | 1 | 1 Run | ||
| 6.1 | 1 | Run Out + 1 Run | ||
| 5.6 | 1 | 1 Run | ||
| 5.5 | 1 | 1 Run | ||
| 5.4 | 1 | 1 Run | ||
| 5.3 | 0 | 1 Leg Bye | ||
| 5.2 | 0 | Catch Out | ||
| 5.1 | 1 | 1 Run | ||
| 4.6 | 6 | SIX | ||
| 4.5 | 0 | No Run | ||
| 4.4 | 0 | Clean Bowled | ||
| 4.3 | 1 | 1 Run | ||
| 4.2 | 1 | 1 Run | ||
| 4.1 | 1 | 1 Run | ||
| 4.1 | 1 | 1 Wide | ||
| 3.6 | 0 | No Run | ||
| 3.5 | 4 | FOUR | ||
| 3.4 | 0 | No Run | ||
| 3.3 | 4 | FOUR | ||
| 3.2 | 1 | 1 Run | ||
| 3.1 | 0 | No Run | ||
| 2.6 | 6 | SIX | ||
| 2.5 | 6 | SIX | ||
| 2.4 | 2 | 2 Runs | ||
| 2.4 | 1 | 1 Wide | ||
| 2.3 | 4 | FOUR | ||
| 2.2 | 1 | 1 Run | ||
| 2.1 | 4 | FOUR | ||
| 1.6 | 0 | No Run | ||
| 1.5 | 0 | No Run | ||
| 1.4 | 1 | 1 Run | ||
| 1.3 | 4 | FOUR | ||
| 1.2 | 0 | No Run | ||
| 1.1 | 2 | 2 Runs | ||
| 1.1 | 7 | 1 No Ball + Six | ||
| 0.6 | 0 | No Run | ||
| 0.5 | 1 | 1 Run | ||
| 0.4 | 0 | No Run | ||
| 0.3 | 0 | No Run | ||
| 0.2 | 1 | 1 Run | ||
| 0.1 | 0 | No Run |

