Canada tour of Namibia, 4th T20I, Twenty20 International - March 22, 2025
Scorecard
Lineup
Ball-by-Ball
Venue
1st Innings - Canada
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Aaron Johnson | 0 | 1 | 0 | 0 | Out (c Gerhard Erasmus b JJ Smit) |
| Yuvraj Samra | 4 | 10 | 0 | 0 | Out (c Tangeni Lungameni b JJ Smit) |
| Ajayveer Singh | 0 | 4 | 0 | 0 | Out (c Zane Green b Tangeni Lungameni) |
| Nicholas Kirton | 10 | 8 | 0 | 1 | Out (c Jan Nicol Loftie-Eaton b JJ Smit) |
| Harsh Thaker | 14 | 23 | 0 | 0 | Out (c Gerhard Erasmus b Jack Brassell) |
| Kanwarpal Tathgur | 0 | 5 | 0 | 0 | Out (b Ruben Trumpelmann) |
| Ravinderpal Singh | 0 | 3 | 0 | 0 | Out (b JJ Smit) |
| Saad Bin Zafar | 7 | 17 | 0 | 0 | Not out |
| Kaleem Sana | 6 | 7 | 1 | 0 | Not out |
| Extra | nb 0, w 2, lb 1, b 0 | ||||
| Total | 42/7 (13 Overs, RR: 3.23) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| JJ Smit | 4 | 9 | 4 | 0 |
| Tangeni Lungameni | 2 | 11 | 1 | 0 |
| Ruben Trumpelmann | 2 | 3 | 1 | 0 |
| Jack Brassell | 2 | 5 | 1 | 0 |
| Gerhard Erasmus | 1 | 4 | 0 | 0 |
| Bernard Scholtz | 2 | 10 | 0 | 0 |
2nd Innings - Namibia
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Jean-Pierre Kotze | 37 | 14 | 4 | 2 | Not out |
| Nikolaas Davin | 4 | 2 | 0 | 0 | Not out |
| Extra | nb 0, w 5, lb 1, b 0 | ||||
| Total | 42/0 (2.4 Overs, RR: 17.5) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Kaleem Sana | 1 | 16 | 0 | 0 |
| Dillon Heyliger | 1 | 19 | 0 | 0 |
| Harsh Thaker | 0.4 | 7 | 0 | 0 |
Namibia
| Player Name | Position | Image |
|---|---|---|
| JJ Smit | Allrounder | ![]() |
| Gerhard Erasmus | Batsman | ![]() |
| Bernard Scholtz | Bowler | ![]() |
| Zane Green | Wicketkeeper | ![]() |
| Jean-Pierre Kotze | Wicketkeeper | ![]() |
| Tangeni Lungameni | Bowler | ![]() |
| Nikolaas Davin | Batsman | ![]() |
| Ruben Trumpelmann | Bowler | ![]() |
| Jan Nicol Loftie-Eaton | Allrounder | ![]() |
| Malan Kruger | Wicketkeeper | ![]() |
| Jack Brassell | Batsman | ![]() |
Canada
| Player Name | Position | Image |
|---|---|---|
| Saad Bin Zafar | Bowler | ![]() |
| Dillon Heyliger | Batsman | ![]() |
| Nicholas Kirton | Batsman | ![]() |
| Ravinderpal Singh | Batsman | ![]() |
| Harsh Thaker | Allrounder | ![]() |
| Kaleem Sana | Bowler | ![]() |
| Akhil Kumar | Batsman | ![]() |
| Aaron Johnson | Batsman | ![]() |
| Kanwarpal Tathgur | Batsman | ![]() |
| Yuvraj Samra | Allrounder | ![]() |
| Ajayveer Singh | Allrounder | ![]() |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 12.6 | 1 | 1 Run | ||
| 12.5 | 1 | 1 Run | ||
| 12.4 | 0 | No Run | ||
| 12.3 | 4 | FOUR | ||
| 12.2 | 0 | No Run | ||
| 12.1 | 0 | No Run | ||
| 11.6 | 1 | 1 Run | ||
| 11.5 | 0 | No Run | ||
| 11.4 | 0 | Catch Out | ||
| 11.3 | 1 | 1 Run | ||
| 11.2 | 1 | 1 Run | ||
| 11.1 | 0 | No Run | ||
| 10.6 | 1 | 1 Run | ||
| 10.6 | 1 | 1 Wide | ||
| 10.5 | 1 | 1 Run | ||
| 10.4 | 0 | No Run | ||
| 10.3 | 0 | No Run | ||
| 10.2 | 0 | No Run | ||
| 10.1 | 1 | 1 Run | ||
| 9.6 | 1 | 1 Run | ||
| 9.5 | 1 | 1 Run | ||
| 9.4 | 1 | 1 Run | ||
| 9.3 | 0 | No Run | ||
| 9.2 | 1 | 1 Run | ||
| 9.1 | 0 | No Run | ||
| 8.6 | 0 | No Run | ||
| 8.5 | 0 | 1 Leg Bye | ||
| 8.4 | 0 | No Run | ||
| 8.3 | 0 | No Run | ||
| 8.2 | 1 | 1 Run | ||
| 8.1 | 0 | No Run | ||
| 7.6 | 0 | No Run | ||
| 7.5 | 1 | 1 Run | ||
| 7.4 | 0 | No Run | ||
| 7.3 | 1 | 1 Run | ||
| 7.2 | 0 | No Run | ||
| 7.1 | 0 | No Run | ||
| 6.6 | 2 | 2 Runs | ||
| 6.5 | 0 | No Run | ||
| 6.4 | 0 | No Run | ||
| 6.3 | 1 | 1 Run | ||
| 6.2 | 0 | Clean Bowled | ||
| 6.1 | 1 | 1 Run | ||
| 5.6 | 0 | No Run | ||
| 5.5 | 0 | No Run | ||
| 5.4 | 0 | LBW OUT | ||
| 5.3 | 0 | No Run | ||
| 5.2 | 0 | No Run | ||
| 5.1 | 1 | 1 Run | ||
| 4.6 | 0 | No Run | ||
| 4.5 | 0 | No Run | ||
| 4.4 | 0 | Catch Out | ||
| 4.3 | 1 | 1 Run | ||
| 4.2 | 0 | No Run | ||
| 4.1 | 0 | No Run | ||
| 3.6 | 1 | 1 Run | ||
| 3.5 | 0 | No Run | ||
| 3.4 | 1 | 1 Run | ||
| 3.3 | 2 | 2 Runs | ||
| 3.2 | 6 | SIX | ||
| 3.1 | 0 | No Run | ||
| 2.6 | 0 | Catch Out | ||
| 2.5 | 1 | 1 Run | ||
| 2.4 | 0 | No Run | ||
| 2.3 | 1 | 1 Run | ||
| 2.2 | 0 | No Run | ||
| 2.1 | 0 | No Run | ||
| 2.1 | 1 | 1 Wide | ||
| 1.6 | 0 | No Run | ||
| 1.5 | 0 | Catch Out | ||
| 1.4 | 0 | No Run | ||
| 1.3 | 0 | No Run | ||
| 1.2 | 1 | 1 Run | ||
| 1.1 | 0 | No Run | ||
| 0.6 | 0 | No Run | ||
| 0.5 | 1 | 1 Run | ||
| 0.4 | 0 | No Run | ||
| 0.3 | 0 | No Run | ||
| 0.2 | 0 | No Run | ||
| 0.1 | 0 | Catch Out |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 2.4 | 0 | 1 Leg Bye | ||
| 2.3 | 1 | 1 Run | ||
| 2.2 | 1 | 1 Run | ||
| 2.1 | 4 | FOUR | ||
| 1.6 | 1 | 1 Run | ||
| 1.5 | 6 | SIX | ||
| 1.4 | 4 | FOUR | ||
| 1.3 | 0 | No Run | ||
| 1.3 | 5 | 5 Wides | ||
| 1.2 | 0 | No Run | ||
| 1.1 | 3 | 3 Runs | ||
| 0.6 | 0 | No Run | ||
| 0.5 | 4 | FOUR | ||
| 0.4 | 4 | FOUR | ||
| 0.3 | 6 | SIX | ||
| 0.2 | 2 | 2 Runs | ||
| 0.1 | 0 | No Run |














