Triangular Series (Pakistan), 2nd ODI, Tri-Series - February 10, 2025
308/4 (48.4)
304/6 (50)
New Zealand won by 6 wickets (with 8 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
New Zealand
| Player Name | Position | Image |
|---|---|---|
| Tom Latham | Wicketkeeper | ![]() |
| Matt Henry | Bowler | ![]() |
| Glenn Phillips | Wicketkeeper | ![]() |
| Kane Williamson | Batsman | ![]() |
| Mitchell Santner | Allrounder | ![]() |
| Will Young | Top Order Batter | ![]() |
| Michael Bracewell | Allrounder | ![]() |
| Devon Conway | Wicketkeeper | ![]() |
| Ben Sears | Bowler | ![]() |
| Daryl Mitchell | Allrounder | ![]() |
| William O'Rourke | Bowler | ![]() |
South Africa
| Player Name | Position | Image |
|---|---|---|
| Lungi Ngidi | Bowler | ![]() |
| Tabraiz Shamsi | Bowler | ![]() |
| Junior Dala | Bowler | ![]() |
| Jason Smith | Top Order Batter | ![]() |
| Kyle Verreynne | Wicketkeeper | ![]() |
| Temba Bavuma | Middle Order Batter | ![]() |
| Eathan Bosch | Bowler | ![]() |
| Senuran Muthusamy | Batsman | ![]() |
| Matthew Breetzke | Batsman | ![]() |
| Wiaan Mulder | Allrounder | ![]() |
| Mihlali Mpongwana | Bowler | ![]() |




















