Sri Lanka Women tour of New Zealand, 1st T20I, Twenty20 International Women - March 14, 2025            
            
                        
                        101/10 (18.5)
                    
                    
                        
                        102/3 (14.1)
                    
                    
                                                    Sri Lanka W won by 7 wickets (with 35 balls remaining) - Finished                                            
                    
                Scorecard
            
                Lineup
            
            Ball-by-Ball
            Venue
        1st Innings - New Zealand W
| Batsman | Runs | Balls | 4s | 6s | Dismissal | 
|---|---|---|---|---|---|
| Suzie Bates | 21 | 14 | 3 | 0 | Out (c Manudi Nanayakkara b Malki Madara) | 
| Georgia Plimmer | 3 | 6 | 0 | 0 | Out (c Chamari Athapaththu b Inoshi Priyadharshani) | 
| Emma McLeod | 44 | 46 | 3 | 0 | Out (b Malki Madara) | 
| Brooke Halliday | 4 | 8 | 0 | 0 | Out (c Anushka Sanjeewani b Kavisha Dilhari) | 
| Izzy Sharp | 0 | 2 | 0 | 0 | Out (c Malki Madara b Kavisha Dilhari) | 
| Maddy Green | 5 | 4 | 1 | 0 | Not out | 
| Jess Kerr | 10 | 14 | 0 | 0 | Out (c Anushka Sanjeewani b Inoshi Priyadharshani) | 
| Polly Inglis | 4 | 6 | 0 | 0 | Out (c Anushka Sanjeewani b Chamari Athapaththu) | 
| Rosemary Mair | 0 | 3 | 0 | 0 | Out (b Sugandika Kumari) | 
| Eden Carson | 7 | 7 | 1 | 0 | Out (c Anushka Sanjeewani b Malki Madara) | 
| Breearne Illing | 1 | 3 | 0 | 0 | Not out | 
| Extra | nb 0, w 1, lb 0, b 2 | ||||
| Total | 101/10 (18.5 Overs, RR: 5.46) | ||||
| Bowler | Overs | Runs | Wickets | Maidens | 
|---|---|---|---|---|
| Sugandika Kumari | 4 | 18 | 1 | 0 | 
| Inoshi Priyadharshani | 3 | 25 | 2 | 0 | 
| Achini Kulasuriya | 1 | 14 | 0 | 0 | 
| Malki Madara | 3.5 | 14 | 3 | 0 | 
| Chamari Athapaththu | 3 | 10 | 1 | 0 | 
| Kavisha Dilhari | 4 | 20 | 3 | 0 | 
2nd Innings - Sri Lanka W
| Batsman | Runs | Balls | 4s | 6s | Dismissal | 
|---|---|---|---|---|---|
| Chamari Athapaththu | 66 | 48 | 9 | 2 | Not out | 
| Vishmi Gunaratne | 9 | 11 | 1 | 0 | Out (c Suzie Bates b Jess Kerr) | 
| Harshitha Samarawickrama | 2 | 7 | 0 | 0 | Out (c Brooke Halliday b Jess Kerr) | 
| Kavisha Dilhari | 12 | 10 | 2 | 0 | Out (c Eden Carson b Jess Kerr) | 
| Nilakshika Silva | 12 | 9 | 1 | 0 | Not out | 
| Extra | nb 0, w 4, lb 1, b 0 | ||||
| Total | 102/3 (14.1 Overs, RR: 7.23) | ||||
| Bowler | Overs | Runs | Wickets | Maidens | 
|---|---|---|---|---|
| Jess Kerr | 4 | 18 | 3 | 0 | 
| Rosemary Mair | 3 | 27 | 0 | 0 | 
| Breearne Illing | 3 | 31 | 0 | 0 | 
| Eden Carson | 4 | 25 | 0 | 0 | 
| Suzie Bates | 0.1 | 1 | 0 | 0 | 
New Zealand W
| Player Name | Position | Image | 
|---|---|---|
| Suzie Bates | Allrounder | ![]()  | 
| Maddy Green | Allrounder | ![]()  | 
| Rosemary Mair | Allrounder | ![]()  | 
| Jess Kerr | Bowler | ![]()  | 
| Georgia Plimmer | Batsman | ![]()  | 
| Eden Carson | Bowler | ![]()  | 
| Polly Inglis | Wicketkeeper | ![]()  | 
| Brooke Halliday | Batsman | ![]()  | 
| Breearne Illing | Allrounder | ![]()  | 
| Izzy Sharp | Allrounder | ![]()  | 
| Emma McLeod | Batsman | ![]()  | 
Sri Lanka W
| Player Name | Position | Image | 
|---|---|---|
| Chamari Athapaththu | Allrounder | ![]()  | 
| Nilakshi de Silva | Allrounder | ![]()  | 
| Kavisha Dilhari | Batting Allrounder | ![]()  | 
| Sugandika Kumari | Bowler | ![]()  | 
| Inoshi Priyadharshani | Bowler | ![]()  | 
| Anushka Sanjeewani | Wicketkeeper | ![]()  | 
| Harshitha Samarawickrama | Batsman | ![]()  | 
| Achini Kulasuriya | Bowler | ![]()  | 
| Vishmi Gunaratne | Batsman | ![]()  | 
| Manudi Nanayakkara | Wicketkeeper | ![]()  | 
| Malki Madara | Bowler | ![]()  | 
| Over | Batsman | Bowler | Runs | Details | 
|---|---|---|---|---|
| 18.5 | 0 | Clean Bowled | ||
| 18.4 | 1 | 1 Run | ||
| 18.3 | 0 | No Run | ||
| 18.2 | 0 | No Run | ||
| 18.1 | 0 | Catch Out | ||
| 17.6 | 0 | No Run | ||
| 17.5 | 1 | 1 Run | ||
| 17.4 | 4 | FOUR | ||
| 17.3 | 1 | 1 Run | ||
| 17.2 | 1 | 1 Run | ||
| 17.1 | 0 | 2 Byes | ||
| 16.6 | 1 | 1 Run | ||
| 16.5 | 0 | No Run | ||
| 16.4 | 0 | Catch Out | ||
| 16.3 | 0 | No Run | ||
| 16.2 | 0 | No Run | ||
| 16.1 | 1 | 1 Run | ||
| 15.6 | 0 | Stump Out | ||
| 15.5 | 0 | No Run | ||
| 15.4 | 2 | 2 Runs | ||
| 15.3 | 0 | No Run | ||
| 15.2 | 1 | 1 Run | ||
| 15.1 | 0 | No Run | ||
| 14.6 | 1 | 1 Run | ||
| 14.5 | 0 | No Run | ||
| 14.4 | 0 | No Run | ||
| 14.3 | 0 | No Run | ||
| 14.2 | 2 | 2 Runs | ||
| 14.1 | 0 | No Run | ||
| 13.6 | 0 | No Run | ||
| 13.5 | 2 | 2 Runs | ||
| 13.4 | 0 | Stump Out | ||
| 13.3 | 1 | 1 Run | ||
| 13.2 | 1 | 1 Run | ||
| 13.1 | 2 | 2 Runs | ||
| 12.6 | 0 | No Run | ||
| 12.5 | 0 | No Run | ||
| 12.4 | 2 | 2 Runs | ||
| 12.3 | 0 | No Run | ||
| 12.2 | 2 | 2 Runs | ||
| 12.1 | 1 | 1 Run | ||
| 11.6 | 0 | No Run | ||
| 11.5 | 1 | 1 Run | ||
| 11.4 | 0 | No Run | ||
| 11.3 | 1 | 1 Run | ||
| 11.2 | 1 | 1 Run | ||
| 11.1 | 0 | No Run | ||
| 10.6 | 0 | No Run | ||
| 10.5 | 2 | 2 Runs | ||
| 10.4 | 1 | 1 Run | ||
| 10.3 | 0 | No Run | ||
| 10.2 | 1 | 1 Run | ||
| 10.1 | 1 | 1 Run | ||
| 9.6 | 1 | 1 Run | ||
| 9.5 | 1 | 1 Run | ||
| 9.4 | 1 | 1 Run | ||
| 9.3 | 0 | No Run | ||
| 9.2 | 1 | 1 Run | ||
| 9.1 | 1 | Run Out + 1 Run | ||
| 8.6 | 1 | 1 Run | ||
| 8.5 | 1 | 1 Run | ||
| 8.4 | 0 | No Run | ||
| 8.3 | 4 | FOUR | ||
| 8.2 | 0 | No Run | ||
| 8.1 | 1 | 1 Run | ||
| 7.6 | 0 | Catch Out | ||
| 7.5 | 0 | No Run | ||
| 7.4 | 0 | Stump Out | ||
| 7.3 | 1 | 1 Run | ||
| 7.2 | 2 | 2 Runs | ||
| 7.1 | 0 | No Run | ||
| 6.6 | 1 | 1 Run | ||
| 6.5 | 1 | 1 Run | ||
| 6.4 | 0 | No Run | ||
| 6.3 | 1 | 1 Run | ||
| 6.2 | 1 | 1 Run | ||
| 6.1 | 3 | 3 Runs | ||
| 5.6 | 1 | 1 Run | ||
| 5.5 | 0 | No Run | ||
| 5.4 | 0 | No Run | ||
| 5.3 | 1 | 1 Run | ||
| 5.2 | 0 | No Run | ||
| 5.1 | 0 | No Run | ||
| 4.6 | 0 | No Run | ||
| 4.5 | 1 | 1 Run | ||
| 4.4 | 0 | Catch Out | ||
| 4.3 | 0 | No Run | ||
| 4.2 | 2 | 2 Runs | ||
| 4.1 | 0 | No Run | ||
| 3.6 | 1 | 1 Run | ||
| 3.5 | 1 | 1 Run | ||
| 3.4 | 2 | 2 Runs | ||
| 3.3 | 0 | No Run | ||
| 3.2 | 4 | FOUR | ||
| 3.1 | 4 | FOUR | ||
| 2.6 | 4 | FOUR | ||
| 2.5 | 2 | 2 Runs | ||
| 2.4 | 4 | FOUR | ||
| 2.3 | 0 | No Run | ||
| 2.2 | 4 | FOUR | ||
| 2.1 | 0 | No Run | ||
| 1.6 | 4 | FOUR | ||
| 1.5 | 0 | No Run | ||
| 1.4 | 0 | No Run | ||
| 1.3 | 0 | Catch Out | ||
| 1.2 | 1 | 1 Run | ||
| 1.1 | 2 | 2 Runs | ||
| 0.6 | 0 | No Run | ||
| 0.5 | 0 | No Run | ||
| 0.4 | 2 | 2 Runs | ||
| 0.3 | 0 | No Run | ||
| 0.3 | 1 | 1 Wide | ||
| 0.2 | 0 | No Run | ||
| 0.1 | 1 | 1 Run | 
| Over | Batsman | Bowler | Runs | Details | 
|---|---|---|---|---|
| 14.1 | 1 | 1 Run | ||
| 13.6 | 1 | 1 Run | ||
| 13.5 | 4 | FOUR | ||
| 13.4 | 1 | 1 Run | ||
| 13.4 | 1 | 1 Wide | ||
| 13.3 | 1 | 1 Run | ||
| 13.2 | 2 | 2 Runs | ||
| 13.1 | 0 | No Run | ||
| 12.6 | 0 | No Run | ||
| 12.5 | 6 | SIX | ||
| 12.4 | 0 | No Run | ||
| 12.3 | 4 | FOUR | ||
| 12.2 | 6 | SIX | ||
| 12.1 | 1 | 1 Run | ||
| 11.6 | 0 | No Run | ||
| 11.5 | 1 | 1 Run | ||
| 11.4 | 1 | 1 Run | ||
| 11.3 | 1 | 1 Run | ||
| 11.2 | 1 | 1 Run | ||
| 11.1 | 4 | FOUR | ||
| 10.6 | 0 | Run Out | ||
| 10.5 | 2 | 2 Runs | ||
| 10.4 | 4 | FOUR | ||
| 10.3 | 0 | No Run | ||
| 10.2 | 0 | No Run | ||
| 10.1 | 0 | No Run | ||
| 9.6 | 1 | 1 Run | ||
| 9.5 | 4 | FOUR | ||
| 9.4 | 0 | No Run | ||
| 9.3 | 1 | 1 Run | ||
| 9.2 | 0 | No Run | ||
| 9.1 | 0 | No Run | ||
| 8.6 | 1 | 1 Run | ||
| 8.5 | 0 | No Run | ||
| 8.4 | 0 | No Run | ||
| 8.3 | 1 | 1 Run | ||
| 8.2 | 0 | Catch Out | ||
| 8.1 | 0 | No Run | ||
| 7.6 | 0 | No Run | ||
| 7.5 | 1 | 1 Run | ||
| 7.4 | 1 | 1 Run | ||
| 7.3 | 0 | No Run | ||
| 7.2 | 2 | 2 Runs | ||
| 7.1 | 0 | No Run | ||
| 6.6 | 0 | No Run | ||
| 6.5 | 0 | No Run | ||
| 6.4 | 0 | No Run | ||
| 6.3 | 1 | 1 Run | ||
| 6.2 | 1 | 1 Run | ||
| 6.1 | 0 | Catch Out | ||
| 5.6 | 0 | No Run | ||
| 5.6 | 1 | 1 Wide | ||
| 5.5 | 4 | FOUR | ||
| 5.4 | 0 | No Run | ||
| 5.3 | 0 | No Run | ||
| 5.2 | 4 | FOUR | ||
| 5.1 | 1 | 1 Run | ||
| 4.6 | 0 | No Run | ||
| 4.5 | 0 | No Run | ||
| 4.4 | 2 | 2 Runs | ||
| 4.3 | 4 | FOUR | ||
| 4.2 | 0 | No Run | ||
| 4.1 | 0 | No Run | ||
| 3.6 | 0 | No Run | ||
| 3.5 | 0 | No Run | ||
| 3.4 | 1 | 1 Run | ||
| 3.3 | 1 | 1 Run | ||
| 3.2 | 4 | FOUR | ||
| 3.1 | 0 | No Run | ||
| 3.1 | 1 | 1 Wide | ||
| 2.6 | 0 | No Run | ||
| 2.5 | 0 | No Run | ||
| 2.4 | 4 | FOUR | ||
| 2.3 | 0 | No Run | ||
| 2.2 | 0 | No Run | ||
| 2.1 | 4 | FOUR | ||
| 1.6 | 1 | 1 Run | ||
| 1.5 | 0 | No Run | ||
| 1.4 | 0 | No Run | ||
| 1.3 | 4 | FOUR | ||
| 1.2 | 0 | 1 Leg Bye | ||
| 1.1 | 0 | No Run | ||
| 1.1 | 1 | 1 Wide | ||
| 0.6 | 4 | FOUR | ||
| 0.5 | 2 | 2 Runs | ||
| 0.4 | 1 | 1 Run | ||
| 0.3 | 0 | No Run | ||
| 0.2 | 1 | 1 Run | ||
| 0.1 | 0 | No Run | 
                                                        
                                                        
                    
                    

















