North Group, North Group, T20 Blast - July 9, 2021
65/0 (3.4)
60/3 (7)
Nottinghamshire won by 10 wickets (with 20 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
Nottinghamshire
| Player Name | Position | Image |
|---|---|---|
| Dane Paterson | Bowler | ![]() |
| Alex Hales | Batsman | ![]() |
| Tom Moores | Wicketkeeper | ![]() |
| Samit Patel | Allrounder | ![]() |
| Peter Trego | Bowler | ![]() |
| Luke Fletcher | Bowler | ![]() |
| Steven Mullaney | Allrounder | ![]() |
| Matthew Carter | Allrounder | ![]() |
| Ben Slater | Batsman | ![]() |
| Lyndon James | Allrounder | ![]() |
| Calvin Harrison | Allrounder | ![]() |
Yorkshire
| Player Name | Position | Image |
|---|---|---|
| Dominic Bess | Bowler | ![]() |
| Adam Lyth | Batsman | ![]() |
| Gary Ballance | Batsman | ![]() |
| Josh Poysden | Bowler | ![]() |
| Harry Brook | Batsman | ![]() |
| Matthew Fisher | Bowler | ![]() |
| Jordan Thompson | Allrounder | ![]() |
| Sam Northeast | Batsman | ![]() |
| Matthew Waite | Bowler | ![]() |
| George Hill | Allrounder | ![]() |
| Harry Duke | Wicketkeeper | ![]() |




















