Group D, 3rd Match, European Cricket League - March 5, 2025
112/3 (7.5)
111/4 (10)
Pak I Care won by 7 wickets (with 13 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
1st Innings - Brno CC
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Mohammad Ratul | 24 | 10 | 3 | 2 | Out (c Khalil Ahmed b Muhammad Kamran) |
| Dylan Steyn | 34 | 13 | 4 | 2 | Out (c Muhammad Kamran b Muhammad Atif) |
| Noor Khanday | 24 | 22 | 1 | 2 | Not out |
| Mahtab Khan | 22 | 11 | 2 | 2 | Out (b Asad Rabbani) |
| Shailendra Solanki | 0 | 1 | 0 | 0 | Out (c Khalil Ahmed b Jaffer Raza) |
| Aniket Badodekar | 7 | 3 | 0 | 1 | Not out |
| Extra | nb 1, w 3, lb 0, b 0 | ||||
| Total | 111/4 (10 Overs, RR: 11.1) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Muhammad Kamran | 2 | 24 | 1 | 0 |
| Muhammad Babar | 2 | 30 | 0 | 0 |
| Muhammad Atif | 2 | 19 | 1 | 0 |
| Asad Rabbani | 2 | 9 | 1 | 0 |
| Jaffer Raza | 2 | 30 | 1 | 0 |
2nd Innings - Pak I Care
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Muhammad Babar | 48 | 19 | 2 | 5 | Out (c Riaz Afridi b Riaz Afridi) |
| Mohammad Yasin | 26 | 13 | 5 | 0 | Out (c Riaz Afridi b Rahat Ali) |
| Zain Naqvi | 25 | 9 | 1 | 3 | Not out |
| Muhammad Kamran | 11 | 5 | 1 | 1 | Out (c Mohammad Ratul b Naveed Ahmed) |
| Bikramjit Singh | 1 | 1 | 0 | 0 | Not out |
| Extra | nb 1, w 8, lb 0, b 1 | ||||
| Total | 112/3 (7.5 Overs, RR: 14.93) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Riaz Afridi | 2 | 17 | 1 | 0 |
| Neeraj Mishra | 1 | 15 | 0 | 0 |
| Mahtab Khan | 1 | 14 | 0 | 0 |
| Rahat Ali | 2 | 33 | 1 | 0 |
| Suresh Ramarao | 1 | 22 | 0 | 0 |
| Naveed Ahmed | 0.5 | 12 | 1 | 0 |
Pak I Care
| Player Name | Position | Image |
|---|---|---|
| Muhammad Kamran | Allrounder | ![]() |
| Asad Abbas | Batsman | ![]() |
| Muhammad Babar | Allrounder | ![]() |
| Muhammad Atif | Bowler | ![]() |
| Muhammad Mohtshim | Bowler | ![]() |
| Mohammad Yasin | Allrounder | ![]() |
| Bikramjit Singh | Bowler | ![]() |
| Zain Naqvi | Batsman | ![]() |
| Asad Rabbani | Allrounder | ![]() |
| Jaffer Raza | Bowler | ![]() |
| Khalil Ahmed | Bowler | ![]() |
Brno CC
| Player Name | Position | Image |
|---|---|---|
| Suresh Ramarao | Allrounder | ![]() |
| Naveed Ahmed | Bowler | ![]() |
| Dylan Steyn | Batsman | ![]() |
| Rahat Ali | Bowler | ![]() |
| Noor Khanday | Batsman | ![]() |
| Riaz Afridi | Bowler | ![]() |
| Neeraj Mishra | Bowler | ![]() |
| Mohammad Ratul | Batsman | ![]() |
| Mahtab Khan | Allrounder | ![]() |
| Shailendra Solanki | Batsman | ![]() |
| Aniket Badodekar | Batsman | ![]() |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 9.6 | 0 | No Run | ||
| 9.5 | 6 | SIX | ||
| 9.4 | 1 | 1 Run | ||
| 9.3 | 1 | 1 Run | ||
| 9.2 | 0 | Catch Out | ||
| 9.1 | 1 | 1 Run | ||
| 8.6 | 0 | Clean Bowled | ||
| 8.5 | 1 | 1 Run | ||
| 8.4 | 0 | No Run | ||
| 8.3 | 1 | 1 Run | ||
| 8.2 | 0 | No Run | ||
| 8.1 | 1 | 1 Run | ||
| 7.6 | 6 | SIX | ||
| 7.5 | 6 | SIX | ||
| 7.4 | 4 | FOUR | ||
| 7.3 | 4 | FOUR | ||
| 7.2 | 1 | 1 Run | ||
| 7.1 | 0 | No Run | ||
| 6.6 | 1 | 1 Run | ||
| 6.5 | 0 | No Run | ||
| 6.4 | 6 | SIX | ||
| 6.3 | 1 | 1 Run | ||
| 6.2 | 0 | No Run | ||
| 6.1 | 0 | No Run | ||
| 5.6 | 0 | No Run | ||
| 5.5 | 0 | No Run | ||
| 5.4 | 0 | No Run | ||
| 5.3 | 0 | No Run | ||
| 5.2 | 6 | SIX | ||
| 5.1 | 0 | No Run | ||
| 4.6 | 0 | No Run | ||
| 4.5 | 0 | Catch Out | ||
| 4.4 | 1 | 1 Run | ||
| 4.3 | 4 | FOUR | ||
| 4.2 | 1 | 1 Run | ||
| 4.1 | 4 | FOUR | ||
| 4.1 | 1 | 1 Wide | ||
| 3.6 | 0 | No Run | ||
| 3.5 | 0 | No Run | ||
| 3.4 | 1 | 1 Run | ||
| 3.3 | 4 | FOUR | ||
| 3.2 | 4 | FOUR | ||
| 3.1 | 6 | SIX | ||
| 2.6 | 0 | No Run | ||
| 2.6 | 1 | 1 No Ball | ||
| 2.5 | 0 | No Run | ||
| 2.4 | 0 | Catch Out | ||
| 2.4 | 2 | 2 Wides | ||
| 2.3 | 4 | FOUR | ||
| 2.2 | 0 | No Run | ||
| 2.1 | 0 | No Run | ||
| 1.6 | 4 | FOUR | ||
| 1.5 | 4 | FOUR | ||
| 1.4 | 0 | No Run | ||
| 1.3 | 1 | 1 Run | ||
| 1.2 | 0 | No Run | ||
| 1.1 | 6 | SIX | ||
| 0.6 | 6 | SIX | ||
| 0.5 | 6 | SIX | ||
| 0.4 | 4 | FOUR | ||
| 0.3 | 0 | No Run | ||
| 0.2 | 0 | No Run | ||
| 0.1 | 0 | No Run |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 7.5 | 1 | 1 Run | ||
| 7.4 | 6 | SIX | ||
| 7.3 | 1 | 1 Run | ||
| 7.2 | 0 | Stump Out | ||
| 7.1 | 4 | FOUR | ||
| 6.6 | 0 | No Run | ||
| 6.6 | 1 | 1 Wide | ||
| 6.5 | 0 | No Run | ||
| 6.4 | 1 | 1 Run | ||
| 6.3 | 0 | No Run | ||
| 6.2 | 6 | SIX | ||
| 6.1 | 0 | Catch Out | ||
| 5.6 | 4 | FOUR | ||
| 5.5 | 6 | SIX | ||
| 5.4 | 0 | No Run | ||
| 5.3 | 1 | 1 Run | ||
| 5.2 | 6 | SIX | ||
| 5.1 | 6 | SIX | ||
| 4.6 | 1 | 1 Run | ||
| 4.5 | 4 | FOUR | ||
| 4.4 | 1 | 1 Run | ||
| 4.3 | 6 | SIX | ||
| 4.2 | 1 | 1 Run | ||
| 4.1 | 6 | SIX | ||
| 4.1 | 1 | 1 No Ball | ||
| 4.1 | 1 | 1 Wide | ||
| 3.6 | 0 | Catch Out | ||
| 3.5 | 1 | 1 Run | ||
| 3.4 | 6 | SIX | ||
| 3.3 | 1 | 1 Run | ||
| 3.2 | 0 | No Run | ||
| 3.1 | 1 | 1 Run | ||
| 3.1 | 1 | 1 Wide | ||
| 2.6 | 0 | No Run | ||
| 2.6 | 1 | 1 Wide | ||
| 2.6 | 1 | 1 Wide | ||
| 2.6 | 1 | 1 Wide | ||
| 2.5 | 4 | FOUR | ||
| 2.4 | 1 | 1 Run | ||
| 2.3 | 6 | SIX | ||
| 2.2 | 0 | No Run | ||
| 2.1 | 0 | No Run | ||
| 1.6 | 0 | No Run | ||
| 1.6 | 1 | 1 Wide | ||
| 1.5 | 4 | FOUR | ||
| 1.5 | 1 | 1 Wide | ||
| 1.4 | 4 | FOUR | ||
| 1.3 | 4 | FOUR | ||
| 1.2 | 0 | No Run | ||
| 1.1 | 0 | 1 Bye | ||
| 0.6 | 4 | FOUR | ||
| 0.5 | 0 | No Run | ||
| 0.4 | 0 | No Run | ||
| 0.3 | 1 | 1 Run | ||
| 0.2 | 4 | FOUR | ||
| 0.1 | 0 | No Run |

