Group A, 6th Match, Asia Cup - September 2, 2022
Scorecard
Lineup
Ball-by-Ball
Venue
Pakistan
| Player Name | Position | Image |
|---|---|---|
| Fakhar Zaman | Batsman | ![]() |
| Babar Azam | Batsman | ![]() |
| Shadab Khan | Allrounder | ![]() |
| Mohammad Rizwan | Wicketkeeper | ![]() |
| Asif Ali | Middle Order Batter | ![]() |
| Mohammad Nawaz | Allrounder | ![]() |
| Iftikhar Ahmed | Allrounder | ![]() |
| Khushdil Shah | Middle Order Batter | ![]() |
| Naseem Shah | Bowler | ![]() |
| Haris Rauf | Bowler | ![]() |
| Shahnawaz Dhani | Bowler | ![]() |
Hong Kong
| Player Name | Position | Image |
|---|---|---|
| Babar Hayat | Batsman | ![]() |
| Nizakat Khan | Bowler | ![]() |
| Aizaz Khan | Allrounder | ![]() |
| Ehsan Khan | Bowler | ![]() |
| Haroon Arshad | Allrounder | ![]() |
| Kinchit Shah | Batsman | ![]() |
| Scott McKechnie | Wicketkeeper | ![]() |
| Mohammad Ghazanfar | Batsman | ![]() |
| Yasim Murtaza | Allrounder | ![]() |
| Zeeshan Ali | Wicketkeeper | ![]() |
| Ayush Shukla | Bowler | ![]() |

















