Group A, 5th Match, ICC Champions Trophy - February 23, 2025
241/10 (49.4)
244/4 (42.3)
India won by 6 wickets (with 45 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
Pakistan
| Player Name | Position | Image |
|---|---|---|
| Imam ul Haq | Batsman | ![]() |
| Babar Azam | Batsman | ![]() |
| Mohammad Rizwan | Wicketkeeper | ![]() |
| Shaheen Afridi | Bowler | ![]() |
| Agha Salman | Batsman | ![]() |
| Khushdil Shah | Middle Order Batter | ![]() |
| Saud Shakeel | Batsman | ![]() |
| Naseem Shah | Bowler | ![]() |
| Haris Rauf | Bowler | ![]() |
| Abrar Ahmed | Bowler | ![]() |
| Tayyab Tahir | Allrounder | ![]() |
India
| Player Name | Position | Image |
|---|---|---|
| Virat Kohli | Batsman | ![]() |
| Lokesh Rahul | Wicketkeeper | ![]() |
| Ravindra Jadeja | Allrounder | ![]() |
| Kuldeep Yadav | Bowler | ![]() |
| Mohammed Shami | Bowler | ![]() |
| Rohit Sharma | Batsman | ![]() |
| Hardik Pandya | Allrounder | ![]() |
| Axar Patel | Allrounder | ![]() |
| Shreyas Iyer | Batsman | ![]() |
| Shubman Gill | Batsman | ![]() |
| Harshit Rana | Bowler | ![]() |




















