Group A, 6th Match, European Cricket League - February 25, 2025            
            
                        
                        79/8 (10)
                    
                    
                        
                        134/6 (10)
                    
                    
                                                    Dreux Cricket Club won by 55 runs - Finished                                            
                    
                Scorecard
            
                Lineup
            
            Ball-by-Ball
            Venue
        1st Innings - Dreux Cricket Club
| Batsman | Runs | Balls | 4s | 6s | Dismissal | 
|---|---|---|---|---|---|
| Hamza Niaz | 24 | 10 | 1 | 3 | Out (c Eddie Beard b Andrew Clarke) | 
| Ahmad Nabi | 25 | 11 | 2 | 2 | Out (c Oliver Webster b Peter Burgoyne) | 
| Muhammad Rafah | 7 | 6 | 0 | 1 | Out (c Eddie Beard b Oliver Webster) | 
| Kamran Ahmadzai | 58 | 17 | 2 | 8 | Out (c Eddie Beard b Kieran Cawte) | 
| Mohammad Nisar | 2 | 5 | 0 | 0 | Out (c Eddie Beard b Kieran Cawte) | 
| Tahseenullah Safi | 17 | 9 | 2 | 1 | Out (c Eddie Beard b Kieran Cawte) | 
| Abdurrahman Ahmadzai | 1 | 2 | 0 | 0 | Not out | 
| Extra | nb 1, w 2, lb 0, b 0 | ||||
| Total | 134/6 (10 Overs, RR: 13.4) | ||||
| Bowler | Overs | Runs | Wickets | Maidens | 
|---|---|---|---|---|
| Peter Burgoyne | 2 | 23 | 1 | 0 | 
| Akkie Van Den Berg | 2 | 35 | 0 | 0 | 
| Andrew Clarke | 2 | 20 | 1 | 0 | 
| Oliver Webster | 1 | 22 | 1 | 0 | 
| Kieran Cawte | 2 | 24 | 3 | 0 | 
| Brendan Bennett | 1 | 11 | 0 | 0 | 
2nd Innings - Peel & St Johns
| Batsman | Runs | Balls | 4s | 6s | Dismissal | 
|---|---|---|---|---|---|
| Oliver Webster | 5 | 2 | 1 | 0 | Out (c Ammar Zahir b Wahid Abdul) | 
| Andrew Clarke | 0 | 2 | 0 | 0 | Out (b Abdurrahman Ahmadzai) | 
| Eddie Beard | 4 | 4 | 1 | 0 | Out (c Kamran Ahmadzai b Abdurrahman Ahmadzai) | 
| Peter Burgoyne | 30 | 20 | 2 | 1 | Out (c Mohammad Nisar b Muhammad Rafah) | 
| Akkie Van Den Berg | 27 | 18 | 2 | 1 | Out (c Ammar Zahir b Muhammad Rafah) | 
| Phil Littlejohns | 3 | 3 | 0 | 0 | Out (c Umar Khan b Muhammad Rafah) | 
| Peter Lewis | 2 | 6 | 0 | 0 | Out (c Tahseenullah Safi b Tahseenullah Safi) | 
| Jaques de Beer | 0 | 1 | 0 | 0 | Out (c Ammar Zahir b Muhammad Rafah) | 
| Neill Jacobs | 3 | 4 | 0 | 0 | Not out | 
| Extra | nb 1, w 10, lb 3, b 2 | ||||
| Total | 79/8 (10 Overs, RR: 7.9) | ||||
| Bowler | Overs | Runs | Wickets | Maidens | 
|---|---|---|---|---|
| Wahid Abdul | 2 | 14 | 1 | 0 | 
| Abdurrahman Ahmadzai | 2 | 26 | 2 | 0 | 
| Tahseenullah Safi | 2 | 13 | 1 | 0 | 
| Yeasin Shikdar | 2 | 13 | 0 | 0 | 
| Muhammad Rafah | 2 | 14 | 4 | 0 | 
Peel & St Johns
| Player Name | Position | Image | 
|---|---|---|
| Oliver Webster | Batsman |  | 
| Kieran Cawte | Bowler |  | 
| Brendan Bennett | Allrounder |  | 
| Eddie Beard | Batsman |  | 
| Phil Littlejohns | Wicketkeeper |  | 
| Akkie Van Den Berg | Bowler |  | 
| Andrew Clarke | Allrounder |  | 
| Jaques de Beer | Allrounder |  | 
| Neill Jacobs | Batsman |  | 
| Peter Burgoyne | Allrounder |  | 
| Peter Lewis | Batsman |  | 
Dreux Cricket Club
| Player Name | Position | Image | 
|---|---|---|
| Wahid Abdul | Batsman |  | 
| Ahmad Nabi | Allrounder |  | 
| Hamza Niaz | Batsman |  | 
| Ammar Zahir | Wicketkeeper |  | 
| Mohammad Nisar | Bowler |  | 
| Kamran Ahmadzai | Allrounder |  | 
| Umar Khan | Wicketkeeper |  | 
| Abdurrahman Ahmadzai | Allrounder |  | 
| Muhammad Rafah | Bowler |  | 
| Tahseenullah Safi | Allrounder |  | 
| Yeasin Shikdar | Bowler |  | 
| Over | Batsman | Bowler | Runs | Details | 
|---|---|---|---|---|
| 9.6 | 1 | Run Out + 1 Run | ||
| 9.5 | 1 | 1 Run | ||
| 9.4 | 0 | No Run | ||
| 9.3 | 0 | Catch Out | ||
| 9.2 | 0 | No Run | ||
| 9.1 | 4 | FOUR | ||
| 8.6 | 0 | No Run | ||
| 8.5 | 0 | No Run | ||
| 8.4 | 0 | No Run | ||
| 8.4 | 1 | 1 Wide | ||
| 8.3 | 6 | SIX | ||
| 8.2 | 0 | No Run | ||
| 8.1 | 4 | FOUR | ||
| 7.6 | 0 | No Run | ||
| 7.5 | 0 | No Run | ||
| 7.4 | 6 | SIX | ||
| 7.3 | 6 | SIX | ||
| 7.2 | 6 | SIX | ||
| 7.1 | 0 | No Run | ||
| 6.6 | 1 | 1 Run | ||
| 6.5 | 6 | SIX | ||
| 6.4 | 6 | SIX | ||
| 6.3 | 1 | 1 Run | ||
| 6.2 | 4 | FOUR | ||
| 6.1 | 0 | Catch Out | ||
| 5.6 | 6 | SIX | ||
| 5.5 | 1 | 1 Run | ||
| 5.4 | 0 | No Run | ||
| 5.3 | 0 | No Run | ||
| 5.2 | 1 | 1 Run | ||
| 5.1 | 1 | 1 Run | ||
| 4.6 | 6 | SIX | ||
| 4.5 | 6 | SIX | ||
| 4.4 | 4 | FOUR | ||
| 4.3 | 0 | Catch Out | ||
| 4.2 | 0 | No Run | ||
| 4.1 | 6 | SIX | ||
| 3.6 | 1 | 1 Run | ||
| 3.5 | 0 | No Run | ||
| 3.4 | 0 | No Run | ||
| 3.3 | 0 | Catch Out | ||
| 3.2 | 6 | SIX | ||
| 3.1 | 4 | FOUR | ||
| 2.6 | 0 | Catch Out | ||
| 2.6 | 1 | 1 Wide | ||
| 2.5 | 6 | SIX | ||
| 2.4 | 4 | FOUR | ||
| 2.3 | 1 | 1 Run | ||
| 2.2 | 1 | 1 Run | ||
| 2.2 | 1 | 1 No Ball | ||
| 2.1 | 0 | No Run | ||
| 1.6 | 6 | SIX | ||
| 1.5 | 1 | 1 Run | ||
| 1.4 | 0 | No Run | ||
| 1.3 | 0 | No Run | ||
| 1.2 | 4 | FOUR | ||
| 1.1 | 6 | SIX | ||
| 0.6 | 1 | 1 Run | ||
| 0.5 | 1 | 1 Run | ||
| 0.4 | 0 | No Run | ||
| 0.3 | 0 | No Run | ||
| 0.2 | 6 | SIX | ||
| 0.1 | 0 | No Run | 
| Over | Batsman | Bowler | Runs | Details | 
|---|---|---|---|---|
| 9.6 | 0 | Catch Out | ||
| 9.5 | 1 | 1 Run | ||
| 9.4 | 0 | No Run | ||
| 9.3 | 2 | 2 Runs | ||
| 9.2 | 0 | 1 Leg Bye | ||
| 9.1 | 0 | No Run | ||
| 8.6 | 0 | No Run | ||
| 8.5 | 0 | Catch Out | ||
| 8.4 | 0 | Catch Out | ||
| 8.3 | 1 | 1 Run | ||
| 8.3 | 2 | 2 Wides | ||
| 8.2 | 0 | No Run | ||
| 8.1 | 6 | SIX | ||
| 7.6 | 0 | No Run | ||
| 7.5 | 0 | 1 Bye | ||
| 7.4 | 4 | FOUR | ||
| 7.3 | 1 | 1 Run | ||
| 7.2 | 1 | 1 Run | ||
| 7.1 | 0 | No Run | ||
| 6.6 | 0 | Catch Out | ||
| 6.6 | 1 | 1 Wide | ||
| 6.5 | 0 | 1 Leg Bye | ||
| 6.4 | 1 | 1 Run | ||
| 6.3 | 1 | 1 Run | ||
| 6.2 | 1 | 1 Run | ||
| 6.1 | 0 | Catch Out | ||
| 5.6 | 1 | 1 Run | ||
| 5.5 | 1 | 1 Run | ||
| 5.5 | 1 | 1 Wide | ||
| 5.4 | 1 | 1 Run | ||
| 5.3 | 0 | No Run | ||
| 5.2 | 1 | 1 Run | ||
| 5.1 | 0 | 1 Bye | ||
| 4.6 | 4 | FOUR | ||
| 4.5 | 1 | 1 Run | ||
| 4.4 | 1 | 1 Run | ||
| 4.3 | 1 | 1 Run | ||
| 4.2 | 1 | 1 Run | ||
| 4.1 | 1 | 1 Run | ||
| 3.6 | 1 | 1 Run | ||
| 3.5 | 2 | 2 Runs | ||
| 3.5 | 7 | 1 No Ball + Six | ||
| 3.4 | 4 | FOUR | ||
| 3.3 | 0 | No Run | ||
| 3.2 | 1 | 1 Run | ||
| 3.1 | 1 | 1 Run | ||
| 2.6 | 1 | 1 Run | ||
| 2.5 | 0 | No Run | ||
| 2.5 | 1 | 1 Wide | ||
| 2.4 | 0 | No Run | ||
| 2.3 | 0 | No Run | ||
| 2.2 | 1 | 1 Run | ||
| 2.2 | 1 | 1 Wide | ||
| 2.1 | 0 | No Run | ||
| 1.6 | 0 | No Run | ||
| 1.6 | 1 | 1 Wide | ||
| 1.5 | 4 | FOUR | ||
| 1.5 | 1 | 1 Wide | ||
| 1.4 | 1 | 1 Run | ||
| 1.3 | 0 | Catch Out | ||
| 1.2 | 1 | 1 Run | ||
| 1.2 | 1 | 1 Wide | ||
| 1.1 | 0 | Clean Bowled | ||
| 0.6 | 0 | No Run | ||
| 0.5 | 4 | FOUR | ||
| 0.4 | 0 | No Run | ||
| 0.3 | 0 | 1 Leg Bye | ||
| 0.2 | 0 | Catch Out | ||
| 0.2 | 1 | 1 Wide | ||
| 0.1 | 4 | FOUR | 

 
                                                        