Portugal tour of Norway, 3rd T20I, Twenty20 International - April 9, 2025
Scorecard
Lineup
Ball-by-Ball
Venue
1st Innings - Portugal
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Jalpesh Vijay | 7 | 9 | 1 | 0 | Out (c Khizer Ahmed b Ahmadullah Shinwari) |
| Dhavalkumar Norotam | 86 | 55 | 8 | 4 | Out (c Usman Arif b Qamar Mushtaque) |
| Conrad Greenshields | 1 | 5 | 0 | 0 | Out (c Khizer Ahmed b Ahmadullah Shinwari) |
| Miguel Machado | 6 | 7 | 0 | 0 | Out (b Anil Parmar) |
| Amandeep Singh | 9 | 6 | 0 | 1 | Out (c Khizer Ahmed b Anil Parmar) |
| Najam Shahzad | 39 | 21 | 1 | 4 | Not out |
| Rahulkumar Hashu | 29 | 10 | 1 | 1 | Not out |
| Upen Shantu | 9 | 5 | 0 | 0 | Out (c Anil Parmar b Qamar Mushtaque) |
| Juan Henri | 0 | 1 | 0 | 0 | Out (b Qamar Mushtaque) |
| Sherman Vaz | 1 | 1 | 0 | 0 | Not out |
| Extra | nb 0, w 6, lb 2, b 0 | ||||
| Total | 189/8 (20 Overs, RR: 9.45) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Vinay Ravi | 4 | 49 | 1 | 0 |
| Ahmadullah Shinwari | 3 | 26 | 2 | 0 |
| Sher Sahak | 2 | 26 | 0 | 0 |
| Kuruge Darshana | 4 | 30 | 0 | 0 |
| Anil Parmar | 4 | 27 | 2 | 0 |
| Qamar Mushtaque | 3 | 31 | 3 | 0 |
2nd Innings - Norway
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Khizer Ahmed | 15 | 21 | 1 | 0 | Out (c Dhavalkumar Norotam b Upen Shantu) |
| Usman Arif | 1 | 2 | 0 | 0 | Out (c Rahulkumar Hashu b Upen Shantu) |
| Kuruge Darshana | 1 | 5 | 0 | 0 | Out (c Dhavalkumar Norotam b Juan Henri) |
| Tafseer Ali | 23 | 17 | 4 | 0 | Out (b Sherman Vaz) |
| Junaid Mehmood | 6 | 7 | 0 | 0 | Out (c Jalpesh Vijay b Sherman Vaz) |
| Faisal Raza | 0 | 1 | 0 | 0 | Out (c Sherman Vaz b Sherman Vaz) |
| Sher Sahak | 54 | 37 | 2 | 4 | Out (b Najam Shahzad) |
| Qamar Mushtaque | 1 | 3 | 0 | 0 | Out (c Jalpesh Vijay b Sherman Vaz) |
| Ahmadullah Shinwari | 29 | 25 | 4 | 0 | Not out |
| Anil Parmar | 1 | 2 | 0 | 0 | Not out |
| Extra | nb 0, w 8, lb 0, b 4 | ||||
| Total | 135/9 (20 Overs, RR: 6.75) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Upen Shantu | 4 | 13 | 2 | 0 |
| Juan Henri | 3 | 22 | 1 | 0 |
| Sherman Vaz | 4 | 22 | 4 | 0 |
| Md Siraj Nipo | 4 | 37 | 1 | 0 |
| Amandeep Singh | 2 | 23 | 0 | 0 |
| Rahulkumar Hashu | 2 | 16 | 0 | 0 |
| Najam Shahzad | 1 | 2 | 1 | 0 |
Portugal
| Player Name | Position | Image |
|---|---|---|
| Najam Shahzad | Bowler | ![]() |
| Md Siraj Nipo | Allrounder | ![]() |
| Conrad Greenshields | Wicketkeeper | ![]() |
| Amandeep Singh | Batsman | ![]() |
| Miguel Machado | Wicketkeeper | ![]() |
| Jalpesh Vijay | Allrounder | ![]() |
| Juan Henri | Bowler | ![]() |
| Dhavalkumar Norotam | Batsman | ![]() |
| Sherman Vaz | Batsman | ![]() |
| Upen Shantu | Allrounder | ![]() |
| Rahulkumar Hashu | Bowler | ![]() |
Norway
| Player Name | Position | Image |
|---|---|---|
| Usman Arif | Allrounder | ![]() |
| Ahmadullah Shinwari | Allrounder | ![]() |
| Vinay Ravi | Bowler | ![]() |
| Junaid Mehmood | Wicketkeeper | ![]() |
| Khizer Ahmed | Batsman | ![]() |
| Tafseer Ali | Bowler | ![]() |
| Sher Sahak | Batsman | ![]() |
| Faisal Raza | Batsman | ![]() |
| Qamar Mushtaque | Bowler | ![]() |
| Kuruge Darshana | Batsman | ![]() |
| Anil Parmar | Bowler | ![]() |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 19.6 | 3 | 3 Runs | ||
| 19.5 | 1 | 1 Run | ||
| 19.4 | 0 | Clean Bowled | ||
| 19.3 | 0 | Catch Out | ||
| 19.2 | 2 | 2 Runs | ||
| 19.2 | 1 | 1 Wide | ||
| 19.1 | 2 | 2 Runs | ||
| 18.6 | 4 | FOUR | ||
| 18.6 | 1 | 1 Wide | ||
| 18.5 | 2 | 2 Runs | ||
| 18.4 | 6 | SIX | ||
| 18.3 | 2 | 2 Runs | ||
| 18.2 | 1 | 1 Run | ||
| 18.1 | 1 | 1 Run | ||
| 17.6 | 1 | 1 Run | ||
| 17.6 | 1 | 1 Wide | ||
| 17.5 | 3 | 3 Runs | ||
| 17.4 | 1 | Run Out + 1 Run | ||
| 17.4 | 1 | 1 Wide | ||
| 17.3 | 0 | 1 Leg Bye | ||
| 17.2 | 6 | 6 Runs | ||
| 17.1 | 2 | 2 Runs | ||
| 16.6 | 0 | No Run | ||
| 16.5 | 0 | Run Out | ||
| 16.4 | 1 | 1 Run | ||
| 16.3 | 6 | SIX | ||
| 16.3 | 1 | 1 Wide | ||
| 16.2 | 2 | 2 Runs | ||
| 16.1 | 0 | No Run | ||
| 15.6 | 0 | No Run | ||
| 15.5 | 1 | 1 Run | ||
| 15.4 | 1 | 1 Run | ||
| 15.3 | 1 | 1 Run | ||
| 15.2 | 1 | 1 Run | ||
| 15.2 | 1 | 1 Wide | ||
| 15.1 | 1 | 1 Run | ||
| 14.6 | 1 | 1 Run | ||
| 14.5 | 0 | No Run | ||
| 14.4 | 6 | SIX | ||
| 14.3 | 1 | 1 Run | ||
| 14.2 | 1 | 1 Run | ||
| 14.1 | 6 | SIX | ||
| 13.6 | 2 | 2 Runs | ||
| 13.5 | 1 | 1 Run | ||
| 13.4 | 0 | No Run | ||
| 13.3 | 1 | 1 Run | ||
| 13.2 | 4 | FOUR | ||
| 13.1 | 0 | No Run | ||
| 12.6 | 1 | 1 Run | ||
| 12.5 | 1 | 1 Run | ||
| 12.4 | 0 | No Run | ||
| 12.3 | 6 | SIX | ||
| 12.2 | 4 | FOUR | ||
| 12.1 | 1 | 1 Run | ||
| 11.6 | 0 | No Run | ||
| 11.5 | 0 | No Run | ||
| 11.4 | 0 | No Run | ||
| 11.3 | 0 | Stump Out | ||
| 11.2 | 2 | 2 Runs | ||
| 11.1 | 6 | SIX | ||
| 10.6 | 0 | No Run | ||
| 10.5 | 2 | 2 Runs | ||
| 10.4 | 0 | No Run | ||
| 10.3 | 2 | 2 Runs | ||
| 10.2 | 1 | 1 Run | ||
| 10.1 | 3 | 3 Runs | ||
| 9.6 | 0 | No Run | ||
| 9.5 | 0 | No Run | ||
| 9.4 | 0 | LBW OUT | ||
| 9.3 | 1 | 1 Run | ||
| 9.2 | 0 | No Run | ||
| 9.1 | 1 | 1 Run | ||
| 8.6 | 0 | No Run | ||
| 8.5 | 0 | No Run | ||
| 8.4 | 1 | 1 Run | ||
| 8.3 | 1 | 1 Run | ||
| 8.2 | 4 | FOUR | ||
| 8.1 | 0 | No Run | ||
| 7.6 | 0 | No Run | ||
| 7.5 | 1 | 1 Run | ||
| 7.4 | 0 | No Run | ||
| 7.3 | 3 | 3 Runs | ||
| 7.2 | 1 | 1 Run | ||
| 7.1 | 4 | FOUR | ||
| 6.6 | 1 | 1 Run | ||
| 6.5 | 0 | No Run | ||
| 6.4 | 1 | 1 Run | ||
| 6.3 | 0 | No Run | ||
| 6.2 | 1 | 1 Run | ||
| 6.1 | 0 | No Run | ||
| 5.6 | 0 | Catch Out | ||
| 5.5 | 1 | 1 Run | ||
| 5.4 | 6 | SIX | ||
| 5.3 | 4 | FOUR | ||
| 5.2 | 0 | No Run | ||
| 5.1 | 0 | No Run | ||
| 4.6 | 0 | No Run | ||
| 4.5 | 1 | 1 Run | ||
| 4.4 | 0 | No Run | ||
| 4.3 | 6 | SIX | ||
| 4.2 | 4 | FOUR | ||
| 4.1 | 0 | No Run | ||
| 3.6 | 1 | 1 Run | ||
| 3.5 | 6 | SIX | ||
| 3.4 | 1 | 1 Run | ||
| 3.3 | 0 | No Run | ||
| 3.2 | 0 | No Run | ||
| 3.1 | 0 | Catch Out | ||
| 2.6 | 0 | No Run | ||
| 2.5 | 6 | SIX | ||
| 2.4 | 4 | FOUR | ||
| 2.3 | 0 | No Run | ||
| 2.2 | 1 | 1 Run | ||
| 2.1 | 0 | No Run | ||
| 1.6 | 1 | 1 Run | ||
| 1.5 | 0 | No Run | ||
| 1.4 | 1 | 1 Run | ||
| 1.3 | 1 | 1 Run | ||
| 1.2 | 0 | No Run | ||
| 1.1 | 4 | FOUR | ||
| 0.6 | 4 | FOUR | ||
| 0.5 | 0 | No Run | ||
| 0.4 | 2 | 2 Runs | ||
| 0.3 | 0 | No Run | ||
| 0.2 | 4 | FOUR | ||
| 0.1 | 0 | 1 Leg Bye |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 19.6 | 0 | No Run | ||
| 19.5 | 1 | 1 Run | ||
| 19.4 | 1 | 1 Run | ||
| 19.3 | 0 | Clean Bowled | ||
| 19.2 | 0 | No Run | ||
| 19.1 | 0 | No Run | ||
| 18.6 | 4 | FOUR | ||
| 18.5 | 0 | No Run | ||
| 18.4 | 4 | FOUR | ||
| 18.3 | 0 | No Run | ||
| 18.2 | 0 | No Run | ||
| 18.2 | 1 | 1 Wide | ||
| 18.1 | 0 | No Run | ||
| 17.6 | 4 | FOUR | ||
| 17.5 | 1 | 1 Run | ||
| 17.4 | 1 | 1 Run | ||
| 17.3 | 6 | SIX | ||
| 17.2 | 4 | FOUR | ||
| 17.1 | 0 | No Run | ||
| 16.6 | 1 | 1 Run | ||
| 16.5 | 1 | 1 Run | ||
| 16.5 | 1 | 1 Wide | ||
| 16.4 | 1 | 1 Run | ||
| 16.3 | 2 | 2 Runs | ||
| 16.2 | 1 | 1 Run | ||
| 16.1 | 0 | No Run | ||
| 15.6 | 2 | 2 Runs | ||
| 15.5 | 0 | No Run | ||
| 15.4 | 0 | No Run | ||
| 15.3 | 1 | 1 Run | ||
| 15.2 | 0 | No Run | ||
| 15.1 | 4 | FOUR | ||
| 14.6 | 1 | 1 Run | ||
| 14.5 | 1 | 1 Run | ||
| 14.4 | 6 | SIX | ||
| 14.3 | 0 | No Run | ||
| 14.2 | 2 | 2 Runs | ||
| 14.1 | 1 | 1 Run | ||
| 13.6 | 1 | 1 Run | ||
| 13.5 | 0 | No Run | ||
| 13.4 | 4 | FOUR | ||
| 13.3 | 1 | 1 Run | ||
| 13.2 | 0 | No Run | ||
| 13.1 | 0 | No Run | ||
| 12.6 | 1 | 1 Run | ||
| 12.5 | 0 | No Run | ||
| 12.4 | 6 | SIX | ||
| 12.3 | 0 | No Run | ||
| 12.2 | 2 | 2 Runs | ||
| 12.1 | 6 | SIX | ||
| 11.6 | 0 | No Run | ||
| 11.5 | 0 | No Run | ||
| 11.4 | 2 | 2 Runs | ||
| 11.3 | 0 | No Run | ||
| 11.2 | 1 | 1 Run | ||
| 11.1 | 0 | No Run | ||
| 10.6 | 0 | No Run | ||
| 10.5 | 0 | No Run | ||
| 10.5 | 1 | 1 Wide | ||
| 10.4 | 1 | 1 Run | ||
| 10.3 | 2 | Run Out + 2 Runs | ||
| 10.2 | 0 | No Run | ||
| 10.1 | 2 | 2 Runs | ||
| 9.6 | 0 | Catch Out | ||
| 9.5 | 1 | 1 Run | ||
| 9.4 | 1 | 1 Run | ||
| 9.3 | 0 | No Run | ||
| 9.2 | 0 | Catch Out | ||
| 9.1 | 0 | No Run | ||
| 8.6 | 1 | 1 Run | ||
| 8.5 | 0 | No Run | ||
| 8.4 | 1 | 1 Run | ||
| 8.3 | 0 | No Run | ||
| 8.2 | 1 | 1 Run | ||
| 8.1 | 2 | 2 Runs | ||
| 7.6 | 0 | No Run | ||
| 7.5 | 0 | Catch Out | ||
| 7.4 | 0 | LBW OUT | ||
| 7.3 | 4 | FOUR | ||
| 7.2 | 2 | 2 Runs | ||
| 7.2 | 1 | 1 Wide | ||
| 7.1 | 4 | FOUR | ||
| 6.6 | 0 | No Run | ||
| 6.5 | 2 | 2 Wides | ||
| 6.5 | 1 | 1 Run | ||
| 6.4 | 0 | Catch Out | ||
| 6.3 | 2 | 2 Runs | ||
| 6.2 | 0 | No Run | ||
| 6.1 | 2 | 2 Runs | ||
| 5.6 | 0 | No Run | ||
| 5.5 | 0 | No Run | ||
| 5.4 | 4 | FOUR | ||
| 5.3 | 0 | 4 Byes | ||
| 5.2 | 2 | 2 Runs | ||
| 5.1 | 0 | No Run | ||
| 4.6 | 0 | No Run | ||
| 4.5 | 0 | No Run | ||
| 4.5 | 1 | 1 Wide | ||
| 4.4 | 1 | 1 Run | ||
| 4.3 | 1 | 1 Run | ||
| 4.2 | 0 | No Run | ||
| 4.1 | 0 | No Run | ||
| 3.6 | 4 | FOUR | ||
| 3.5 | 0 | No Run | ||
| 3.4 | 0 | No Run | ||
| 3.3 | 0 | No Run | ||
| 3.2 | 0 | No Run | ||
| 3.1 | 0 | Catch Out | ||
| 2.6 | 0 | No Run | ||
| 2.5 | 1 | 1 Run | ||
| 2.4 | 0 | No Run | ||
| 2.3 | 0 | No Run | ||
| 2.2 | 0 | No Run | ||
| 2.1 | 0 | Catch Out | ||
| 1.6 | 0 | No Run | ||
| 1.5 | 4 | FOUR | ||
| 1.5 | 1 | 1 Wide | ||
| 1.4 | 2 | 2 Runs | ||
| 1.3 | 0 | No Run | ||
| 1.2 | 0 | No Run | ||
| 1.1 | 1 | 1 Run | ||
| 0.6 | 0 | No Run | ||
| 0.5 | 0 | No Run | ||
| 0.4 | 0 | No Run | ||
| 0.3 | 0 | No Run | ||
| 0.2 | 0 | No Run | ||
| 0.1 | 2 | 2 Runs |




