Regular Season, 22nd Match, Indian Premier League - April 8, 2025
Scorecard
Lineup
Ball-by-Ball
Venue
1st Innings - Punjab Kings
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Priyansh Arya | 105 | 41 | 7 | 9 | Out (c Vijay Shankar b Noor Ahmad) |
| Prabhsimran Singh | 0 | 2 | 0 | 0 | Out (b Mukesh Choudhary) |
| Shreyas Iyer | 9 | 7 | 0 | 1 | Out (b Khaleel Ahmed) |
| Marcus Stoinis | 4 | 7 | 0 | 0 | Out (c Devon Conway b Khaleel Ahmed) |
| Nehal Wadhera | 10 | 6 | 0 | 1 | Out (c Mahendra Singh Dhoni b Ravichandran Ashwin) |
| Glenn Maxwell | 1 | 2 | 0 | 0 | Out (c Ravichandran Ashwin b Ravichandran Ashwin) |
| Shashank Singh | 53 | 36 | 2 | 3 | Not out |
| Marco Jansen | 34 | 19 | 2 | 2 | Not out |
| Extra | nb 2, w 2, lb 3, b 0 | ||||
| Total | 219/6 (20 Overs, RR: 10.95) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Khaleel Ahmed | 4 | 48 | 2 | 0 |
| Mukesh Choudhary | 2 | 21 | 1 | 0 |
| Ravichandran Ashwin | 4 | 48 | 2 | 0 |
| Ravindra Jadeja | 3 | 19 | 0 | 0 |
| Noor Ahmad | 3 | 33 | 1 | 0 |
| Matheesha Pathirana | 4 | 52 | 0 | 0 |
2nd Innings - Chennai Super Kings
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Rachin Ravindra | 37 | 22 | 6 | 0 | Out (c Prabhsimran Singh b Glenn Maxwell) |
| Devon Conway | 74 | 49 | 6 | 2 | Not out |
| Ruturaj Gaikwad | 1 | 3 | 0 | 0 | Out (c Shashank Singh b Lockie Ferguson) |
| Shivam Dube | 45 | 27 | 3 | 2 | Out (b Lockie Ferguson) |
| Mahendra Singh Dhoni | 28 | 12 | 1 | 3 | Out (c Yuzvendra Chahal b Yash Thakur) |
| Ravindra Jadeja | 9 | 5 | 0 | 1 | Not out |
| Vijay Shankar | 2 | 2 | 0 | 0 | Not out |
| Extra | nb 1, w 9, lb 5, b 0 | ||||
| Total | 201/5 (20 Overs, RR: 10.05) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Arshdeep Singh | 4 | 39 | 0 | 0 |
| Yash Thakur | 4 | 40 | 1 | 0 |
| Glenn Maxwell | 2 | 11 | 1 | 0 |
| Marco Jansen | 4 | 51 | 0 | 0 |
| Lockie Ferguson | 4 | 42 | 2 | 0 |
| Marcus Stoinis | 1 | 10 | 0 | 0 |
| Yuzvendra Chahal | 1 | 9 | 0 | 0 |
Punjab Kings
| Player Name | Position | Image |
|---|---|---|
| Glenn Maxwell | Allrounder | ![]() |
| Marcus Stoinis | Allrounder | ![]() |
| Lockie Ferguson | Bowler | ![]() |
| Yuzvendra Chahal | Bowler | ![]() |
| Azmatullah Omarzai | Allrounder | ![]() |
| Shreyas Iyer | Batsman | ![]() |
| Praveen Dubey | Bowler | ![]() |
| Shashank Singh | Allrounder | ![]() |
| Arshdeep Singh | Bowler | ![]() |
| Marco Jansen | Allrounder | ![]() |
| Prabhsimran Singh | Wicketkeeper | ![]() |
| Suryansh Shedge | Batsman | ![]() |
| Nehal Wadhera | Batsman | ![]() |
| Yash Thakur | Bowler | ![]() |
| Vijaykumar Vyshak | Bowler | ![]() |
| Priyansh Arya | Batsman | ![]() |
Chennai Super Kings
| Player Name | Position | Image |
|---|---|---|
| Ravichandran Ashwin | Bowling Allrounder | ![]() |
| Ravindra Jadeja | Allrounder | ![]() |
| Mahendra Singh Dhoni | Wicketkeeper | ![]() |
| Khaleel Ahmed | Bowler | ![]() |
| Deepak Hooda | Allrounder | ![]() |
| Vijay Shankar | Allrounder | ![]() |
| Rahul Tripathi | Batsman | ![]() |
| Jamie Overton | Bowler | ![]() |
| Devon Conway | Wicketkeeper | ![]() |
| Ruturaj Gaikwad | Batsman | ![]() |
| Shivam Dube | Allrounder | ![]() |
| Rachin Ravindra | Batting Allrounder | ![]() |
| Noor Ahmad | Bowler | ![]() |
| Matheesha Pathirana | Bowler | ![]() |
| Mukesh Choudhary | Bowler | ![]() |
| Anshul Kamboj | Allrounder | ![]() |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 19.6 | 3 | 3 Runs | ||
| 19.5 | 1 | 1 Run | ||
| 19.4 | 6 | SIX | ||
| 19.3 | 1 | 1 Run | ||
| 19.2 | 0 | No Run | ||
| 19.2 | 1 | 1 Wide | ||
| 19.1 | 0 | No Run | ||
| 18.6 | 1 | 1 Run | ||
| 18.5 | 4 | FOUR | ||
| 18.4 | 1 | 1 Run | ||
| 18.3 | 2 | 2 Runs | ||
| 18.2 | 4 | FOUR | ||
| 18.1 | 0 | 2 Leg Bye | ||
| 17.6 | 1 | 1 Run | ||
| 17.5 | 1 | 1 Run | ||
| 17.4 | 1 | 1 Run | ||
| 17.3 | 1 | 1 Run | ||
| 17.2 | 1 | 1 Run | ||
| 17.1 | 6 | SIX | ||
| 16.6 | 1 | 1 Run | ||
| 16.5 | 1 | 1 Run | ||
| 16.4 | 2 | 2 Runs | ||
| 16.3 | 6 | SIX | ||
| 16.2 | 1 | 1 Run | ||
| 16.1 | 1 | 1 Run | ||
| 15.6 | 1 | 1 Run | ||
| 15.5 | 1 | 1 Run | ||
| 15.4 | 2 | 2 Runs | ||
| 15.3 | 0 | No Run | ||
| 15.2 | 1 | 1 Run | ||
| 15.1 | 1 | 1 Run | ||
| 14.6 | 1 | 1 Run | ||
| 14.5 | 1 | 1 Run | ||
| 14.4 | 4 | FOUR | ||
| 14.3 | 0 | No Run | ||
| 14.2 | 0 | No Run | ||
| 14.1 | 0 | No Run | ||
| 13.6 | 0 | No Run | ||
| 13.5 | 4 | FOUR | ||
| 13.4 | 0 | Catch Out | ||
| 13.3 | 1 | 1 Run | ||
| 13.2 | 1 | 1 Run | ||
| 13.1 | 0 | 1 Leg Bye | ||
| 12.6 | 0 | No Run | ||
| 12.5 | 4 | FOUR | ||
| 12.4 | 6 | SIX | ||
| 12.3 | 6 | SIX | ||
| 12.2 | 6 | SIX | ||
| 12.1 | 1 | 1 Run | ||
| 11.6 | 1 | 1 Run | ||
| 11.5 | 6 | SIX | ||
| 11.4 | 0 | No Run | ||
| 11.3 | 1 | 1 Run | ||
| 11.2 | 6 | SIX | ||
| 11.1 | 6 | SIX | ||
| 10.6 | 1 | 1 Run | ||
| 10.5 | 0 | No Run | ||
| 10.4 | 2 | 2 Runs | ||
| 10.3 | 4 | FOUR | ||
| 10.2 | 1 | 1 Run | ||
| 10.1 | 6 | SIX | ||
| 9.6 | 1 | 1 Run | ||
| 9.5 | 0 | No Run | ||
| 9.4 | 2 | 2 Runs | ||
| 9.3 | 0 | No Run | ||
| 9.2 | 1 | 1 Run | ||
| 9.1 | 1 | 1 Run | ||
| 8.6 | 1 | 1 Run | ||
| 8.5 | 2 | 2 Runs | ||
| 8.4 | 1 | 1 Run | ||
| 8.3 | 1 | 1 Run | ||
| 8.2 | 0 | No Run | ||
| 8.1 | 1 | 1 Run | ||
| 7.6 | 0 | Catch Out | ||
| 7.5 | 1 | 1 Run | ||
| 7.4 | 0 | No Run | ||
| 7.3 | 1 | 1 Run | ||
| 7.2 | 0 | Catch Out | ||
| 7.1 | 0 | No Run | ||
| 6.6 | 0 | No Run | ||
| 6.5 | 0 | No Run | ||
| 6.4 | 2 | 2 Runs | ||
| 6.3 | 1 | 1 Run | ||
| 6.2 | 1 | 1 Run | ||
| 6.2 | 2 | 1 No Ball + 1 Run | ||
| 6.1 | 0 | No Run | ||
| 5.6 | 6 | SIX | ||
| 5.6 | 1 | 1 Wide | ||
| 5.5 | 1 | 1 Run | ||
| 5.4 | 6 | SIX | ||
| 5.3 | 1 | 1 Run | ||
| 5.2 | 2 | 2 Runs | ||
| 5.1 | 4 | FOUR | ||
| 4.6 | 0 | Catch Out | ||
| 4.5 | 1 | 1 Run | ||
| 4.4 | 4 | FOUR | ||
| 4.3 | 1 | 1 Run | ||
| 4.2 | 2 | 2 Runs | ||
| 4.1 | 0 | No Run | ||
| 3.6 | 1 | 1 Run | ||
| 3.5 | 1 | 1 Run | ||
| 3.4 | 4 | FOUR | ||
| 3.3 | 4 | FOUR | ||
| 3.2 | 4 | FOUR | ||
| 3.1 | 0 | No Run | ||
| 2.6 | 0 | No Run | ||
| 2.5 | 0 | No Run | ||
| 2.4 | 0 | Clean Bowled | ||
| 2.3 | 2 | 2 Runs | ||
| 2.2 | 6 | SIX | ||
| 2.1 | 0 | No Run | ||
| 1.6 | 6 | SIX | ||
| 1.5 | 1 | 1 Run | ||
| 1.4 | 0 | No Run | ||
| 1.3 | 0 | No Run | ||
| 1.2 | 0 | Clean Bowled | ||
| 1.1 | 0 | No Run | ||
| 0.6 | 2 | 2 Runs | ||
| 0.5 | 6 | SIX | ||
| 0.4 | 2 | 2 Runs | ||
| 0.3 | 0 | No Run | ||
| 0.3 | 1 | 1 No Ball | ||
| 0.2 | 0 | No Run | ||
| 0.1 | 6 | SIX |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 19.6 | 1 | 1 Run | ||
| 19.5 | 1 | 1 Run | ||
| 19.4 | 0 | No Run | ||
| 19.3 | 6 | SIX | ||
| 19.2 | 1 | 1 Run | ||
| 19.1 | 0 | Catch Out | ||
| 18.6 | 1 | 1 Run | ||
| 18.5 | 6 | SIX | ||
| 18.4 | 4 | FOUR | ||
| 18.3 | 1 | 1 Run | ||
| 18.2 | 1 | 1 Run | ||
| 18.2 | 1 | 1 Wide | ||
| 18.1 | 1 | 1 Run | ||
| 17.6 | 6 | SIX | ||
| 17.5 | 6 | SIX | ||
| 17.4 | 1 | 1 Run | ||
| 17.3 | 0 | 1 Leg Bye | ||
| 17.2 | 1 | 1 Run | ||
| 17.1 | 0 | 1 Leg Bye | ||
| 16.6 | 2 | 2 Runs | ||
| 16.5 | 2 | 2 Runs | ||
| 16.4 | 1 | 1 Run | ||
| 16.3 | 1 | 1 Run | ||
| 16.2 | 2 | 2 Runs | ||
| 16.1 | 1 | 1 Run | ||
| 15.6 | 1 | 1 Run | ||
| 15.5 | 0 | Clean Bowled | ||
| 15.4 | 1 | 1 Run | ||
| 15.3 | 1 | 1 Run | ||
| 15.3 | 1 | 1 Wide | ||
| 15.2 | 0 | No Run | ||
| 15.2 | 2 | 2 Wides | ||
| 15.1 | 1 | 1 Run | ||
| 14.6 | 1 | 1 Run | ||
| 14.5 | 1 | 1 Run | ||
| 14.4 | 1 | 1 Run | ||
| 14.3 | 1 | 1 Run | ||
| 14.2 | 1 | 1 Run | ||
| 14.1 | 1 | 1 Run | ||
| 13.6 | 1 | 1 Run | ||
| 13.5 | 1 | 1 Run | ||
| 13.4 | 6 | SIX | ||
| 13.3 | 1 | 1 Run | ||
| 13.2 | 6 | SIX | ||
| 13.1 | 4 | FOUR | ||
| 12.6 | 1 | 1 Run | ||
| 12.5 | 0 | No Run | ||
| 12.4 | 1 | 1 Run | ||
| 12.3 | 1 | 1 Run | ||
| 12.3 | 1 | 1 Wide | ||
| 12.2 | 0 | No Run | ||
| 12.1 | 6 | SIX | ||
| 11.6 | 4 | FOUR | ||
| 11.5 | 0 | No Run | ||
| 11.4 | 1 | 1 Run | ||
| 11.3 | 1 | 1 Run | ||
| 11.2 | 1 | 1 Run | ||
| 11.1 | 2 | 2 Runs | ||
| 10.6 | 0 | 1 Leg Bye | ||
| 10.6 | 1 | 1 Wide | ||
| 10.5 | 1 | 1 Run | ||
| 10.4 | 1 | 1 Run | ||
| 10.3 | 4 | FOUR | ||
| 10.2 | 1 | 1 Run | ||
| 10.1 | 1 | 1 Run | ||
| 9.6 | 0 | No Run | ||
| 9.6 | 1 | 1 Wide | ||
| 9.5 | 6 | SIX | ||
| 9.4 | 1 | 1 Run | ||
| 9.4 | 1 | 1 Wide | ||
| 9.3 | 0 | No Run | ||
| 9.2 | 1 | 1 Run | ||
| 9.1 | 2 | 2 Runs | ||
| 8.6 | 2 | 2 Runs | ||
| 8.5 | 1 | 1 Run | ||
| 8.4 | 0 | No Run | ||
| 8.3 | 4 | FOUR | ||
| 8.2 | 2 | 2 Runs | ||
| 8.1 | 0 | 1 Leg Bye | ||
| 7.6 | 0 | No Run | ||
| 7.5 | 4 | FOUR | ||
| 7.4 | 0 | No Run | ||
| 7.4 | 1 | 1 Wide | ||
| 7.3 | 2 | 2 Runs | ||
| 7.2 | 0 | Catch Out | ||
| 7.1 | 0 | No Run | ||
| 6.6 | 0 | No Run | ||
| 6.5 | 0 | No Run | ||
| 6.4 | 1 | 1 Run | ||
| 6.3 | 0 | Stump Out | ||
| 6.2 | 1 | 1 Run | ||
| 6.1 | 1 | 1 Run | ||
| 5.6 | 0 | 1 Leg Bye | ||
| 5.5 | 1 | 1 Run | ||
| 5.4 | 1 | 1 Run | ||
| 5.3 | 2 | 2 Runs | ||
| 5.2 | 4 | FOUR | ||
| 5.1 | 2 | 2 Runs | ||
| 5.1 | 1 | 1 No Ball | ||
| 4.6 | 1 | 1 Run | ||
| 4.5 | 1 | 1 Run | ||
| 4.4 | 0 | No Run | ||
| 4.3 | 4 | FOUR | ||
| 4.2 | 1 | 1 Run | ||
| 4.1 | 1 | 1 Run | ||
| 3.6 | 4 | FOUR | ||
| 3.5 | 4 | FOUR | ||
| 3.4 | 4 | FOUR | ||
| 3.3 | 1 | 1 Run | ||
| 3.2 | 0 | No Run | ||
| 3.1 | 4 | FOUR | ||
| 2.6 | 0 | No Run | ||
| 2.5 | 0 | No Run | ||
| 2.4 | 0 | No Run | ||
| 2.3 | 4 | FOUR | ||
| 2.2 | 1 | 1 Run | ||
| 2.1 | 4 | FOUR | ||
| 1.6 | 1 | 1 Run | ||
| 1.5 | 0 | No Run | ||
| 1.4 | 0 | No Run | ||
| 1.3 | 0 | No Run | ||
| 1.2 | 3 | 3 Runs | ||
| 1.1 | 0 | No Run | ||
| 0.6 | 0 | No Run | ||
| 0.5 | 4 | FOUR | ||
| 0.4 | 1 | 1 Run | ||
| 0.3 | 0 | No Run | ||
| 0.2 | 4 | FOUR | ||
| 0.1 | 0 | No Run |






























