Regular Season, 58th Match, Indian Premier League - May 8, 2025
Scorecard
Lineup
Ball-by-Ball
Venue
1st Innings - Punjab Kings
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Priyansh Arya | 71 | 34 | 5 | 6 | Out (c Madhav Tiwari b Thangarasu Natarajan) |
| Prabhsimran Singh | 51 | 27 | 7 | 0 | Not out |
| Extra | nb 1, w 1, lb 0, b 0 | ||||
| Total | 122/1 (10.1 Overs, RR: 12.08) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Mitchell Starc | 2 | 23 | 0 | 0 |
| Dushmantha Chameera | 2 | 28 | 0 | 0 |
| Axar Patel | 2 | 25 | 0 | 0 |
| Thangarasu Natarajan | 1.1 | 4 | 1 | 0 |
| Kuldeep Yadav | 2 | 29 | 0 | 0 |
| Madhav Tiwari | 1 | 14 | 0 | 0 |
Punjab Kings
| Player Name | Position | Image |
|---|---|---|
| Marcus Stoinis | Allrounder | ![]() |
| Yuzvendra Chahal | Bowler | ![]() |
| Azmatullah Omarzai | Allrounder | ![]() |
| Josh Inglis | Wicketkeeper | ![]() |
| Shreyas Iyer | Batsman | ![]() |
| Praveen Dubey | Bowler | ![]() |
| Shashank Singh | Allrounder | ![]() |
| Harpreet Brar | Bowler | ![]() |
| Arshdeep Singh | Bowler | ![]() |
| Marco Jansen | Allrounder | ![]() |
| Prabhsimran Singh | Wicketkeeper | ![]() |
| Suryansh Shedge | Batsman | ![]() |
| Nehal Wadhera | Batsman | ![]() |
| Yash Thakur | Bowler | ![]() |
| Vijaykumar Vyshak | Bowler | ![]() |
| Priyansh Arya | Batsman | ![]() |
Delhi Capitals
| Player Name | Position | Image |
|---|---|---|
| Mitchell Starc | Bowler | ![]() |
| Lokesh Rahul | Wicketkeeper | ![]() |
| Kuldeep Yadav | Bowler | ![]() |
| Faf du Plessis | Batsman | ![]() |
| Dushmantha Chameera | Bowler | ![]() |
| Axar Patel | Allrounder | ![]() |
| Thangarasu Natarajan | Bowler | ![]() |
| Jake Fraser-McGurk | Batsman | ![]() |
| Abhishek Porel | Wicketkeeper | ![]() |
| Mukesh Kumar | Bowler | ![]() |
| Tristan Stubbs | Wicketkeeper | ![]() |
| Sameer Rizvi | Batsman | ![]() |
| Ashutosh Sharma | Batsman | ![]() |
| Vipraj Nigam | Bowler | ![]() |
| Madhav Tiwari | Allrounder | ![]() |
| Tripurana Vijay | Allrounder | ![]() |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 10.1 | 0 | Catch Out | ||
| 9.6 | 1 | 1 Run | ||
| 9.5 | 1 | 1 Run | ||
| 9.4 | 4 | FOUR | ||
| 9.3 | 1 | 1 Run | ||
| 9.2 | 6 | SIX | ||
| 9.1 | 6 | SIX | ||
| 8.6 | 2 | 2 Runs | ||
| 8.5 | 2 | 2 Runs | ||
| 8.4 | 4 | FOUR | ||
| 8.3 | 4 | FOUR | ||
| 8.2 | 1 | 1 Run | ||
| 8.1 | 1 | 1 Run | ||
| 7.6 | 0 | No Run | ||
| 7.5 | 4 | FOUR | ||
| 7.4 | 1 | 1 Run | ||
| 7.3 | 1 | 1 Run | ||
| 7.3 | 1 | 1 Wide | ||
| 7.2 | 1 | 1 Run | ||
| 7.1 | 2 | 2 Runs | ||
| 6.6 | 1 | 1 Run | ||
| 6.5 | 1 | 1 Run | ||
| 6.4 | 6 | SIX | ||
| 6.3 | 1 | 1 Run | ||
| 6.2 | 0 | No Run | ||
| 6.1 | 1 | 1 Run | ||
| 5.6 | 2 | 2 Runs | ||
| 5.5 | 0 | No Run | ||
| 5.4 | 1 | 1 Run | ||
| 5.3 | 0 | No Run | ||
| 5.2 | 0 | No Run | ||
| 5.1 | 1 | 1 Run | ||
| 4.6 | 6 | SIX | ||
| 4.5 | 0 | No Run | ||
| 4.4 | 3 | 3 Runs | ||
| 4.3 | 4 | FOUR | ||
| 4.2 | 1 | 1 Run | ||
| 4.1 | 1 | 1 Run | ||
| 3.6 | 6 | SIX | ||
| 3.5 | 0 | No Run | ||
| 3.4 | 4 | FOUR | ||
| 3.3 | 2 | 2 Runs | ||
| 3.2 | 6 | SIX | ||
| 3.1 | 0 | No Run | ||
| 2.6 | 4 | FOUR | ||
| 2.5 | 0 | No Run | ||
| 2.4 | 4 | FOUR | ||
| 2.3 | 0 | No Run | ||
| 2.2 | 0 | No Run | ||
| 2.1 | 4 | FOUR | ||
| 1.6 | 4 | FOUR | ||
| 1.6 | 2 | 1 No Ball + 1 Run | ||
| 1.5 | 1 | 1 Run | ||
| 1.4 | 0 | No Run | ||
| 1.3 | 1 | 1 Run | ||
| 1.2 | 1 | 1 Run | ||
| 1.1 | 0 | No Run | ||
| 0.6 | 1 | 1 Run | ||
| 0.5 | 1 | 1 Run | ||
| 0.4 | 1 | 1 Run | ||
| 0.3 | 0 | No Run | ||
| 0.2 | 4 | FOUR | ||
| 0.1 | 4 | FOUR |






























