Regular Season, 69th Match, Indian Premier League - May 26, 2025
187/3 (18.3)
184/7 (20)
Punjab Kings won by 7 wickets (with 9 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
Punjab Kings
| Player Name | Position | Image |
|---|---|---|
| Marcus Stoinis | Allrounder | ![]() |
| Josh Inglis | Wicketkeeper | ![]() |
| Xavier Bartlett | Bowler | ![]() |
| Shreyas Iyer | Batsman | ![]() |
| Praveen Dubey | Bowler | ![]() |
| Shashank Singh | Allrounder | ![]() |
| Kyle Jamieson | Bowler | ![]() |
| Harpreet Brar | Bowler | ![]() |
| Arshdeep Singh | Bowler | ![]() |
| Marco Jansen | Allrounder | ![]() |
| Prabhsimran Singh | Wicketkeeper | ![]() |
| Suryansh Shedge | Batsman | ![]() |
| Nehal Wadhera | Batsman | ![]() |
| Vijaykumar Vyshak | Bowler | ![]() |
| Musheer Khan | Allrounder | ![]() |
| Priyansh Arya | Batsman | ![]() |
Mumbai Indians
| Player Name | Position | Image |
|---|---|---|
| Trent Boult | Bowler | ![]() |
| Mitchell Santner | Allrounder | ![]() |
| Rohit Sharma | Batsman | ![]() |
| Deepak Chahar | Bowler | ![]() |
| Hardik Pandya | Allrounder | ![]() |
| Jasprit Bumrah | Bowler | ![]() |
| Ryan Rickelton | Wicketkeeper | ![]() |
| Suryakumar Yadav | Batsman | ![]() |
| Karn Sharma | Bowler | ![]() |
| Will Jacks | Batsman | ![]() |
| Corbin Bosch | Allrounder | ![]() |
| Tilak Varma | Batsman | ![]() |
| Satyanarayana Raju | Allrounder | ![]() |
| Raj Angad Bawa | Allrounder | ![]() |
| Naman Dhir | Allrounder | ![]() |
| Ashwani Kumar | Bowler | ![]() |






























