Play Offs, Spring Series - Qualifier 2, European Cricket Series Malta - May 2, 2025
Scorecard
Lineup
Ball-by-Ball
Venue
1st Innings - Swieqi United
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Mehboob Ali | 16 | 9 | 2 | 1 | Out (c Sanjai Sanjai Sidharthan b Vishnu Sudhakaran) |
| Muhammad Ajmal | 22 | 9 | 1 | 2 | Out (c Jaison Jerome b Jais Mathew) |
| Qasim Muhammad | 29 | 7 | 2 | 3 | Out (b Clinto Paul) |
| Jaspal Singh | 82 | 25 | 5 | 8 | Not out |
| Gurjeet Singh | 2 | 4 | 0 | 0 | Out (b Clinto Paul) |
| Arif Muhammad | 2 | 3 | 0 | 0 | Out (c Sebin Thomas b Sanjai Sanjai Sidharthan) |
| Arun Ramesan | 3 | 3 | 0 | 0 | Not out |
| Extra | nb 0, w 12, lb 0, b 0 | ||||
| Total | 156/5 (10 Overs, RR: 15.6) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Sanjai Sanjai Sidharthan | 2 | 30 | 1 | 0 |
| Jais Mathew | 1 | 10 | 1 | 0 |
| Vishnu Sudhakaran | 2 | 31 | 1 | 0 |
| Jithu Johny | 2 | 43 | 0 | 0 |
| Clinto Paul | 2 | 29 | 2 | 0 |
| Jaison Jerome | 1 | 13 | 0 | 0 |
2nd Innings - Royal Strikers
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Ashwin Raju | 10 | 7 | 0 | 0 | Out (c Hari Krishnan b Gurjeet Singh) |
| Arjun prakash | 24 | 8 | 1 | 3 | Out (c Arun Ramesan b Mehboob Ali) |
| Vishnu Sudhakaran | 4 | 4 | 1 | 0 | Out (c Jaspal Singh b Ashok Bishnoi) |
| Thanseer Thahir | 8 | 6 | 1 | 0 | Out (b Waseem Abbas) |
| Sebin Thomas | 12 | 10 | 1 | 1 | Out (c Jaspal Singh b Muhammad Ajmal) |
| Sanjai Sanjai Sidharthan | 11 | 6 | 0 | 1 | Out (c Hari Krishnan b Gurjeet Singh) |
| Clinto Paul | 0 | 6 | 0 | 0 | Out (c Bilal Khan b Arun Ramesan) |
| Jithu Johny | 3 | 10 | 0 | 0 | Not out |
| Jais Mathew | 0 | 3 | 0 | 0 | Not out |
| Extra | nb 1, w 6, lb 0, b 0 | ||||
| Total | 72/7 (10 Overs, RR: 7.2) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Ashok Bishnoi | 2 | 29 | 1 | 0 |
| Mehboob Ali | 1 | 9 | 1 | 0 |
| Waseem Abbas | 2 | 22 | 1 | 0 |
| Gurjeet Singh | 2 | 11 | 2 | 0 |
| Muhammad Ajmal | 1 | 0 | 1 | 1 |
| Arun Ramesan | 2 | 2 | 1 | 1 |
Royal Strikers
| Player Name | Position | Image |
|---|---|---|
| Jaison Jerome | Bowler | ![]() |
| Clinto Paul | Bowler | ![]() |
| Sebin Thomas | Batsman | ![]() |
| Jais Mathew | Bowler | ![]() |
| Ashwin Raju | Batsman | ![]() |
| Jithu Johny | Bowler | ![]() |
| Thanseer Thahir | Batsman | ![]() |
| Jamsheed Kunnanchirakkal | Bowler | ![]() |
| Sanjai Sanjai Sidharthan | Allrounder | ![]() |
| Vishnu Sudhakaran | Bowler | ![]() |
| Arjun prakash | Batsman | ![]() |
Swieqi United
| Player Name | Position | Image |
|---|---|---|
| Waseem Abbas | Allrounder | ![]() |
| Arif Muhammad | Allrounder | ![]() |
| Ashok Bishnoi | Bowler | ![]() |
| Gurjeet Singh | Batsman | ![]() |
| Bilal Khan | Bowler | ![]() |
| Muhammad Ajmal | Bowler | ![]() |
| Mehboob Ali | Bowler | ![]() |
| Hari Krishnan | Bowler | ![]() |
| Qasim Muhammad | Batsman | ![]() |
| Jaspal Singh | Allrounder | ![]() |
| Arun Ramesan | Batsman | ![]() |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 9.6 | 1 | 1 Run | ||
| 9.5 | 6 | SIX | ||
| 9.4 | 2 | 2 Runs | ||
| 9.3 | 6 | SIX | ||
| 9.2 | 4 | FOUR | ||
| 9.1 | 1 | 1 Run | ||
| 8.6 | 6 | SIX | ||
| 8.6 | 1 | 1 Wide | ||
| 8.5 | 1 | 1 Run | ||
| 8.4 | 1 | 1 Run | ||
| 8.3 | 6 | SIX | ||
| 8.2 | 1 | 1 Run | ||
| 8.1 | 0 | Catch Out | ||
| 7.6 | 6 | SIX | ||
| 7.6 | 1 | 1 Wide | ||
| 7.5 | 1 | 1 Run | ||
| 7.4 | 1 | 1 Run | ||
| 7.3 | 6 | SIX | ||
| 7.2 | 1 | 1 Run | ||
| 7.1 | 1 | 1 Run | ||
| 6.6 | 0 | Clean Bowled | ||
| 6.5 | 1 | 1 Run | ||
| 6.4 | 6 | SIX | ||
| 6.3 | 4 | FOUR | ||
| 6.2 | 0 | No Run | ||
| 6.1 | 4 | FOUR | ||
| 5.6 | 0 | No Run | ||
| 5.5 | 0 | No Run | ||
| 5.5 | 1 | 1 Wide | ||
| 5.5 | 1 | 1 Wide | ||
| 5.4 | 0 | No Run | ||
| 5.3 | 1 | 1 Run | ||
| 5.2 | 4 | FOUR | ||
| 5.1 | 6 | SIX | ||
| 4.6 | 0 | LBW OUT | ||
| 4.5 | 6 | SIX | ||
| 4.5 | 1 | 1 Wide | ||
| 4.4 | 4 | FOUR | ||
| 4.3 | 1 | 1 Run | ||
| 4.2 | 0 | No Run | ||
| 4.1 | 0 | No Run | ||
| 4.1 | 1 | 1 Wide | ||
| 4.1 | 1 | 1 Wide | ||
| 3.6 | 6 | SIX | ||
| 3.5 | 1 | 1 Run | ||
| 3.4 | 4 | FOUR | ||
| 3.3 | 1 | 1 Run | ||
| 3.2 | 6 | SIX | ||
| 3.2 | 1 | 1 Wide | ||
| 3.1 | 4 | FOUR | ||
| 2.6 | 0 | Catch Out | ||
| 2.5 | 4 | FOUR | ||
| 2.4 | 4 | FOUR | ||
| 2.3 | 6 | SIX | ||
| 2.2 | 0 | No Run | ||
| 2.1 | 0 | No Run | ||
| 1.6 | 0 | Catch Out | ||
| 1.5 | 1 | 1 Run | ||
| 1.4 | 0 | No Run | ||
| 1.3 | 1 | 1 Run | ||
| 1.2 | 1 | 1 Wide | ||
| 1.2 | 0 | No Run | ||
| 1.1 | 6 | SIX | ||
| 1.1 | 1 | 1 Wide | ||
| 0.6 | 1 | 1 Run | ||
| 0.5 | 0 | No Run | ||
| 0.4 | 4 | FOUR | ||
| 0.3 | 6 | SIX | ||
| 0.3 | 1 | 1 Wide | ||
| 0.2 | 0 | No Run | ||
| 0.2 | 1 | 1 Wide | ||
| 0.1 | 1 | 1 Run |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 9.6 | 0 | No Run | ||
| 9.5 | 0 | No Run | ||
| 9.4 | 0 | No Run | ||
| 9.3 | 0 | No Run | ||
| 9.2 | 0 | No Run | ||
| 9.1 | 0 | No Run | ||
| 8.6 | 0 | No Run | ||
| 8.5 | 0 | No Run | ||
| 8.4 | 0 | No Run | ||
| 8.3 | 0 | Catch Out | ||
| 8.2 | 1 | 1 Run | ||
| 8.2 | 1 | 1 Wide | ||
| 8.1 | 1 | 1 Run | ||
| 7.6 | 0 | No Run | ||
| 7.5 | 0 | No Run | ||
| 7.5 | 1 | 1 Wide | ||
| 7.4 | 0 | No Run | ||
| 7.3 | 0 | Catch Out | ||
| 7.2 | 0 | No Run | ||
| 7.1 | 1 | 1 Run | ||
| 6.6 | 0 | No Run | ||
| 6.5 | 0 | No Run | ||
| 6.4 | 0 | No Run | ||
| 6.3 | 0 | No Run | ||
| 6.2 | 0 | Catch Out | ||
| 6.1 | 0 | No Run | ||
| 5.6 | 6 | SIX | ||
| 5.5 | 1 | 1 Run | ||
| 5.4 | 6 | SIX | ||
| 5.3 | 0 | No Run | ||
| 5.2 | 0 | No Run | ||
| 5.1 | 1 | 1 Run | ||
| 4.6 | 1 | 1 Run | ||
| 4.6 | 1 | 1 No Ball | ||
| 4.5 | 1 | 1 Run | ||
| 4.4 | 0 | No Run | ||
| 4.3 | 0 | No Run | ||
| 4.2 | 4 | FOUR | ||
| 4.1 | 0 | Catch Out | ||
| 3.6 | 0 | LBW OUT | ||
| 3.5 | 0 | No Run | ||
| 3.4 | 1 | 1 Run | ||
| 3.3 | 1 | 1 Run | ||
| 3.2 | 4 | FOUR | ||
| 3.2 | 1 | 1 Wide | ||
| 3.2 | 1 | 1 Wide | ||
| 3.1 | 0 | No Run | ||
| 2.6 | 1 | 1 Run | ||
| 2.5 | 0 | Catch Out | ||
| 2.4 | 0 | No Run | ||
| 2.3 | 4 | FOUR | ||
| 2.2 | 0 | No Run | ||
| 2.1 | 1 | 1 Run | ||
| 1.6 | 0 | Catch Out | ||
| 1.5 | 6 | SIX | ||
| 1.4 | 1 | 1 Run | ||
| 1.3 | 1 | 1 Run | ||
| 1.2 | 0 | No Run | ||
| 1.1 | 1 | 1 Run | ||
| 0.6 | 0 | No Run | ||
| 0.5 | 6 | SIX | ||
| 0.5 | 1 | 1 Wide | ||
| 0.4 | 4 | FOUR | ||
| 0.3 | 6 | SIX | ||
| 0.2 | 5 | 5 Runs | ||
| 0.2 | 1 | 1 Wide | ||
| 0.1 | 0 | No Run |



