Group C, 7th Match, European Cricket League - March 3, 2025
111/1 (5.3)
109/1 (7)
Skanderborg CC won by 9 wickets (with 9 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
1st Innings - Grange
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Finlay McCreath | 31 | 13 | 1 | 3 | Out (c Rizwan Mahmood b Aqeel Amjad) |
| Jamie Crawley | 68 | 26 | 6 | 6 | Not out |
| Chris Greaves | 7 | 3 | 0 | 1 | Not out |
| Extra | nb 2, w 3, lb 3, b 0 | ||||
| Total | 109/1 (7 Overs, RR: 15.57) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Anders Bulow | 2 | 20 | 0 | 0 |
| Matthew Weldon | 2 | 31 | 0 | 0 |
| Surya Anand | 1 | 21 | 0 | 0 |
| Nicolaj Damgaard | 1 | 20 | 0 | 0 |
| Aqeel Amjad | 1 | 19 | 1 | 0 |
2nd Innings - Skanderborg CC
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Nicolaj Damgaard | 77 | 19 | 3 | 9 | Not out |
| Shangeev Thanikaithasan | 23 | 9 | 1 | 3 | Out (c Fred Huddleston b Chris Greaves) |
| Rizwan Mahmood | 11 | 5 | 0 | 1 | Not out |
| Extra | nb 1, w 5, lb 0, b 0 | ||||
| Total | 111/1 (5.3 Overs, RR: 20.94) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Haris Ali | 1 | 24 | 0 | 0 |
| Jack Jarvis | 1.3 | 25 | 0 | 0 |
| Chris Greaves | 1 | 18 | 1 | 0 |
| Fred Huddleston | 1 | 24 | 0 | 0 |
| Charlston Davidson | 1 | 21 | 0 | 0 |
Skanderborg CC
| Player Name | Position | Image |
|---|---|---|
| Rizwan Mahmood | Batsman | ![]() |
| Surya Anand | Bowler | ![]() |
| Omar Hayat | Bowler | ![]() |
| Shangeev Thanikaithasan | Batsman | ![]() |
| Nicolaj Damgaard | Allrounder | ![]() |
| Matthew Weldon | Allrounder | ![]() |
| Anders Bulow | Batsman | ![]() |
| Aqeel Amjad | Bowler | ![]() |
| Christian Peck | Bowler | ![]() |
| Kamran Mahmood | Bowler | ![]() |
| Torr Turner | Wicketkeeper | ![]() |
Grange
| Player Name | Position | Image |
|---|---|---|
| Chris Greaves | Batsman | ![]() |
| Jack Jarvis | Allrounder | ![]() |
| Finlay McCreath | Batsman | ![]() |
| Jamie Crawley | Allrounder | ![]() |
| Charlston Davidson | Bowler | ![]() |
| Calum Swanson | Wicketkeeper | ![]() |
| Fred Huddleston | Batsman | ![]() |
| Haris Ali | Allrounder | ![]() |
| Keerat Singh | Batsman | ![]() |
| Louis Bennet | Bowler | ![]() |
| Peter Schutzer-Weissmann | Allrounder | ![]() |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 6.6 | 0 | No Run | ||
| 6.5 | 1 | 1 Run | ||
| 6.5 | 1 | 1 Wide | ||
| 6.5 | 5 | 1 No Ball + Four | ||
| 6.4 | 4 | FOUR | ||
| 6.3 | 1 | 1 Run | ||
| 6.2 | 6 | SIX | ||
| 6.1 | 0 | 1 Leg Bye | ||
| 5.6 | 0 | Catch Out | ||
| 5.5 | 0 | No Run | ||
| 5.4 | 1 | 1 Run | ||
| 5.3 | 6 | SIX | ||
| 5.2 | 6 | SIX | ||
| 5.1 | 6 | SIX | ||
| 4.6 | 4 | FOUR | ||
| 4.5 | 1 | 1 Run | ||
| 4.4 | 1 | 1 Run | ||
| 4.3 | 1 | 1 Run | ||
| 4.2 | 0 | No Run | ||
| 4.1 | 1 | 1 Run | ||
| 4.1 | 1 | 1 Wide | ||
| 3.6 | 4 | FOUR | ||
| 3.5 | 4 | FOUR | ||
| 3.4 | 4 | FOUR | ||
| 3.3 | 1 | 1 Run | ||
| 3.2 | 1 | 1 Run | ||
| 3.1 | 6 | SIX | ||
| 2.6 | 2 | 2 Runs | ||
| 2.5 | 0 | No Run | ||
| 2.4 | 6 | SIX | ||
| 2.3 | 6 | SIX | ||
| 2.2 | 0 | 1 Leg Bye | ||
| 2.1 | 6 | SIX | ||
| 1.6 | 0 | No Run | ||
| 1.5 | 0 | No Run | ||
| 1.4 | 1 | 1 Run | ||
| 1.3 | 6 | SIX | ||
| 1.2 | 0 | No Run | ||
| 1.1 | 4 | FOUR | ||
| 0.6 | 0 | 1 Leg Bye | ||
| 0.5 | 0 | No Run | ||
| 0.4 | 0 | No Run | ||
| 0.3 | 0 | No Run | ||
| 0.2 | 0 | No Run | ||
| 0.1 | 1 | 1 Run | ||
| 0.1 | 1 | 1 Wide | ||
| 0.1 | 7 | 1 No Ball + Six |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 5.3 | 6 | SIX | ||
| 5.2 | 6 | SIX | ||
| 5.1 | 1 | 1 Run | ||
| 4.6 | 6 | SIX | ||
| 4.5 | 6 | SIX | ||
| 4.4 | 0 | No Run | ||
| 4.3 | 1 | 1 Run | ||
| 4.2 | 6 | SIX | ||
| 4.1 | 2 | 2 Runs | ||
| 3.6 | 6 | SIX | ||
| 3.5 | 6 | SIX | ||
| 3.4 | 6 | SIX | ||
| 3.3 | 4 | FOUR | ||
| 3.2 | 1 | 1 Run | ||
| 3.1 | 1 | 1 Run | ||
| 2.6 | 0 | Catch Out | ||
| 2.5 | 6 | SIX | ||
| 2.4 | 1 | 1 Run | ||
| 2.3 | 6 | SIX | ||
| 2.3 | 3 | 3 Wides | ||
| 2.2 | 1 | 1 Run | ||
| 2.1 | 1 | 1 Run | ||
| 1.6 | 0 | No Run | ||
| 1.5 | 0 | No Run | ||
| 1.4 | 6 | SIX | ||
| 1.3 | 4 | FOUR | ||
| 1.2 | 0 | No Run | ||
| 1.1 | 1 | 1 Run | ||
| 1.1 | 1 | 1 Wide | ||
| 0.6 | 6 | SIX | ||
| 0.5 | 1 | 1 Run | ||
| 0.4 | 0 | No Run | ||
| 0.3 | 6 | SIX | ||
| 0.2 | 4 | FOUR | ||
| 0.2 | 1 | 1 Wide | ||
| 0.1 | 0 | No Run | ||
| 0.1 | 5 | 1 No Ball + Four |
