Triangular Series (Sri Lanka), 4th Match, One Day International Women - May 4, 2025
278/7 (49.1)
273/9 (50)
Sri Lanka W won by 3 wickets (with 5 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
1st Innings - India W
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Pratika Rawal | 37 | 39 | 3 | 1 | Out (b Inoka Ranaweera) |
| Smriti Mandhana | 18 | 28 | 3 | 0 | Out (c Kavisha Dilhari b Chamari Athapaththu) |
| Harleen Deol | 30 | 35 | 4 | 0 | Out (c Inoka Ranaweera b Dewmi Vihanga) |
| Harmanpreet Kaur | 33 | 44 | 3 | 0 | Out (c Anushka Sanjeewani b Sugandika Kumari) |
| Jemimah Rodrigues | 37 | 46 | 3 | 0 | Out (b Chamari Athapaththu) |
| Richa Ghosh | 60 | 47 | 5 | 3 | Out (c Malki Madara b Sugandika Kumari) |
| Deepti Sharma | 24 | 30 | 1 | 0 | Out (b Chamari Athapaththu) |
| Kashvee Gautam | 17 | 11 | 3 | 0 | Out (c Vishmi Gunaratne b Chamari Athapaththu) |
| Arundhati Reddy | 9 | 11 | 0 | 0 | Not out |
| Sneh Rana | 10 | 9 | 1 | 0 | Out (c Anushka Sanjeewani b Sugandika Kumari) |
| Extra | nb 2, w 4, lb 0, b 0 | ||||
| Total | 273/9 (50 Overs, RR: 5.46) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Malki Madara | 6 | 44 | 0 | 0 |
| Sugandika Kumari | 10 | 44 | 3 | 0 |
| Dewmi Vihanga | 10 | 54 | 1 | 0 |
| Chamari Athapaththu | 10 | 43 | 4 | 1 |
| Inoka Ranaweera | 8 | 44 | 1 | 0 |
| Kavisha Dilhari | 6 | 48 | 0 | 0 |
2nd Innings - Sri Lanka W
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Hasini Perera | 22 | 27 | 2 | 0 | Out (c Deepti Sharma b Sneh Rana) |
| Vishmi Gunaratne | 36 | 58 | 1 | 0 | Out (c Amanjot Kaur b Arundhati Reddy) |
| Harshitha Samarawickrama | 54 | 61 | 5 | 0 | Out (c Arundhati Reddy b Pratika Rawal) |
| Chamari Athapaththu | 25 | 33 | 3 | 0 | Out (c Richa Ghosh b Sneh Rana) |
| Kavisha Dilhari | 35 | 32 | 5 | 0 | Out (c Arundhati Reddy b Sneh Rana) |
| Nilakshika Silva | 56 | 33 | 5 | 3 | Out (c Smriti Mandhana b Shree Charani) |
| Dewmi Vihanga | 1 | 3 | 0 | 0 | Out (c Amanjot Kaur b Sneh Rana) |
| Anushka Sanjeewani | 23 | 28 | 2 | 0 | Not out |
| Sugandika Kumari | 19 | 20 | 2 | 0 | Not out |
| Extra | nb 0, w 6, lb 7, b 0 | ||||
| Total | 278/7 (49.1 Overs, RR: 5.66) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Kashvee Gautam | 5 | 27 | 0 | 1 |
| Arundhati Reddy | 9 | 55 | 1 | 0 |
| Sneh Rana | 10 | 46 | 4 | 0 |
| Deepti Sharma | 10 | 47 | 0 | 0 |
| Pratika Rawal | 5.1 | 33 | 1 | 0 |
| Shree Charani | 10 | 70 | 1 | 0 |
Sri Lanka W
| Player Name | Position | Image |
|---|---|---|
| Chamari Athapaththu | Allrounder | ![]() |
| Nilakshika Silva | Allrounder | ![]() |
| Kavisha Dilhari | Batting Allrounder | ![]() |
| Sugandika Kumari | Bowler | ![]() |
| Hasini Perera | Allrounder | ![]() |
| Anushka Sanjeewani | Wicketkeeper | ![]() |
| Harshitha Samarawickrama | Batsman | ![]() |
| Inoka Ranaweera | Allrounder | ![]() |
| Vishmi Gunaratne | Batsman | ![]() |
| Dewmi Vihanga | Batsman | ![]() |
| Nilakshika Silva | Batsman | ![]() |
| Malki Madara | Bowler | ![]() |
India W
| Player Name | Position | Image |
|---|---|---|
| Harmanpreet Kaur | Allrounder | ![]() |
| Smriti Mandhana | Batsman | ![]() |
| Jemimah Rodrigues | Batsman | ![]() |
| Deepti Sharma | Allrounder | ![]() |
| Arundhati Reddy | Bowler | ![]() |
| Harleen Deol | Middle Order Batter | ![]() |
| Richa Ghosh | Wicketkeeper | ![]() |
| Kashvee Gautam | Bowler | ![]() |
| Sneh Rana | Bowling Allrounder | ![]() |
| Amanjot Kaur | Allrounder | ![]() |
| Pratika Rawal | Batsman | ![]() |
| Nallapureddy Charani | Bowler | ![]() |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 49.6 | 0 | Stump Out | ||
| 49.5 | 1 | 1 Run | ||
| 49.4 | 0 | No Run | ||
| 49.3 | 1 | 1 Run | ||
| 49.2 | 1 | 1 Run | ||
| 49.1 | 1 | 1 Run | ||
| 48.6 | 2 | 2 Runs | ||
| 48.5 | 0 | No Run | ||
| 48.4 | 1 | 1 Run | ||
| 48.3 | 1 | 1 Run | ||
| 48.2 | 1 | 1 Run | ||
| 48.1 | 4 | FOUR | ||
| 47.6 | 1 | 1 Run | ||
| 47.5 | 0 | No Run | ||
| 47.4 | 1 | 1 Run | ||
| 47.3 | 1 | 1 Run | ||
| 47.2 | 1 | 1 Run | ||
| 47.1 | 0 | No Run | ||
| 46.6 | 0 | Catch Out | ||
| 46.5 | 1 | 1 Run | ||
| 46.4 | 1 | 1 Run | ||
| 46.3 | 1 | 1 Run | ||
| 46.2 | 0 | LBW OUT | ||
| 46.1 | 0 | No Run | ||
| 45.6 | 1 | 1 Run | ||
| 45.5 | 1 | 1 Run | ||
| 45.4 | 4 | FOUR | ||
| 45.3 | 1 | 1 Run | ||
| 45.2 | 1 | 1 Run | ||
| 45.1 | 1 | 1 Run | ||
| 44.6 | 4 | FOUR | ||
| 44.5 | 4 | FOUR | ||
| 44.4 | 1 | 1 Run | ||
| 44.3 | 1 | 1 Run | ||
| 44.2 | 1 | 1 Run | ||
| 44.1 | 0 | No Run | ||
| 43.6 | 1 | 1 Run | ||
| 43.5 | 1 | 1 Run | ||
| 43.4 | 0 | No Run | ||
| 43.3 | 0 | No Run | ||
| 43.2 | 0 | Catch Out | ||
| 43.1 | 1 | 1 Run | ||
| 42.6 | 0 | No Run | ||
| 42.5 | 6 | SIX | ||
| 42.4 | 1 | 1 Run | ||
| 42.3 | 1 | 1 Run | ||
| 42.2 | 1 | 1 Run | ||
| 42.1 | 0 | No Run | ||
| 41.6 | 1 | 1 Run | ||
| 41.5 | 1 | 1 Run | ||
| 41.4 | 0 | No Run | ||
| 41.3 | 2 | 2 Runs | ||
| 41.3 | 7 | 1 No Ball + Six | ||
| 41.2 | 1 | 1 Run | ||
| 41.1 | 2 | 2 Runs | ||
| 40.6 | 1 | 1 Run | ||
| 40.5 | 0 | No Run | ||
| 40.4 | 1 | 1 Run | ||
| 40.3 | 0 | No Run | ||
| 40.2 | 1 | 1 Run | ||
| 40.1 | 1 | 1 Run | ||
| 39.6 | 1 | 1 Run | ||
| 39.5 | 0 | No Run | ||
| 39.4 | 1 | 1 Run | ||
| 39.3 | 0 | No Run | ||
| 39.2 | 0 | No Run | ||
| 39.1 | 4 | FOUR | ||
| 38.6 | 1 | 1 Run | ||
| 38.5 | 2 | 2 Runs | ||
| 38.4 | 1 | 1 Run | ||
| 38.3 | 0 | No Run | ||
| 38.2 | 1 | 1 Run | ||
| 38.1 | 1 | 1 Run | ||
| 37.6 | 1 | 1 Run | ||
| 37.5 | 0 | No Run | ||
| 37.4 | 0 | No Run | ||
| 37.3 | 0 | No Run | ||
| 37.2 | 0 | No Run | ||
| 37.1 | 0 | No Run | ||
| 36.6 | 1 | 1 Run | ||
| 36.5 | 0 | No Run | ||
| 36.4 | 6 | SIX | ||
| 36.3 | 0 | No Run | ||
| 36.2 | 4 | FOUR | ||
| 36.1 | 0 | No Run | ||
| 35.6 | 0 | No Run | ||
| 35.5 | 0 | No Run | ||
| 35.4 | 0 | No Run | ||
| 35.3 | 0 | No Run | ||
| 35.2 | 0 | LBW OUT | ||
| 35.1 | 1 | 1 Run | ||
| 34.6 | 1 | 1 Run | ||
| 34.5 | 4 | FOUR | ||
| 34.4 | 1 | 1 Run | ||
| 34.3 | 1 | 1 Run | ||
| 34.2 | 1 | 1 Run | ||
| 34.1 | 2 | 2 Runs | ||
| 33.6 | 0 | No Run | ||
| 33.5 | 1 | 1 Run | ||
| 33.4 | 1 | 1 Run | ||
| 33.3 | 1 | 1 Run | ||
| 33.2 | 0 | No Run | ||
| 33.1 | 0 | No Run | ||
| 32.6 | 0 | No Run | ||
| 32.5 | 1 | 1 Run | ||
| 32.4 | 0 | No Run | ||
| 32.3 | 2 | 2 Runs | ||
| 32.2 | 0 | No Run | ||
| 32.1 | 1 | 1 Run | ||
| 31.6 | 0 | No Run | ||
| 31.5 | 0 | No Run | ||
| 31.4 | 1 | 1 Run | ||
| 31.3 | 0 | No Run | ||
| 31.2 | 0 | No Run | ||
| 31.1 | 4 | FOUR | ||
| 30.6 | 1 | 1 Run | ||
| 30.5 | 2 | 2 Runs | ||
| 30.4 | 0 | No Run | ||
| 30.3 | 4 | FOUR | ||
| 30.2 | 1 | 1 Run | ||
| 30.1 | 0 | No Run | ||
| 29.6 | 4 | FOUR | ||
| 29.5 | 0 | No Run | ||
| 29.5 | 1 | 1 Wide | ||
| 29.4 | 0 | No Run | ||
| 29.3 | 0 | No Run | ||
| 29.2 | 0 | Catch Out | ||
| 29.1 | 1 | 1 Run | ||
| 28.6 | 0 | No Run | ||
| 28.5 | 1 | 1 Run | ||
| 28.4 | 0 | No Run | ||
| 28.3 | 1 | 1 Run | ||
| 28.2 | 1 | 1 Run | ||
| 28.1 | 0 | No Run | ||
| 27.6 | 1 | 1 Run | ||
| 27.5 | 4 | FOUR | ||
| 27.4 | 1 | 1 Run | ||
| 27.3 | 4 | FOUR | ||
| 27.2 | 0 | No Run | ||
| 27.1 | 1 | 1 Run | ||
| 26.6 | 0 | No Run | ||
| 26.5 | 0 | No Run | ||
| 26.4 | 0 | No Run | ||
| 26.3 | 1 | 1 Run | ||
| 26.2 | 0 | No Run | ||
| 26.1 | 1 | 1 Run | ||
| 25.6 | 2 | 2 Runs | ||
| 25.5 | 0 | No Run | ||
| 25.4 | 1 | 1 Run | ||
| 25.3 | 1 | 1 Run | ||
| 25.2 | 1 | 1 Run | ||
| 25.1 | 1 | 1 Run | ||
| 24.6 | 0 | No Run | ||
| 24.5 | 1 | 1 Run | ||
| 24.4 | 4 | FOUR | ||
| 24.3 | 1 | 1 Run | ||
| 24.2 | 1 | 1 Run | ||
| 24.1 | 0 | No Run | ||
| 23.6 | 0 | No Run | ||
| 23.5 | 1 | 1 Run | ||
| 23.4 | 0 | No Run | ||
| 23.3 | 1 | 1 Run | ||
| 23.2 | 1 | 1 Run | ||
| 23.1 | 0 | No Run | ||
| 22.6 | 1 | 1 Run | ||
| 22.5 | 4 | FOUR | ||
| 22.4 | 0 | No Run | ||
| 22.3 | 0 | No Run | ||
| 22.2 | 1 | 1 Run | ||
| 22.1 | 0 | No Run | ||
| 21.6 | 0 | No Run | ||
| 21.5 | 0 | No Run | ||
| 21.4 | 0 | No Run | ||
| 21.3 | 0 | No Run | ||
| 21.2 | 1 | 1 Run | ||
| 21.1 | 4 | FOUR | ||
| 20.6 | 0 | Catch Out | ||
| 20.5 | 0 | No Run | ||
| 20.4 | 1 | 1 Run | ||
| 20.3 | 1 | 1 Run | ||
| 20.2 | 0 | No Run | ||
| 20.1 | 0 | No Run | ||
| 19.6 | 0 | No Run | ||
| 19.5 | 1 | 1 Run | ||
| 19.4 | 0 | No Run | ||
| 19.3 | 4 | FOUR | ||
| 19.2 | 1 | 1 Run | ||
| 19.1 | 2 | 2 Runs | ||
| 18.6 | 0 | No Run | ||
| 18.5 | 4 | FOUR | ||
| 18.4 | 1 | 1 Run | ||
| 18.3 | 1 | 1 Run | ||
| 18.2 | 0 | No Run | ||
| 18.1 | 4 | FOUR | ||
| 17.6 | 0 | No Run | ||
| 17.5 | 1 | 1 Run | ||
| 17.4 | 1 | 1 Run | ||
| 17.3 | 1 | 1 Run | ||
| 17.2 | 4 | FOUR | ||
| 17.1 | 0 | No Run | ||
| 16.6 | 1 | 1 Run | ||
| 16.5 | 0 | No Run | ||
| 16.4 | 1 | 1 Run | ||
| 16.3 | 1 | 1 Run | ||
| 16.2 | 1 | 1 Run | ||
| 16.1 | 1 | 1 Run | ||
| 15.6 | 0 | No Run | ||
| 15.5 | 0 | No Run | ||
| 15.4 | 0 | No Run | ||
| 15.3 | 0 | No Run | ||
| 15.2 | 0 | No Run | ||
| 15.1 | 0 | No Run | ||
| 14.6 | 1 | 1 Run | ||
| 14.5 | 1 | 1 Run | ||
| 14.4 | 0 | No Run | ||
| 14.3 | 1 | 1 Run | ||
| 14.2 | 1 | 1 Run | ||
| 14.1 | 0 | No Run | ||
| 13.6 | 0 | No Run | ||
| 13.5 | 4 | FOUR | ||
| 13.5 | 1 | 1 No Ball | ||
| 13.4 | 0 | No Run | ||
| 13.3 | 0 | No Run | ||
| 13.2 | 0 | No Run | ||
| 13.1 | 0 | No Run | ||
| 12.6 | 1 | 1 Run | ||
| 12.5 | 0 | LBW OUT | ||
| 12.4 | 0 | No Run | ||
| 12.3 | 0 | No Run | ||
| 12.3 | 1 | 1 Wide | ||
| 12.2 | 0 | No Run | ||
| 12.1 | 0 | No Run | ||
| 11.6 | 0 | No Run | ||
| 11.5 | 0 | No Run | ||
| 11.4 | 1 | 1 Run | ||
| 11.3 | 1 | 1 Run | ||
| 11.2 | 0 | No Run | ||
| 11.1 | 1 | 1 Run | ||
| 10.6 | 0 | No Run | ||
| 10.5 | 1 | 1 Run | ||
| 10.4 | 0 | No Run | ||
| 10.3 | 0 | No Run | ||
| 10.2 | 0 | No Run | ||
| 10.1 | 0 | No Run | ||
| 9.6 | 2 | 2 Runs | ||
| 9.5 | 0 | No Run | ||
| 9.5 | 1 | 1 Wide | ||
| 9.4 | 0 | No Run | ||
| 9.3 | 0 | No Run | ||
| 9.2 | 0 | No Run | ||
| 9.1 | 0 | Run Out | ||
| 8.6 | 4 | FOUR | ||
| 8.5 | 0 | No Run | ||
| 8.4 | 2 | 2 Runs | ||
| 8.3 | 0 | No Run | ||
| 8.2 | 0 | No Run | ||
| 8.1 | 6 | SIX | ||
| 7.6 | 0 | No Run | ||
| 7.5 | 1 | 1 Run | ||
| 7.5 | 1 | 1 Wide | ||
| 7.4 | 4 | FOUR | ||
| 7.3 | 0 | No Run | ||
| 7.2 | 0 | No Run | ||
| 7.1 | 2 | 2 Runs | ||
| 6.6 | 0 | No Run | ||
| 6.5 | 1 | 1 Run | ||
| 6.4 | 1 | 1 Run | ||
| 6.3 | 1 | 1 Run | ||
| 6.2 | 0 | No Run | ||
| 6.1 | 0 | No Run | ||
| 5.6 | 0 | No Run | ||
| 5.5 | 0 | No Run | ||
| 5.4 | 0 | No Run | ||
| 5.3 | 0 | No Run | ||
| 5.2 | 0 | No Run | ||
| 5.1 | 1 | 1 Run | ||
| 4.6 | 0 | No Run | ||
| 4.5 | 0 | No Run | ||
| 4.4 | 0 | No Run | ||
| 4.3 | 0 | No Run | ||
| 4.2 | 4 | FOUR | ||
| 4.1 | 1 | 1 Run | ||
| 3.6 | 0 | No Run | ||
| 3.5 | 1 | 1 Run | ||
| 3.4 | 0 | No Run | ||
| 3.3 | 1 | 1 Run | ||
| 3.2 | 0 | No Run | ||
| 3.1 | 4 | FOUR | ||
| 2.6 | 0 | No Run | ||
| 2.5 | 0 | No Run | ||
| 2.4 | 1 | 1 Run | ||
| 2.3 | 0 | No Run | ||
| 2.2 | 2 | 2 Runs | ||
| 2.1 | 1 | 1 Run | ||
| 1.6 | 1 | 1 Run | ||
| 1.5 | 1 | 1 Run | ||
| 1.4 | 0 | No Run | ||
| 1.3 | 0 | No Run | ||
| 1.2 | 0 | No Run | ||
| 1.1 | 1 | 1 Run | ||
| 0.6 | 0 | No Run | ||
| 0.5 | 0 | No Run | ||
| 0.4 | 4 | FOUR | ||
| 0.3 | 1 | 1 Run | ||
| 0.2 | 0 | No Run | ||
| 0.1 | 4 | FOUR |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 49.1 | 4 | FOUR | ||
| 48.6 | 1 | 1 Run | ||
| 48.5 | 1 | 1 Run | ||
| 48.4 | 1 | 1 Run | ||
| 48.3 | 1 | 1 Run | ||
| 48.2 | 1 | 1 Run | ||
| 48.1 | 0 | No Run | ||
| 47.6 | 1 | 1 Run | ||
| 47.5 | 1 | 1 Run | ||
| 47.4 | 1 | 1 Run | ||
| 47.3 | 0 | 1 Leg Bye | ||
| 47.2 | 1 | 1 Run | ||
| 47.1 | 1 | 1 Run | ||
| 46.6 | 0 | No Run | ||
| 46.5 | 0 | No Run | ||
| 46.4 | 1 | 1 Run | ||
| 46.3 | 0 | No Run | ||
| 46.2 | 1 | 1 Run | ||
| 46.1 | 1 | 1 Run | ||
| 45.6 | 1 | 1 Run | ||
| 45.5 | 0 | No Run | ||
| 45.4 | 0 | No Run | ||
| 45.3 | 1 | 1 Run | ||
| 45.2 | 0 | No Run | ||
| 45.1 | 1 | 1 Run | ||
| 44.6 | 1 | 1 Run | ||
| 44.5 | 1 | 1 Run | ||
| 44.4 | 0 | No Run | ||
| 44.3 | 4 | FOUR | ||
| 44.2 | 1 | 1 Run | ||
| 44.1 | 1 | 1 Run | ||
| 43.6 | 0 | No Run | ||
| 43.5 | 4 | FOUR | ||
| 43.4 | 0 | No Run | ||
| 43.3 | 1 | 1 Run | ||
| 43.2 | 1 | 1 Run | ||
| 43.1 | 1 | 1 Run | ||
| 42.6 | 0 | No Run | ||
| 42.5 | 4 | FOUR | ||
| 42.4 | 0 | Catch Out | ||
| 42.3 | 1 | 1 Run | ||
| 42.2 | 0 | No Run | ||
| 42.1 | 0 | No Run | ||
| 41.6 | 1 | 1 Run | ||
| 41.5 | 0 | No Run | ||
| 41.4 | 0 | No Run | ||
| 41.3 | 1 | 1 Run | ||
| 41.2 | 4 | FOUR | ||
| 41.1 | 0 | No Run | ||
| 40.6 | 0 | No Run | ||
| 40.5 | 0 | No Run | ||
| 40.4 | 1 | 1 Run | ||
| 40.3 | 4 | FOUR | ||
| 40.2 | 1 | 1 Run | ||
| 40.1 | 0 | Catch Out (Sub) | ||
| 39.6 | 0 | No Run | ||
| 39.5 | 6 | SIX | ||
| 39.4 | 2 | 2 Runs | ||
| 39.3 | 2 | 2 Runs | ||
| 39.2 | 4 | FOUR | ||
| 39.1 | 0 | No Run | ||
| 38.6 | 1 | 1 Run | ||
| 38.5 | 1 | 1 Run | ||
| 38.4 | 0 | No Run | ||
| 38.3 | 0 | Catch Out | ||
| 38.2 | 1 | 1 Run | ||
| 38.1 | 0 | No Run | ||
| 37.6 | 0 | No Run | ||
| 37.5 | 0 | No Run | ||
| 37.4 | 2 | 2 Runs | ||
| 37.3 | 0 | No Run | ||
| 37.2 | 1 | 1 Run | ||
| 37.1 | 1 | 1 Run | ||
| 36.6 | 1 | 1 Run | ||
| 36.5 | 4 | FOUR | ||
| 36.4 | 4 | FOUR | ||
| 36.3 | 1 | 1 Run | ||
| 36.2 | 6 | SIX | ||
| 36.1 | 4 | FOUR | ||
| 35.6 | 1 | 1 Run | ||
| 35.5 | 0 | No Run | ||
| 35.4 | 0 | No Run | ||
| 35.3 | 1 | 1 Run | ||
| 35.2 | 1 | 1 Run | ||
| 35.1 | 4 | FOUR | ||
| 34.6 | 4 | FOUR | ||
| 34.5 | 1 | 1 Run | ||
| 34.4 | 0 | No Run | ||
| 34.3 | 1 | 1 Run | ||
| 34.2 | 1 | 1 Run | ||
| 34.1 | 0 | No Run | ||
| 33.6 | 0 | No Run | ||
| 33.5 | 4 | FOUR | ||
| 33.4 | 1 | 1 Run | ||
| 33.3 | 1 | 1 Run | ||
| 33.2 | 2 | 2 Runs | ||
| 33.1 | 0 | No Run | ||
| 32.6 | 6 | SIX | ||
| 32.5 | 0 | No Run | ||
| 32.4 | 1 | 1 Run | ||
| 32.3 | 1 | 1 Run | ||
| 32.2 | 2 | 2 Runs | ||
| 32.1 | 0 | Catch Out | ||
| 31.6 | 1 | 1 Run | ||
| 31.5 | 0 | No Run | ||
| 31.4 | 1 | 1 Run | ||
| 31.3 | 1 | 1 Run | ||
| 31.2 | 0 | No Run | ||
| 31.1 | 0 | No Run | ||
| 30.6 | 0 | No Run | ||
| 30.5 | 0 | No Run | ||
| 30.4 | 1 | 1 Run | ||
| 30.3 | 1 | 1 Run | ||
| 30.2 | 1 | 1 Run | ||
| 30.1 | 4 | FOUR | ||
| 29.6 | 0 | No Run | ||
| 29.5 | 0 | No Run | ||
| 29.4 | 0 | No Run | ||
| 29.3 | 1 | 1 Run | ||
| 29.2 | 4 | FOUR | ||
| 29.2 | 1 | 1 Wide | ||
| 29.1 | 1 | 1 Run | ||
| 28.6 | 0 | No Run | ||
| 28.6 | 1 | 1 Wide | ||
| 28.5 | 1 | 1 Run | ||
| 28.4 | 0 | No Run | ||
| 28.3 | 1 | 1 Run | ||
| 28.2 | 0 | No Run | ||
| 28.1 | 0 | No Run | ||
| 27.6 | 4 | FOUR | ||
| 27.5 | 1 | 1 Run | ||
| 27.4 | 0 | No Run | ||
| 27.3 | 0 | No Run | ||
| 27.2 | 0 | 1 Leg Bye | ||
| 27.1 | 0 | No Run | ||
| 26.6 | 0 | No Run | ||
| 26.5 | 4 | FOUR | ||
| 26.4 | 0 | No Run | ||
| 26.3 | 0 | No Run | ||
| 26.2 | 1 | 1 Run | ||
| 26.1 | 0 | Catch Out | ||
| 25.6 | 1 | 1 Run | ||
| 25.5 | 1 | 1 Run | ||
| 25.4 | 0 | No Run | ||
| 25.3 | 0 | No Run | ||
| 25.2 | 1 | 1 Run | ||
| 25.1 | 1 | 1 Run | ||
| 24.6 | 0 | 1 Leg Bye | ||
| 24.5 | 0 | No Run | ||
| 24.4 | 0 | No Run | ||
| 24.3 | 1 | 1 Run | ||
| 24.2 | 4 | FOUR | ||
| 24.1 | 0 | No Run | ||
| 23.6 | 1 | 1 Run | ||
| 23.5 | 0 | No Run | ||
| 23.4 | 0 | No Run | ||
| 23.3 | 1 | 1 Run | ||
| 23.2 | 0 | No Run | ||
| 23.1 | 0 | No Run | ||
| 22.6 | 1 | 1 Run | ||
| 22.5 | 0 | Catch Out (Sub) | ||
| 22.4 | 0 | No Run | ||
| 22.3 | 1 | 1 Run | ||
| 22.2 | 1 | 1 Run | ||
| 22.2 | 1 | 1 Wide | ||
| 22.1 | 0 | No Run | ||
| 21.6 | 0 | No Run | ||
| 21.5 | 1 | 1 Run | ||
| 21.4 | 1 | 1 Run | ||
| 21.3 | 0 | No Run | ||
| 21.2 | 4 | FOUR | ||
| 21.1 | 1 | 1 Run | ||
| 20.6 | 2 | 2 Runs | ||
| 20.5 | 1 | 1 Run | ||
| 20.4 | 0 | No Run | ||
| 20.3 | 1 | 1 Run | ||
| 20.2 | 1 | 1 Run | ||
| 20.1 | 1 | 1 Run | ||
| 19.6 | 1 | 1 Run | ||
| 19.5 | 1 | 1 Run | ||
| 19.4 | 0 | No Run | ||
| 19.3 | 0 | No Run | ||
| 19.2 | 1 | 1 Run | ||
| 19.1 | 1 | 1 Run | ||
| 18.6 | 1 | 1 Run | ||
| 18.5 | 4 | FOUR | ||
| 18.4 | 1 | 1 Run | ||
| 18.3 | 0 | No Run | ||
| 18.2 | 0 | No Run | ||
| 18.1 | 1 | 1 Run | ||
| 17.6 | 1 | 1 Run | ||
| 17.5 | 0 | No Run | ||
| 17.4 | 1 | 1 Run | ||
| 17.3 | 0 | No Run | ||
| 17.2 | 1 | 1 Run | ||
| 17.1 | 0 | No Run | ||
| 16.6 | 1 | 1 Run | ||
| 16.5 | 1 | 1 Run | ||
| 16.4 | 1 | 1 Run | ||
| 16.3 | 1 | 1 Run | ||
| 16.2 | 0 | No Run | ||
| 16.1 | 1 | 1 Run | ||
| 15.6 | 0 | No Run | ||
| 15.5 | 2 | 2 Runs | ||
| 15.4 | 0 | No Run | ||
| 15.3 | 0 | No Run | ||
| 15.2 | 4 | FOUR | ||
| 15.1 | 4 | FOUR | ||
| 14.6 | 1 | 1 Run | ||
| 14.5 | 0 | No Run | ||
| 14.4 | 1 | 1 Run | ||
| 14.3 | 1 | 1 Run | ||
| 14.2 | 2 | 2 Runs | ||
| 14.1 | 1 | 1 Run | ||
| 13.6 | 0 | No Run | ||
| 13.5 | 2 | 2 Runs | ||
| 13.4 | 0 | No Run | ||
| 13.3 | 1 | 1 Run | ||
| 13.3 | 1 | 1 Wide | ||
| 13.2 | 1 | 1 Run | ||
| 13.1 | 0 | No Run | ||
| 12.6 | 0 | No Run | ||
| 12.6 | 1 | 1 Wide | ||
| 12.5 | 1 | 1 Run | ||
| 12.4 | 0 | No Run | ||
| 12.3 | 1 | 1 Run | ||
| 12.2 | 1 | 1 Run | ||
| 12.1 | 1 | 1 Run | ||
| 11.6 | 0 | No Run | ||
| 11.5 | 1 | 1 Run | ||
| 11.4 | 0 | No Run | ||
| 11.3 | 0 | No Run | ||
| 11.2 | 0 | No Run | ||
| 11.1 | 1 | 1 Run | ||
| 10.6 | 1 | 1 Run | ||
| 10.5 | 0 | No Run | ||
| 10.4 | 1 | 1 Run | ||
| 10.3 | 1 | 1 Run | ||
| 10.2 | 0 | No Run | ||
| 10.1 | 0 | No Run | ||
| 9.6 | 0 | No Run | ||
| 9.5 | 0 | No Run | ||
| 9.4 | 0 | No Run | ||
| 9.3 | 0 | No Run | ||
| 9.2 | 2 | 2 Runs | ||
| 9.1 | 0 | No Run | ||
| 8.6 | 0 | No Run | ||
| 8.5 | 1 | 1 Run | ||
| 8.4 | 1 | 1 Run | ||
| 8.3 | 4 | FOUR | ||
| 8.2 | 1 | 1 Run | ||
| 8.1 | 1 | 1 Run | ||
| 7.6 | 1 | 1 Run | ||
| 7.6 | 1 | 1 Wide | ||
| 7.5 | 0 | No Run | ||
| 7.4 | 0 | No Run | ||
| 7.3 | 0 | No Run | ||
| 7.2 | 0 | No Run | ||
| 7.1 | 1 | Run Out + 1 Run | ||
| 6.6 | 1 | 1 Run | ||
| 6.5 | 0 | No Run | ||
| 6.4 | 4 | FOUR | ||
| 6.3 | 0 | No Run | ||
| 6.2 | 0 | No Run | ||
| 6.1 | 2 | 2 Runs | ||
| 5.6 | 0 | No Run | ||
| 5.5 | 0 | No Run | ||
| 5.4 | 0 | No Run | ||
| 5.3 | 0 | No Run | ||
| 5.2 | 0 | No Run | ||
| 5.1 | 1 | 1 Run | ||
| 4.6 | 0 | No Run | ||
| 4.5 | 1 | 1 Run | ||
| 4.4 | 0 | No Run | ||
| 4.3 | 1 | 1 Run | ||
| 4.2 | 0 | 4 Leg Byes | ||
| 4.1 | 0 | No Run | ||
| 3.6 | 2 | 2 Runs | ||
| 3.5 | 1 | 1 Run | ||
| 3.4 | 1 | 1 Run | ||
| 3.3 | 2 | 2 Runs | ||
| 3.2 | 0 | No Run | ||
| 3.1 | 1 | 1 Run | ||
| 2.6 | 0 | No Run | ||
| 2.5 | 0 | No Run | ||
| 2.4 | 0 | No Run | ||
| 2.3 | 2 | 2 Runs | ||
| 2.2 | 0 | No Run | ||
| 2.1 | 4 | FOUR | ||
| 1.6 | 0 | No Run | ||
| 1.5 | 0 | No Run | ||
| 1.4 | 0 | No Run | ||
| 1.3 | 1 | 1 Run | ||
| 1.2 | 1 | 1 Run | ||
| 1.1 | 0 | No Run | ||
| 0.6 | 0 | No Run | ||
| 0.5 | 0 | No Run | ||
| 0.4 | 0 | No Run | ||
| 0.3 | 0 | No Run | ||
| 0.2 | 0 | No Run | ||
| 0.1 | 0 | No Run |
















