Spring Series - Group B, 20th Match, European Cricket Series Malta - May 1, 2025
92/4 (5.5)
88/10 (10)
Swieqi United won by 6 wickets (with 25 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
1st Innings - MMA Titans
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Shanley Karoli | 5 | 4 | 1 | 0 | Out (c Jaspal Singh b Ashok Bishnoi) |
| Manuel Augustine | 1 | 2 | 0 | 0 | Out (c Vidhu Krishnan b Mehboob Ali) |
| Chacko Martin | 4 | 2 | 1 | 0 | Out (c Muhammad Ajmal b Mehboob Ali) |
| Bibin Abraham | 9 | 5 | 0 | 1 | Out (b Mehboob Ali) |
| Arun Raj | 0 | 1 | 0 | 0 | Out (c Mehboob Ali b Mehboob Ali) |
| Saurav Raj | 0 | 1 | 0 | 0 | Out (b Mehboob Ali) |
| Abdul Kader Nesar | 59 | 25 | 3 | 6 | Not out |
| Eldhose Paul | 1 | 6 | 0 | 0 | Out (c Hari Krishnan b Gurjeet Singh) |
| Ebbin Bobby | 2 | 9 | 0 | 0 | Out (c Hari Krishnan b Arun Ramesan) |
| Yadhu Krishnan | 4 | 4 | 1 | 0 | Out (c Mehboob Ali b Arun Ramesan) |
| Benhur Joy | 0 | 1 | 0 | 0 | Out (c Bilal Khan b Arun Ramesan) |
| Extra | nb 0, w 3, lb 2, b 0 | ||||
| Total | 88/10 (10 Overs, RR: 8.8) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Ashok Bishnoi | 2 | 23 | 1 | 0 |
| Mehboob Ali | 2 | 4 | 5 | 0 |
| Gurjeet Singh | 2 | 16 | 1 | 0 |
| Arun Ramesan | 2 | 5 | 3 | 0 |
| Muhammad Ajmal | 1 | 28 | 0 | 0 |
| Vidhu Krishnan | 1 | 11 | 0 | 0 |
2nd Innings - Swieqi United
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Mehboob Ali | 65 | 20 | 5 | 7 | Out (c Chacko Martin b Yadhu Krishnan) |
| Arun Ramesan | 6 | 7 | 1 | 0 | Out (c Saurav Raj b Yadhu Krishnan) |
| Arif Muhammad | 2 | 2 | 0 | 0 | Not out |
| Muhammad Ajmal | 0 | 1 | 0 | 0 | Out (c Yadhu Krishnan b Yadhu Krishnan) |
| Gurjeet Singh | 6 | 2 | 0 | 1 | Out (c Abdul Kader Nesar b Ebbin Bobby) |
| Qasim Muhammad | 8 | 3 | 2 | 0 | Not out |
| Extra | nb 0, w 1, lb 0, b 0 | ||||
| Total | 92/4 (5.5 Overs, RR: 16.73) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Abdul Kader Nesar | 2 | 30 | 0 | 0 |
| Benhur Joy | 1 | 21 | 0 | 0 |
| Ebbin Bobby | 1.5 | 25 | 1 | 0 |
| Yadhu Krishnan | 1 | 11 | 3 | 0 |
Swieqi United
| Player Name | Position | Image |
|---|---|---|
| Arif Muhammad | Allrounder | ![]() |
| Ashok Bishnoi | Bowler | ![]() |
| Gurjeet Singh | Batsman | ![]() |
| Bilal Khan | Bowler | ![]() |
| Muhammad Ajmal | Bowler | ![]() |
| Mehboob Ali | Bowler | ![]() |
| Hari Krishnan | Bowler | ![]() |
| Qasim Muhammad | Batsman | ![]() |
| Jaspal Singh | Allrounder | ![]() |
| Arun Ramesan | Batsman | ![]() |
| Vidhu Krishnan | Bowler | ![]() |
MMA Titans
| Player Name | Position | Image |
|---|---|---|
| Manuel Augustine | Wicketkeeper | ![]() |
| Shanley Karoli | Bowler | ![]() |
| Arun Raj | Batsman | ![]() |
| Benhur Joy | Batsman | ![]() |
| Bibin Abraham | Batsman | ![]() |
| Chacko Martin | Wicketkeeper | ![]() |
| Ebbin Bobby | Batsman | ![]() |
| Eldhose Paul | Wicketkeeper | ![]() |
| Saurav Raj | Wicketkeeper | ![]() |
| Yadhu Krishnan | Bowler | ![]() |
| Abdul Kader Nesar | Allrounder | ![]() |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 9.6 | 0 | Run Out | ||
| 9.5 | 0 | Catch Out | ||
| 9.4 | 4 | FOUR | ||
| 9.3 | 0 | No Run | ||
| 9.2 | 0 | No Run | ||
| 9.1 | 0 | Run Out | ||
| 8.6 | 1 | 1 Run | ||
| 8.5 | 1 | 1 Run | ||
| 8.4 | 6 | SIX | ||
| 8.3 | 1 | 1 Run | ||
| 8.2 | 1 | 1 Run | ||
| 8.1 | 0 | 1 Leg Bye | ||
| 7.6 | 6 | SIX | ||
| 7.5 | 4 | FOUR | ||
| 7.4 | 0 | No Run | ||
| 7.3 | 6 | SIX | ||
| 7.2 | 6 | SIX | ||
| 7.1 | 6 | SIX | ||
| 6.6 | 1 | 1 Run | ||
| 6.5 | 0 | No Run | ||
| 6.4 | 6 | SIX | ||
| 6.3 | 0 | No Run | ||
| 6.2 | 2 | 2 Runs | ||
| 6.1 | 4 | FOUR | ||
| 6.1 | 1 | 1 Wide | ||
| 5.6 | 0 | No Run | ||
| 5.5 | 0 | No Run | ||
| 5.4 | 0 | No Run | ||
| 5.3 | 1 | 1 Run | ||
| 5.2 | 0 | No Run | ||
| 5.1 | 0 | No Run | ||
| 4.6 | 0 | No Run | ||
| 4.5 | 0 | No Run | ||
| 4.4 | 0 | Catch Out | ||
| 4.3 | 0 | No Run | ||
| 4.2 | 1 | 1 Run | ||
| 4.1 | 0 | No Run | ||
| 4.1 | 1 | 1 Wide | ||
| 3.6 | 1 | 1 Run | ||
| 3.5 | 1 | 1 Run | ||
| 3.4 | 0 | No Run | ||
| 3.3 | 0 | No Run | ||
| 3.2 | 0 | No Run | ||
| 3.1 | 0 | Clean Bowled | ||
| 2.6 | 4 | FOUR | ||
| 2.5 | 0 | No Run | ||
| 2.4 | 1 | 1 Run | ||
| 2.3 | 6 | SIX | ||
| 2.2 | 1 | 1 Run | ||
| 2.1 | 1 | 1 Run | ||
| 1.6 | 0 | No Run | ||
| 1.5 | 0 | LBW OUT | ||
| 1.4 | 0 | LBW OUT | ||
| 1.3 | 0 | Catch Out | ||
| 1.2 | 0 | 1 Leg Bye | ||
| 1.2 | 1 | 1 Wide | ||
| 1.1 | 0 | Catch Out | ||
| 0.6 | 4 | FOUR | ||
| 0.5 | 0 | Catch Out | ||
| 0.4 | 1 | 1 Run | ||
| 0.3 | 1 | 1 Run | ||
| 0.2 | 4 | FOUR | ||
| 0.1 | 0 | No Run |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 5.5 | 4 | FOUR | ||
| 5.4 | 4 | FOUR | ||
| 5.3 | 0 | No Run | ||
| 5.2 | 0 | Catch Out | ||
| 5.1 | 1 | 1 Run | ||
| 4.6 | 6 | SIX | ||
| 4.5 | 0 | Catch Out | ||
| 4.4 | 0 | Catch Out | ||
| 4.3 | 4 | FOUR | ||
| 4.2 | 1 | 1 Run | ||
| 4.1 | 0 | Catch Out | ||
| 3.6 | 0 | No Run | ||
| 3.5 | 1 | 1 Run | ||
| 3.4 | 4 | FOUR | ||
| 3.3 | 6 | SIX | ||
| 3.2 | 4 | FOUR | ||
| 3.1 | 1 | 1 Run | ||
| 2.6 | 6 | SIX | ||
| 2.5 | 4 | FOUR | ||
| 2.4 | 6 | SIX | ||
| 2.3 | 6 | SIX | ||
| 2.2 | 0 | No Run | ||
| 2.1 | 6 | SIX | ||
| 1.6 | 1 | 1 Run | ||
| 1.5 | 6 | SIX | ||
| 1.4 | 4 | FOUR | ||
| 1.3 | 0 | No Run | ||
| 1.2 | 6 | SIX | ||
| 1.1 | 4 | FOUR | ||
| 0.6 | 0 | No Run | ||
| 0.5 | 0 | No Run | ||
| 0.5 | 1 | 1 Wide | ||
| 0.4 | 0 | No Run | ||
| 0.3 | 1 | 1 Run | ||
| 0.2 | 0 | No Run | ||
| 0.1 | 0 | No Run |

