Regular Season, 2nd Match, European Cricket Series Tallinn - May 19, 2025
Scorecard
Lineup
Ball-by-Ball
Venue
1st Innings - Tallinn Hippos
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Steffan Gooch | 109 | 31 | 7 | 11 | Out (b Sameer Khan) |
| Stuart Hook | 29 | 15 | 1 | 2 | Out (b Shakeel Chauhan) |
| Bilal Masud | 16 | 12 | 2 | 0 | Not out |
| David Robson | 3 | 2 | 0 | 0 | Not out |
| Extra | nb 1, w 5, lb 6, b 0 | ||||
| Total | 163/2 (10 Overs, RR: 16.3) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Md Shoyaib | 2 | 35 | 0 | 0 |
| Murali Obili | 2 | 43 | 0 | 0 |
| Faisal Shahzad | 2 | 44 | 0 | 0 |
| Shakeel Chauhan | 2 | 25 | 1 | 0 |
| Sameer Khan | 2 | 17 | 1 | 0 |
2nd Innings - Tallinn United
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Shakeel Chauhan | 1 | 1 | 0 | 0 | Out (c Marko Vaik b David Robson) |
| Sahil Chauhan | 19 | 12 | 1 | 2 | Out (b Kalle Vislapuu) |
| Md Shoyaib | 9 | 11 | 1 | 0 | Out (b Henri Pattenden) |
| Ancel Fernandez | 0 | 2 | 0 | 0 | Out (b Kalle Vislapuu) |
| Murali Obili | 3 | 6 | 0 | 0 | Out (c Marko Vaik b Malcolm Sedgwick) |
| Sameer Khan | 0 | 1 | 0 | 0 | Out (c Aditya Paul b Henri Pattenden) |
| Faisal Shahzad | 2 | 3 | 0 | 0 | Not out |
| Shafi Jafri | 0 | 2 | 0 | 0 | Out (b David Robson) |
| Jeswin Sasindran | 1 | 4 | 0 | 0 | Out (c Bilal Masud b David Robson) |
| Extra | nb 0, w 4, lb 1, b 0 | ||||
| Total | 36/8 (7 Overs, RR: 5.14) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| David Robson | 2 | 5 | 3 | 0 |
| Henri Pattenden | 2 | 13 | 2 | 0 |
| Romeo Ramesh Tanna | 1 | 5 | 0 | 0 |
| Kalle Vislapuu | 1 | 10 | 2 | 0 |
| Malcolm Sedgwick | 1 | 3 | 1 | 0 |
Tallinn Hippos
| Player Name | Position | Image |
|---|---|---|
| Stuart Hook | Batsman | ![]() |
| Malcolm Sedgwick | Batsman | ![]() |
| Kalle Vislapuu | Batsman | ![]() |
| Marko Vaik | Wicketkeeper | ![]() |
| Bilal Masud | Allrounder | ![]() |
| David Robson | Bowler | ![]() |
| Romeo Ramesh Tanna | Allrounder | ![]() |
| Steffan Gooch | Wicketkeeper | ![]() |
| Aditya Paul | Batsman | ![]() |
| Henri Pattenden | Bowler | ![]() |
| Kevin Pattenden | Bowler | ![]() |
Tallinn United
| Player Name | Position | Image |
|---|---|---|
| Faisal Shahzad | Batsman | ![]() |
| Md Shoyaib | Batsman | ![]() |
| Murali Obili | Allrounder | ![]() |
| Sahil Chauhan | Batsman | ![]() |
| Shakeel Chauhan | Allrounder | ![]() |
| Jeswin Sasindran | Allrounder | ![]() |
| Sameer Khan | Allrounder | ![]() |
| Ancel Fernandez | Batsman | ![]() |
| Shafi Jafri | Allrounder | ![]() |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 9.6 |
|
2 | 2 Runs | |
| 9.5 |
|
1 | 1 Run | |
| 9.4 |
|
1 | 1 Run | |
| 9.3 |
|
0 | Clean Bowled | |
| 9.2 |
|
1 | 1 Run | |
| 9.1 |
|
2 | 2 Runs | |
| 8.6 | 6 | SIX | ||
| 8.5 | 1 | 1 Run | ||
| 8.5 | 1 | 1 Wide | ||
| 8.4 | 0 | 4 Leg Byes | ||
| 8.3 | 4 | FOUR | ||
| 8.2 | 0 | No Run | ||
| 8.1 | 4 | FOUR | ||
| 7.6 |
|
1 | 1 Run | |
| 7.5 |
|
0 | 1 Leg Bye | |
| 7.4 |
|
2 | 2 Runs | |
| 7.3 |
|
1 | 1 Run | |
| 7.2 |
|
1 | 1 Run | |
| 7.1 |
|
4 | FOUR | |
| 6.6 |
|
0 | No Run | |
| 6.5 |
|
0 | No Run | |
| 6.4 |
|
0 | Clean Bowled | |
| 6.3 |
|
2 | 2 Runs | |
| 6.2 |
|
6 | SIX | |
| 6.1 |
|
1 | 1 Run | |
| 5.6 | 1 | 1 Run | ||
| 5.5 | 6 | SIX | ||
| 5.4 | 6 | SIX | ||
| 5.3 | 1 | 1 Run | ||
| 5.2 | 6 | SIX | ||
| 5.1 | 1 | 1 Run | ||
| 4.6 |
|
1 | 1 Run | |
| 4.5 |
|
6 | SIX | |
| 4.4 |
|
1 | 1 Run | |
| 4.3 |
|
2 | 2 Runs | |
| 4.2 |
|
1 | 1 Run | |
| 4.1 |
|
4 | FOUR | |
| 4.1 |
|
1 | 1 Wide | |
| 3.6 | 1 | 1 Run | ||
| 3.5 | 6 | SIX | ||
| 3.4 | 4 | FOUR | ||
| 3.3 | 6 | SIX | ||
| 3.2 | 1 | 1 Run | ||
| 3.1 | 4 | FOUR | ||
| 3.1 | 3 | 3 Wides | ||
| 2.6 | 1 | 1 Run | ||
| 2.5 | 0 | No Run | ||
| 2.4 | 1 | 1 Run | ||
| 2.3 | 4 | FOUR | ||
| 2.2 | 4 | FOUR | ||
| 2.1 | 6 | SIX | ||
| 2.1 | 7 | 1 No Ball + Six | ||
| 1.6 | 1 | 1 Run | ||
| 1.5 | 4 | FOUR | ||
| 1.4 | 6 | SIX | ||
| 1.3 | 4 | FOUR | ||
| 1.2 | 6 | SIX | ||
| 1.1 | 0 | 1 Leg Bye | ||
| 0.6 | 6 | SIX | ||
| 0.5 | 1 | 1 Run | ||
| 0.4 | 1 | 1 Run | ||
| 0.3 | 1 | 1 Run | ||
| 0.2 | 0 | No Run | ||
| 0.1 | 1 | 1 Run |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 6.6 |
|
0 | Catch Out | |
| 6.5 |
|
0 | No Run | |
| 6.5 |
|
1 | 1 Wide | |
| 6.4 |
|
0 | No Run | |
| 6.3 |
|
0 | No Run | |
| 6.2 |
|
0 | Clean Bowled | |
| 6.1 | 1 | 1 Run | ||
| 5.6 |
|
0 | No Run | |
| 5.5 | 0 | Catch Out | ||
| 5.4 | 1 | 1 Run | ||
| 5.3 | 1 | 1 Run | ||
| 5.3 | 1 | 1 Wide | ||
| 5.2 | 0 | No Run | ||
| 5.1 | 0 | No Run | ||
| 4.6 |
|
0 | No Run | |
| 4.5 |
|
|
0 | Catch Out |
| 4.4 |
|
0 | Clean Bowled | |
| 4.3 |
|
2 | 2 Runs | |
| 4.2 |
|
1 | 1 Run | |
| 4.1 |
|
1 | 1 Run | |
| 3.6 | 0 | No Run | ||
| 3.5 |
|
0 | Clean Bowled | |
| 3.4 |
|
0 | No Run | |
| 3.3 | 0 | LBW OUT | ||
| 3.2 | 4 | FOUR | ||
| 3.1 | 6 | SIX | ||
| 2.6 | 0 | No Run | ||
| 2.5 | 0 | No Run | ||
| 2.4 | 4 | FOUR | ||
| 2.3 | 1 | 1 Run | ||
| 2.2 | 0 | No Run | ||
| 2.1 | 0 | No Run | ||
| 1.6 |
|
1 | 1 Run | |
| 1.5 |
|
0 | No Run | |
| 1.4 |
|
1 | 1 Run | |
| 1.3 |
|
1 | 1 Run | |
| 1.2 |
|
0 | No Run | |
| 1.1 |
|
6 | SIX | |
| 0.6 | 0 | No Run | ||
| 0.5 | 0 | No Run | ||
| 0.4 | 0 | No Run | ||
| 0.3 | 0 | No Run | ||
| 0.3 | 1 | 1 Wide | ||
| 0.2 | 0 | 1 Leg Bye | ||
| 0.1 |
|
0 | Catch Out | |
| 0.1 |
|
1 | 1 Wide |

