Regular Season, 1st Match, European Cricket Series Tallinn - May 19, 2025
127/1 (7.3)
125/4 (10)
Tallinn Stallions won by 9 wickets (with 15 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
1st Innings - Tallinn Strikers
Batsman | Runs | Balls | 4s | 6s | Dismissal |
---|---|---|---|---|---|
Habib Khan | 16 | 8 | 2 | 1 | Out (c Vimukthi Hettiarachchi b Junaid Khan) |
Arslan Amjad | 42 | 17 | 3 | 4 | Out (c Junaid Khan b Ram Krishan Singh) |
Shayan Khan | 0 | 1 | 0 | 0 | Out (b Aditya Panwar) |
Muhammad Ehtesham | 47 | 18 | 0 | 6 | Out (c Vimukthi Hettiarachchi b Junaid Khan) |
Elias Hasan | 12 | 9 | 1 | 0 | Not out |
Ashraful Shuvo | 8 | 7 | 0 | 0 | Not out |
Extra | nb 1, w 1, lb 0, b 0 | ||||
Total | 125/4 (10 Overs, RR: 12.5) |
Bowler | Overs | Runs | Wickets | Maidens |
---|---|---|---|---|
Aditya Panwar | 2 | 23 | 1 | 0 |
Junaid Khan | 2 | 20 | 2 | 0 |
Ashwin Santosh | 2 | 29 | 0 | 0 |
Ram Krishan Singh | 2 | 32 | 1 | 0 |
Zahaan Khan | 2 | 22 | 0 | 0 |
2nd Innings - Tallinn Stallions
Batsman | Runs | Balls | 4s | 6s | Dismissal |
---|---|---|---|---|---|
Rifaq Khan | 73 | 25 | 3 | 9 | Not out |
Saif Ur Rehman | 48 | 19 | 5 | 3 | Out (c Habib Khan b Tarun Devalla) |
Ankur Patel | 6 | 1 | 0 | 1 | Not out |
Extra | nb 1, w 2, lb 0, b 0 | ||||
Total | 127/1 (7.3 Overs, RR: 17.4) |
Bowler | Overs | Runs | Wickets | Maidens |
---|---|---|---|---|
Elias Hasan | 2 | 25 | 0 | 0 |
Gull Zaman | 1 | 24 | 0 | 0 |
Habib Khan | 2 | 20 | 0 | 0 |
Syed Eftekhar | 1 | 21 | 0 | 0 |
Ashraful Shuvo | 1 | 26 | 0 | 0 |
Tarun Devalla | 0.3 | 12 | 1 | 0 |
Tallinn Stallions
Player Name | Position | Image |
---|---|---|
Saif Ur Rehman | Bowler | ![]() |
Rifaq Khan | Batsman | ![]() |
Aditya Panwar | Batsman | ![]() |
Ankur Patel | Allrounder | ![]() |
Ram Krishan Singh | Bowler | ![]() |
Pranay Gheewala | Bowler | ![]() |
Vimukthi Hettiarachchi | Wicketkeeper | ![]() |
Zahaan Khan | Bowler | ![]() |
Zeeshan Ali | Batsman | ![]() |
Junaid Khan | Allrounder | ![]() |
Ashwin Santosh | Allrounder | ![]() |
Tallinn Strikers
Player Name | Position | Image |
---|---|---|
Habib Khan | Batsman | ![]() |
Ashraful Shuvo | Batsman | ![]() |
Elias Hasan | Bowler | ![]() |
Arslan Amjad | Batsman | ![]() |
Muhammad Ehtesham | Wicketkeeper | ![]() |
Tanuj Kattamanchi | Bowler | ![]() |
Shayan Khan | Allrounder | ![]() |
Tarun Devalla | Bowler | ![]() |
Gull Zaman | Allrounder | ![]() |
Syed Eftekhar | Batsman | ![]() |
Rashid Mahmood | Wicketkeeper | ![]() |
Over | Batsman | Bowler | Runs | Details |
---|---|---|---|---|
9.6 | 1 | 1 Run | ||
9.5 | 0 | No Run | ||
9.4 | 1 | 1 Run | ||
9.3 | 2 | 2 Runs | ||
9.2 | 1 | 1 Run | ||
9.1 | 1 | 1 Run | ||
8.6 |
![]() |
1 | 1 Run | |
8.5 |
![]() |
1 | 1 Run | |
8.4 |
![]() |
1 | 1 Run | |
8.3 |
![]() |
1 | 1 Run | |
8.2 |
![]() |
2 | 2 Runs | |
8.1 |
![]() |
1 | 1 Run | |
7.6 | 1 | 1 Run | ||
7.5 | 0 | Catch Out | ||
7.4 | 1 | 1 Run | ||
7.3 | 1 | 1 Run | ||
7.2 | 0 | No Run | ||
7.1 | 6 | SIX | ||
6.6 | 1 | 1 Run | ||
6.5 | 6 | SIX | ||
6.4 | 1 | 1 Run | ||
6.3 | 4 | FOUR | ||
6.2 | 0 | Catch Out | ||
6.1 | 6 | SIX | ||
5.6 | 6 | SIX | ||
5.5 | 6 | SIX | ||
5.4 | 2 | 2 Runs | ||
5.3 | 0 | No Run | ||
5.2 | 1 | 1 Run | ||
5.1 | 1 | 1 Run | ||
4.6 | 0 | No Run | ||
4.5 | 1 | 1 Run | ||
4.4 | 0 | No Run | ||
4.3 | 6 | SIX | ||
4.2 | 0 | No Run | ||
4.1 | 6 | SIX | ||
4.1 | 1 | 1 Wide | ||
3.6 |
![]() |
4 | FOUR | |
3.5 |
![]() |
6 | SIX | |
3.4 |
![]() |
6 | SIX | |
3.3 |
![]() |
4 | FOUR | |
3.2 |
![]() |
1 | 1 Run | |
3.1 |
![]() |
1 | 1 Run | |
2.6 | 1 | 1 Run | ||
2.5 | 6 | SIX | ||
2.4 | 3 | 3 Runs | ||
2.3 | 0 | Clean Bowled | ||
2.2 | 1 | 1 Run | ||
2.1 | 0 | No Run | ||
1.6 | 0 | Catch Out | ||
1.5 | 4 | FOUR | ||
1.5 | 2 | 1 No Ball + 1 Run | ||
1.4 | 4 | FOUR | ||
1.3 | 0 | No Run | ||
1.2 | 0 | No Run | ||
1.1 | 0 | No Run | ||
0.6 | 0 | No Run | ||
0.5 | 0 | No Run | ||
0.4 | 6 | SIX | ||
0.3 | 2 | 2 Runs | ||
0.2 | 0 | No Run | ||
0.1 | 4 | FOUR |
Over | Batsman | Bowler | Runs | Details |
---|---|---|---|---|
7.3 | 6 | SIX | ||
7.2 | 0 | Catch Out | ||
7.1 | 6 | SIX | ||
6.6 | 0 | No Run | ||
6.5 | 6 | SIX | ||
6.4 | 6 | SIX | ||
6.3 | 0 | No Run | ||
6.2 | 1 | 1 Run | ||
6.1 | 0 | No Run | ||
5.6 | 6 | SIX | ||
5.5 | 6 | SIX | ||
5.4 | 4 | FOUR | ||
5.3 | 4 | FOUR | ||
5.2 | 6 | SIX | ||
5.1 | 0 | No Run | ||
4.6 | 1 | 1 Run | ||
4.5 | 0 | No Run | ||
4.4 | 1 | 1 Run | ||
4.3 | 4 | FOUR | ||
4.2 | 4 | FOUR | ||
4.1 | 2 | 2 Runs | ||
3.6 |
![]() |
6 | SIX | |
3.5 |
![]() |
1 | 1 Run | |
3.4 |
![]() |
1 | 1 Run | |
3.3 |
![]() |
6 | SIX | |
3.2 |
![]() |
1 | 1 Run | |
3.1 |
![]() |
6 | SIX | |
2.6 | 1 | 1 Run | ||
2.5 | 1 | 1 Run | ||
2.4 | 0 | No Run | ||
2.3 | 0 | No Run | ||
2.2 | 0 | No Run | ||
2.1 | 6 | SIX | ||
1.6 | 4 | FOUR | ||
1.5 | 0 | No Run | ||
1.4 | 1 | 1 Run | ||
1.3 | 6 | SIX | ||
1.2 | 1 | 1 Run | ||
1.1 | 4 | FOUR | ||
1.1 | 7 | 1 No Ball + Six | ||
0.6 | 0 | No Run | ||
0.5 | 4 | FOUR | ||
0.4 | 1 | 1 Run | ||
0.3 | 0 | No Run | ||
0.2 | 4 | FOUR | ||
0.1 | 1 | 1 Run | ||
0.1 | 1 | 1 Wide | ||
0.1 | 1 | 1 Wide |