Regular Season, 6th Match, European Cricket Series Tallinn - May 20, 2025
Scorecard
Lineup
Ball-by-Ball
Venue
1st Innings - Tallinn Strikers
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Habib Khan | 43 | 12 | 4 | 4 | Out (c Tanvir Ahmed b Tanvir Ahmed) |
| Muhammad Ehtesham | 24 | 11 | 2 | 2 | Out (c Rashedul Islam b Mofiz Uddin) |
| Elias Hasan | 12 | 9 | 0 | 1 | Out (b Moshur Rahman) |
| Shayan Khan | 19 | 6 | 1 | 2 | Out (c Itisam Javaid b Moshur Rahman) |
| Humaun Kabir | 5 | 5 | 1 | 0 | Out (b Rupam Baruah) |
| Syed Eftekhar | 5 | 8 | 0 | 0 | Not out |
| Nahid Mannan | 13 | 8 | 1 | 1 | Out (b Mofiz Uddin) |
| Tanuj Kattamanchi | 1 | 1 | 0 | 0 | Not out |
| Extra | nb 0, w 4, lb 1, b 0 | ||||
| Total | 123/6 (10 Overs, RR: 12.3) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Tanvir Ahmed | 2 | 29 | 1 | 0 |
| Rupam Baruah | 2 | 26 | 1 | 0 |
| Mofiz Uddin | 2 | 29 | 2 | 0 |
| Rony Zaman | 2 | 24 | 0 | 0 |
| Moshur Rahman | 2 | 15 | 2 | 0 |
2nd Innings - Tallinn Riders
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Rupam Baruah | 8 | 3 | 0 | 1 | Out (b Humaun Kabir) |
| Moshur Rahman | 13 | 17 | 2 | 0 | Out (b Elias Hasan) |
| Rashedul Islam | 23 | 14 | 2 | 1 | Out (c Habib Khan b Tarun Devalla) |
| Anand Chandrappa | 1 | 5 | 0 | 0 | Out (c Muhammad Ehtesham b Elias Hasan) |
| Tanvir Ahmed | 0 | 1 | 0 | 0 | Out (b Elias Hasan) |
| Syed Asghar | 18 | 9 | 0 | 1 | Not out |
| Rony Zaman | 14 | 11 | 0 | 1 | Not out |
| Extra | nb 3, w 4, lb 1, b 0 | ||||
| Total | 78/5 (10 Overs, RR: 7.8) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Humaun Kabir | 2 | 17 | 1 | 0 |
| Habib Khan | 2 | 17 | 0 | 0 |
| Ashraful Shuvo | 2 | 15 | 0 | 0 |
| Tarun Devalla | 2 | 8 | 1 | 0 |
| Elias Hasan | 2 | 24 | 3 | 0 |
Tallinn Strikers
| Player Name | Position | Image |
|---|---|---|
| Habib Khan | Batsman | ![]() |
| Ashraful Shuvo | Batsman | ![]() |
| Elias Hasan | Bowler | ![]() |
| Muhammad Ehtesham | Wicketkeeper | ![]() |
| Tanuj Kattamanchi | Bowler | ![]() |
| Shayan Khan | Allrounder | ![]() |
| Tarun Devalla | Bowler | ![]() |
| Syed Eftekhar | Batsman | ![]() |
| Rashid Mahmood | Wicketkeeper | ![]() |
| Humaun Kabir | Bowler | ![]() |
| Nahid Mannan | Allrounder | ![]() |
Tallinn Riders
| Player Name | Position | Image |
|---|---|---|
| Rony Zaman | Allrounder | ![]() |
| Moshur Rahman | Bowler | ![]() |
| Rupam Baruah | Batsman | ![]() |
| Anand Chandrappa | Allrounder | ![]() |
| Mofiz Uddin | Bowler | ![]() |
| Syed Asghar | Wicketkeeper | ![]() |
| Tanvir Ahmed | Allrounder | ![]() |
| Rashedul Islam | Batsman | ![]() |
| Awais Qurni | Bowler | ![]() |
| Shubham Arora | Batsman | ![]() |
| Itisam Javaid | Allrounder | ![]() |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 9.6 |
|
|
0 | No Run |
| 9.5 |
|
1 | 1 Run | |
| 9.4 |
|
|
0 | Clean Bowled |
| 9.3 |
|
|
1 | 1 Run |
| 9.2 |
|
|
0 | 1 Leg Bye |
| 9.1 |
|
|
6 | SIX |
| 8.6 |
|
1 | 1 Run | |
| 8.5 |
|
1 | 1 Run | |
| 8.4 |
|
0 | No Run | |
| 8.3 |
|
1 | 1 Run | |
| 8.2 |
|
0 | No Run | |
| 8.1 |
|
1 | 1 Run | |
| 7.6 |
|
4 | FOUR | |
| 7.5 |
|
1 | 1 Run | |
| 7.4 |
|
1 | 1 Run | |
| 7.3 | 0 | Clean Bowled | ||
| 7.2 |
|
1 | 1 Run | |
| 7.1 | 1 | 1 Run | ||
| 6.6 |
|
0 | No Run | |
| 6.5 |
|
0 | Clean Bowled | |
| 6.4 |
|
0 | No Run | |
| 6.3 | 1 | 1 Run | ||
| 6.2 | 0 | No Run | ||
| 6.1 | 0 | No Run | ||
| 5.6 |
|
4 | FOUR | |
| 5.5 |
|
0 | No Run | |
| 5.4 | 1 | 1 Run | ||
| 5.3 |
|
1 | 1 Run | |
| 5.2 | 0 | Catch Out | ||
| 5.1 | 1 | 1 Run | ||
| 4.6 | 6 | SIX | ||
| 4.5 | 6 | SIX | ||
| 4.4 | 0 | No Run | ||
| 4.4 | 1 | 1 Wide | ||
| 4.3 | 4 | FOUR | ||
| 4.2 | 1 | 1 Run | ||
| 4.1 | 1 | 1 Run | ||
| 4.1 | 1 | 1 Wide | ||
| 3.6 |
|
6 | SIX | |
| 3.6 |
|
1 | 1 Wide | |
| 3.5 |
|
0 | Catch Out | |
| 3.4 |
|
0 | No Run | |
| 3.3 |
|
0 | No Run | |
| 3.2 |
|
6 | SIX | |
| 3.1 |
|
6 | SIX | |
| 3.1 |
|
1 | 1 Wide | |
| 2.6 |
|
0 | Catch Out | |
| 2.5 |
|
4 | FOUR | |
| 2.4 |
|
1 | 1 Run | |
| 2.3 |
|
0 | No Run | |
| 2.2 |
|
4 | FOUR | |
| 2.1 |
|
4 | FOUR | |
| 1.6 | 4 | FOUR | ||
| 1.5 | 6 | SIX | ||
| 1.4 | 4 | FOUR | ||
| 1.3 | 4 | FOUR | ||
| 1.2 | 6 | SIX | ||
| 1.1 | 1 | 1 Run | ||
| 0.6 |
|
1 | 1 Run | |
| 0.5 |
|
1 | 1 Run | |
| 0.4 |
|
2 | 2 Runs | |
| 0.3 |
|
6 | SIX | |
| 0.2 |
|
0 | No Run | |
| 0.1 |
|
6 | SIX |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 9.6 |
|
1 | 1 Run | |
| 9.5 | 1 | 1 Run | ||
| 9.4 |
|
1 | 1 Run | |
| 9.3 |
|
2 | 2 Runs | |
| 9.3 |
|
1 | 1 Wide | |
| 9.3 |
|
7 | 1 No Ball + Six | |
| 9.2 | 1 | 1 Run | ||
| 9.1 | 6 | SIX | ||
| 8.6 | 1 | 1 Run | ||
| 8.5 | 0 | No Run | ||
| 8.4 |
|
1 | 1 Run | |
| 8.3 | 1 | 1 Run | ||
| 8.3 | 1 | 1 Wide | ||
| 8.2 | 0 | No Run | ||
| 8.1 | 0 | No Run | ||
| 7.6 | 1 | 1 Run | ||
| 7.5 |
|
1 | 1 Run | |
| 7.4 | 1 | 1 Run | ||
| 7.3 |
|
1 | 1 Run | |
| 7.2 | 1 | 1 Run | ||
| 7.1 |
|
1 | 1 Run | |
| 6.6 |
|
0 | Catch Out | |
| 6.5 |
|
1 | 1 Run | |
| 6.4 |
|
1 | 1 Run | |
| 6.3 |
|
1 | 1 Run | |
| 6.2 |
|
0 | Clean Bowled | |
| 6.1 | 0 | Clean Bowled | ||
| 5.6 |
|
0 | No Run | |
| 5.5 |
|
0 | No Run | |
| 5.4 |
|
0 | No Run | |
| 5.3 |
|
0 | Catch Out | |
| 5.2 | 0 | 1 Leg Bye | ||
| 5.1 |
|
1 | 1 Run | |
| 4.6 |
|
1 | 1 Run | |
| 4.6 |
|
5 | 1 No Ball + Four | |
| 4.5 | 1 | 1 Run | ||
| 4.4 | 0 | No Run | ||
| 4.3 |
|
1 | 1 Run | |
| 4.2 | 1 | 1 Run | ||
| 4.1 |
|
1 | 1 Run | |
| 3.6 | 0 | No Run | ||
| 3.5 | 0 | No Run | ||
| 3.4 | 4 | FOUR | ||
| 3.3 | 0 | No Run | ||
| 3.2 |
|
1 | 1 Run | |
| 3.2 |
|
1 | 1 Wide | |
| 3.1 |
|
4 | FOUR | |
| 2.6 |
|
4 | FOUR | |
| 2.5 |
|
|
1 | 1 Run |
| 2.5 |
|
|
1 | 1 No Ball |
| 2.4 |
|
|
0 | No Run |
| 2.3 |
|
1 | 1 Run | |
| 2.2 |
|
0 | No Run | |
| 2.1 |
|
0 | No Run | |
| 1.6 |
|
6 | SIX | |
| 1.5 |
|
0 | No Run | |
| 1.4 |
|
0 | No Run | |
| 1.3 |
|
0 | No Run | |
| 1.2 | 1 | 1 Run | ||
| 1.1 | 0 | No Run | ||
| 0.6 |
|
|
0 | No Run |
| 0.5 |
|
0 | Clean Bowled | |
| 0.4 |
|
1 | 1 Run | |
| 0.3 |
|
0 | No Run | |
| 0.2 |
|
1 | 1 Run | |
| 0.2 |
|
1 | 1 Wide | |
| 0.1 |
|
6 | SIX |