Challenger, 26th Match, European Cricket Series Portugal - March 27, 2025
129/3 (10)
107/4 (10)
Team Tigers Portugal won by 22 runs - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
1st Innings - Team Tigers Portugal
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Azm Jhonny | 43 | 19 | 4 | 3 | Out (c Amarjeet Singh b Sukhwinder Singh) |
| Irfan Husain | 5 | 5 | 1 | 0 | Out (b Harsh Kumar) |
| Rupan Das | 67 | 29 | 7 | 3 | Not out |
| Md Omar Faruk | 6 | 4 | 1 | 0 | Out (c Harsh Kumar b Mandip Singh) |
| Amzad Hossain | 7 | 3 | 0 | 1 | Not out |
| Extra | nb 0, w 8, lb 1, b 0 | ||||
| Total | 129/3 (10 Overs, RR: 12.9) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Rahul Bhardwaj | 2 | 30 | 0 | 0 |
| Harsh Kumar | 2 | 26 | 1 | 0 |
| Satnam Singh | 2 | 24 | 0 | 0 |
| Sukhwinder Singh | 2 | 24 | 1 | 0 |
| Mandip Singh | 2 | 25 | 1 | 0 |
2nd Innings - Brothers XI Portugal
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Pardeep Nangloo | 43 | 21 | 3 | 4 | Out (c Irfan Husain b Jibon Naidu) |
| Harsh Kumar | 20 | 14 | 3 | 0 | Out (c Jibon Naidu b Azm Jhonny) |
| Sukhwinder Singh | 1 | 3 | 0 | 0 | Out (b Jibon Naidu) |
| Mandip Singh | 6 | 5 | 1 | 0 | Out (c Md Omar Faruk b Mahmudul Khan) |
| George Bhatti | 32 | 13 | 4 | 2 | Not out |
| Ghotra Singh | 2 | 4 | 0 | 0 | Not out |
| Extra | nb 1, w 4, lb 2, b 1 | ||||
| Total | 107/4 (10 Overs, RR: 10.7) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Azm Jhonny | 2 | 24 | 1 | 0 |
| Mahmudul Khan | 2 | 13 | 1 | 0 |
| Irfan Husain | 2 | 17 | 0 | 0 |
| Md Omar Faruk | 2 | 31 | 0 | 0 |
| Jibon Naidu | 2 | 23 | 2 | 0 |
Team Tigers Portugal
| Player Name | Position | Image |
|---|---|---|
| Asif Ataur | Allrounder | ![]() |
| Md Omar Faruk | Batsman | ![]() |
| Rupan Das | Bowler | ![]() |
| Irfan Husain | Batsman | ![]() |
| Tushar Shah | Batsman | ![]() |
| Foyez Uddin | Wicketkeeper | ![]() |
| Jibon Naidu | Bowler | ![]() |
| Shuvra Biswas | Allrounder | ![]() |
| Amzad Hossain | Wicketkeeper | ![]() |
| Azm Jhonny | Allrounder | ![]() |
| Mahmudul Khan | Bowler | ![]() |
Brothers XI Portugal
| Player Name | Position | Image |
|---|---|---|
| Satnam Singh | Allrounder | ![]() |
| Rahul Bhardwaj | Bowler | ![]() |
| Amarjeet Singh | Bowler | ![]() |
| Ghotra Singh | Allrounder | ![]() |
| Harsh Kumar | Allrounder | ![]() |
| Mandip Singh | Batsman | ![]() |
| Pardeep Nangloo | Wicketkeeper | ![]() |
| Varinder Singh | Batsman | ![]() |
| Parminder Jeet | Batsman | ![]() |
| George Bhatti | Allrounder | ![]() |
| Sukhwinder Singh | Allrounder | ![]() |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 9.6 | 0 | No Run | ||
| 9.5 | 6 | SIX | ||
| 9.4 | 1 | 1 Run | ||
| 9.3 | 0 | No Run | ||
| 9.2 | 0 | No Run | ||
| 9.1 | 0 | No Run | ||
| 8.6 | 1 | 1 Run | ||
| 8.5 | 2 | 2 Runs | ||
| 8.4 | 4 | FOUR | ||
| 8.3 | 4 | FOUR | ||
| 8.2 | 1 | 1 Run | ||
| 8.1 | 0 | Catch Out | ||
| 7.6 | 1 | 1 Run | ||
| 7.5 | 1 | 1 Run | ||
| 7.4 | 0 | No Run | ||
| 7.3 | 1 | 1 Run | ||
| 7.2 | 4 | FOUR | ||
| 7.1 | 0 | Catch Out | ||
| 6.6 | 1 | 1 Run | ||
| 6.5 | 6 | SIX | ||
| 6.4 | 1 | 1 Run | ||
| 6.3 | 6 | SIX | ||
| 6.2 | 0 | 1 Leg Bye | ||
| 6.1 | 1 | 1 Run | ||
| 5.6 | 0 | No Run | ||
| 5.5 | 0 | No Run | ||
| 5.4 | 2 | 2 Runs | ||
| 5.3 | 4 | FOUR | ||
| 5.2 | 6 | SIX | ||
| 5.1 | 1 | 1 Run | ||
| 4.6 | 1 | 1 Run | ||
| 4.5 | 4 | FOUR | ||
| 4.4 | 4 | FOUR | ||
| 4.3 | 1 | 1 Run | ||
| 4.2 | 6 | SIX | ||
| 4.1 | 1 | 1 Run | ||
| 3.6 | 1 | 1 Run | ||
| 3.5 | 0 | No Run | ||
| 3.4 | 1 | 1 Run | ||
| 3.3 | 1 | 1 Run | ||
| 3.2 | 4 | FOUR | ||
| 3.1 | 1 | 1 Run | ||
| 2.6 | 0 | No Run | ||
| 2.6 | 1 | 1 Wide | ||
| 2.6 | 5 | 5 Wides | ||
| 2.5 | 4 | FOUR | ||
| 2.4 | 1 | 1 Run | ||
| 2.3 | 4 | FOUR | ||
| 2.2 | 1 | 1 Run | ||
| 2.2 | 1 | 1 Wide | ||
| 2.1 | 6 | SIX | ||
| 1.6 | 4 | FOUR | ||
| 1.5 | 4 | FOUR | ||
| 1.4 | 1 | 1 Run | ||
| 1.3 | 4 | FOUR | ||
| 1.2 | 6 | SIX | ||
| 1.1 | 0 | Clean Bowled | ||
| 0.6 | 0 | No Run | ||
| 0.5 | 1 | 1 Run | ||
| 0.4 | 0 | No Run | ||
| 0.3 | 0 | No Run | ||
| 0.2 | 4 | FOUR | ||
| 0.1 | 1 | 1 Run | ||
| 0.1 | 1 | 1 Wide |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 9.6 | 4 | FOUR | ||
| 9.5 | 4 | FOUR | ||
| 9.4 | 6 | SIX | ||
| 9.3 | 1 | 1 Run | ||
| 9.2 | 0 | 1 Leg Bye | ||
| 9.1 | 1 | 1 Run | ||
| 8.6 | 6 | SIX | ||
| 8.5 | 0 | 1 Bye | ||
| 8.4 | 0 | No Run | ||
| 8.3 | 1 | 1 Run | ||
| 8.2 | 0 | Run Out | ||
| 8.1 | 0 | No Run | ||
| 7.6 | 4 | FOUR | ||
| 7.5 | 0 | No Run | ||
| 7.4 | 0 | No Run | ||
| 7.3 | 1 | 1 Run | ||
| 7.2 | 4 | FOUR | ||
| 7.1 | 1 | 1 Run | ||
| 6.6 | 1 | 1 Run | ||
| 6.5 | 0 | No Run | ||
| 6.5 | 1 | 1 Wide | ||
| 6.4 | 4 | FOUR | ||
| 6.3 | 0 | Catch Out | ||
| 6.2 | 1 | 1 Run | ||
| 6.1 | 0 | Clean Bowled | ||
| 5.6 | 6 | SIX | ||
| 5.5 | 1 | 1 Run | ||
| 5.4 | 0 | No Run | ||
| 5.3 | 0 | 1 Leg Bye | ||
| 5.2 | 0 | No Run | ||
| 5.1 | 1 | Run Out + 1 Run | ||
| 4.6 | 4 | FOUR | ||
| 4.5 | 1 | 1 Run | ||
| 4.4 | 1 | 1 Run | ||
| 4.3 | 6 | SIX | ||
| 4.3 | 1 | 1 No Ball | ||
| 4.2 | 1 | 1 Run | ||
| 4.1 | 1 | 1 Run | ||
| 3.6 | 4 | FOUR | ||
| 3.5 | 1 | 1 Run | ||
| 3.4 | 1 | 1 Run | ||
| 3.3 | 1 | 1 Run | ||
| 3.2 | 6 | SIX | ||
| 3.1 | 1 | 1 Run | ||
| 2.6 | 0 | No Run | ||
| 2.5 | 0 | No Run | ||
| 2.4 | 1 | 1 Run | ||
| 2.4 | 1 | 1 Wide | ||
| 2.3 | 4 | FOUR | ||
| 2.2 | 1 | 1 Run | ||
| 2.1 | 0 | No Run | ||
| 1.6 | 0 | No Run | ||
| 1.5 | 0 | No Run | ||
| 1.4 | 0 | No Run | ||
| 1.3 | 0 | No Run | ||
| 1.2 | 4 | FOUR | ||
| 1.1 | 0 | No Run | ||
| 1.1 | 1 | 1 Wide | ||
| 0.6 | 0 | No Run | ||
| 0.5 | 4 | FOUR | ||
| 0.4 | 6 | SIX | ||
| 0.3 | 0 | No Run | ||
| 0.2 | 0 | No Run | ||
| 0.2 | 1 | 1 Wide | ||
| 0.1 | 4 | FOUR |
