Championship Week, 19th Match, European Cricket League - March 20, 2025
Scorecard
Lineup
Ball-by-Ball
Venue
1st Innings - Skanderborg CC
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Vikramjit Singh | 7 | 6 | 1 | 0 | Out (c Udit Nashier b Patient Charumbira) |
| Nicolaj Damgaard | 0 | 1 | 0 | 0 | Out (c Patient Charumbira b Carl Mumba) |
| Shangeev Thanikaithasan | 20 | 9 | 2 | 2 | Out (c Tom de Leede b Udit Nashier) |
| Taranjit Bharaj | 14 | 5 | 0 | 2 | Out (b Udit Nashier) |
| Rizwan Mahmood | 22 | 6 | 1 | 2 | Out (c Cedric de Lange b Mees van Vliet) |
| Kamran Mahmood | 0 | 1 | 0 | 0 | Out (c Laurens Boissevain b Udit Nashier) |
| Sebastiaan Braat | 7 | 2 | 0 | 1 | Not out |
| Extra | nb 2, w 4, lb 0, b 0 | ||||
| Total | 72/6 (5 Overs, RR: 14.4) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Carl Mumba | 1 | 7 | 1 | 0 |
| Vivian Kingma | 1 | 10 | 0 | 0 |
| Patient Charumbira | 1 | 18 | 1 | 0 |
| Udit Nashier | 1 | 9 | 3 | 0 |
| Mees van Vliet | 1 | 28 | 1 | 0 |
2nd Innings - Voorburg Cricket Club
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Noah Croes | 7 | 4 | 0 | 1 | Out (b Sam Willemse) |
| Cedric de Lange | 5 | 4 | 1 | 0 | Out (b Nicolaj Damgaard) |
| Waseem Mohsen | 12 | 9 | 0 | 1 | Not out |
| Carl Mumba | 13 | 6 | 1 | 1 | Out (c Rizwan Mahmood b Aqeel Amjad) |
| Udit Nashier | 1 | 2 | 0 | 0 | Out (c Nicolaj Damgaard b Aqeel Amjad) |
| Patient Charumbira | 16 | 5 | 1 | 2 | Not out |
| Extra | nb 1, w 1, lb 0, b 0 | ||||
| Total | 55/4 (5 Overs, RR: 11) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Sam Willemse | 1 | 12 | 1 | 0 |
| Nicolaj Damgaard | 1 | 2 | 1 | 0 |
| Sebastiaan Braat | 1 | 13 | 0 | 0 |
| Aqeel Amjad | 1 | 11 | 2 | 0 |
| Anders Bulow | 1 | 17 | 0 | 0 |
Voorburg Cricket Club
| Player Name | Position | Image |
|---|---|---|
| Vivian Kingma | Bowler | ![]() |
| Carl Mumba | Bowler | ![]() |
| Floris De Lange | Batsman | ![]() |
| Patient Charumbira | Allrounder | ![]() |
| Udit Nashier | Bowler | ![]() |
| Noah Croes | Wicketkeeper | ![]() |
| Mees van Vliet | Bowler | ![]() |
| Cedric de Lange | Wicketkeeper | ![]() |
| Tom de Leede | Allrounder | ![]() |
| Laurens Boissevain | Batsman | ![]() |
| Waseem Mohsen | Allrounder | ![]() |
Skanderborg CC
| Player Name | Position | Image |
|---|---|---|
| Sebastiaan Braat | Allrounder | ![]() |
| Vikramjit Singh | Allrounder | ![]() |
| Taranjit Bharaj | Batsman | ![]() |
| Rizwan Mahmood | Batsman | ![]() |
| Shangeev Thanikaithasan | Batsman | ![]() |
| Nicolaj Damgaard | Allrounder | ![]() |
| Anders Bulow | Batsman | ![]() |
| Aqeel Amjad | Bowler | ![]() |
| Kamran Mahmood | Bowler | ![]() |
| Chris Kleis | Bowler | ![]() |
| Sam Willemse | Bowler | ![]() |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 4.6 | 0 | Run Out | ||
| 4.5 | 4 | FOUR | ||
| 4.4 | 1 | 1 Run | ||
| 4.3 | 6 | SIX | ||
| 4.2 | 1 | 1 Run | ||
| 4.1 | 0 | No Run | ||
| 4.1 | 7 | 1 No Ball + Six | ||
| 4.1 | 7 | 1 No Ball + Six | ||
| 3.6 | 0 | Catch Out | ||
| 3.5 | 0 | Catch Out | ||
| 3.4 | 6 | SIX | ||
| 3.3 | 1 | 1 Run | ||
| 3.3 | 1 | 1 Wide | ||
| 3.3 | 1 | 1 Wide | ||
| 3.2 | 0 | No Run | ||
| 3.1 | 0 | Clean Bowled | ||
| 2.6 | 1 | 1 Run | ||
| 2.5 | 0 | No Run | ||
| 2.4 | 6 | SIX | ||
| 2.4 | 1 | 1 Wide | ||
| 2.3 | 6 | SIX | ||
| 2.2 | 0 | Catch Out | ||
| 2.1 | 4 | FOUR | ||
| 1.6 | 0 | No Run | ||
| 1.5 | 4 | FOUR | ||
| 1.4 | 4 | FOUR | ||
| 1.3 | 1 | 1 Run | ||
| 1.2 | 0 | No Run | ||
| 1.2 | 1 | 1 Wide | ||
| 1.1 | 0 | No Run | ||
| 0.6 | 0 | No Run | ||
| 0.5 | 0 | No Run | ||
| 0.4 | 0 | No Run | ||
| 0.3 | 6 | SIX | ||
| 0.2 | 0 | Catch Out | ||
| 0.1 | 1 | 1 Run |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 4.6 | 4 | FOUR | ||
| 4.5 | 0 | No Run | ||
| 4.4 | 0 | No Run | ||
| 4.3 | 6 | SIX | ||
| 4.2 | 6 | SIX | ||
| 4.1 | 1 | 1 Run | ||
| 3.6 | 0 | Run Out | ||
| 3.5 | 0 | Catch Out | ||
| 3.4 | 0 | No Run | ||
| 3.3 | 6 | SIX | ||
| 3.2 | 4 | FOUR | ||
| 3.1 | 1 | 1 Run | ||
| 2.6 | 1 | 1 Run | ||
| 2.6 | 1 | 1 No Ball | ||
| 2.5 | 1 | 1 Run | ||
| 2.4 | 1 | 1 Run | ||
| 2.3 | 0 | No Run | ||
| 2.2 | 6 | SIX | ||
| 2.1 | 1 | 1 Run | ||
| 2.1 | 1 | 1 Wide | ||
| 1.6 | 0 | No Run | ||
| 1.5 | 0 | No Run | ||
| 1.4 | 2 | 2 Runs | ||
| 1.3 | 0 | No Run | ||
| 1.2 | 0 | Clean Bowled | ||
| 1.1 | 0 | No Run | ||
| 0.6 | 0 | LBW OUT | ||
| 0.5 | 6 | SIX | ||
| 0.4 | 1 | 1 Run | ||
| 0.3 | 4 | FOUR | ||
| 0.2 | 1 | 1 Run | ||
| 0.1 | 0 | No Run |




