Ireland tour of West Indies, 3rd ODI, ICC Cricket World Cup Super League - January 16, 2022
212/10 (44.4)
214/8 (44.5)
Ireland won by 2 wickets (with 31 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
West Indies
| Player Name | Position | Image |
|---|---|---|
| Jason Holder | Bowling Allrounder | ![]() |
| Roston Chase | Allrounder | ![]() |
| Shai Hope | Wicketkeeper | ![]() |
| Alzarri Joseph | Bowler | ![]() |
| Kieron Pollard | Allrounder | ![]() |
| Justin Greaves | Allrounder | ![]() |
| Nicholas Pooran | Wicketkeeper | ![]() |
| Romario Shepherd | Bowling Allrounder | ![]() |
| Odean Smith | Allrounder | ![]() |
| Shamarh Brooks | Batsman | ![]() |
| Akeal Hosein | Bowler | ![]() |
Ireland
| Player Name | Position | Image |
|---|---|---|
| Paul Stirling | Batting Allrounder | ![]() |
| George Dockrell | Bowler | ![]() |
| Joshua Little | Bowler | ![]() |
| Andy McBrine | Bowler | ![]() |
| William Porterfield | Batsman | ![]() |
| Craig Young | Bowler | ![]() |
| Harry Tector | Batsman | ![]() |
| Mark Adair | Bowler | ![]() |
| Gareth Delany | Allrounder | ![]() |
| Curtis Campher | Allrounder | ![]() |
| Neil Rock | Wicketkeeper | ![]() |




















