Regular Season, Unknown, T20 Blast - July 3, 2026
Worcestershire
Kent
Target 143 runs - 2nd Innings
Live Match
Scorecard
Lineup
Ball-by-Ball
Venue
1st Innings - Worcestershire
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Isaac Mohammed | 5 | 13 | 0 | 0 | Out (c Grant Stewart b Matt Milnes) |
| Kashif Ali | 6 | 8 | 1 | 0 | Out (c Chris Benjamin b Keith Dudgeon) |
| Gareth Roderick | 12 | 12 | 1 | 0 | Out (c Thomas Stewart Rogers b Jake Lintott) |
| Adam Hose | 50 | 41 | 6 | 0 | Out (c Keith Dudgeon b Thomas Stewart Rogers) |
| Sikandar Raza | 48 | 31 | 4 | 2 | Out (b Matt Milnes) |
| Matthew Waite | 17 | 11 | 2 | 0 | Out (c Thomas Stewart Rogers b Matt Milnes) |
| Brett D'Oliveira | 3 | 3 | 0 | 0 | Not out |
| Usama Mir | 0 | 1 | 0 | 0 | Out (c Keith Dudgeon b Thomas Stewart Rogers) |
| Extra | nb 0, w 8, lb 1, b 0 | ||||
| Total | 142/7 (20 Overs, RR: 7.1) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Keith Dudgeon | 4 | 22 | 1 | 0 |
| Thomas Stewart Rogers | 4 | 29 | 2 | 0 |
| Matt Milnes | 4 | 21 | 3 | 0 |
| Jake Lintott | 4 | 37 | 1 | 0 |
| Joe Denly | 1 | 9 | 0 | 0 |
| Grant Stewart | 3 | 24 | 0 | 0 |
2nd Innings - Kent
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Harry Finch | 7 | 8 | 0 | 0 | Out (b Tom Taylor) |
| Daniel Bell-Drummond | 2 | 6 | 0 | 0 | Out (c Matthew Waite b Ben Allison) |
| Zak Crawley | 7 | 5 | 1 | 0 | Not out |
| Extra | nb 0, w 2, lb 0, b 0 | ||||
| Total | 16/2 (3.1 Overs, RR: 5.16) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Tom Taylor | 2 | 11 | 1 | 0 |
| Matthew Waite | 1 | 5 | 0 | 0 |
| Ben Allison | 0.1 | 0 | 1 | 0 |
Worcestershire
| Player Name | Position | Image |
|---|---|---|
| Isaac Mohammed | Batsman | ![]() |
| Kashif Ali | Batsman | ![]() |
| Gareth Roderick | Wicketkeeper | ![]() |
| Adam Hose | Batsman | ![]() |
| Sikandar Raza | Allrounder | ![]() |
| Brett D'Oliveira | Allrounder | ![]() |
| Henry Cullen | Bowler | ![]() |
| Matthew Waite | Bowler | ![]() |
| Usama Mir | Bowler | ![]() |
| Tom Taylor | Allrounder | ![]() |
| Ben Allison | Allrounder | ![]() |
Kent
| Player Name | Position | Image |
|---|---|---|
| Harry Finch | Allrounder | ![]() |
| Daniel Bell-Drummond | Batsman | ![]() |
| Zak Crawley | Batsman | ![]() |
| Sam Billings | Wicketkeeper | ![]() |
| Joe Denly | Bowler | ![]() |
| Chris Benjamin | Wicketkeeper | ![]() |
| Grant Stewart | Allrounder | ![]() |
| Thomas Stewart Rogers | Allrounder | ![]() |
| Jake Lintott | Batsman | ![]() |
| Keith Dudgeon | Bowler | ![]() |
| Matt Milnes | Allrounder | ![]() |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 19.6 | 0 | Catch Out | ||
| 19.5 | 0 | Catch Out | ||
| 19.4 | 1 | 1 Run | ||
| 19.3 | 1 | 1 Run | ||
| 19.2 | 4 | FOUR | ||
| 19.1 | 1 | 1 Run | ||
| 18.6 | 0 | No Run | ||
| 18.5 | 0 | No Run | ||
| 18.4 | 1 | 1 Run | ||
| 18.3 | 0 | Catch Out | ||
| 18.2 | 4 | FOUR | ||
| 18.1 | 0 | No Run | ||
| 17.6 | 4 | FOUR | ||
| 17.5 | 1 | 1 Run | ||
| 17.4 | 2 | 2 Runs | ||
| 17.3 | 2 | 2 Runs | ||
| 17.2 | 1 | 1 Run | ||
| 17.1 | 1 | 1 Run | ||
| 16.6 | 1 | 1 Run | ||
| 16.5 | 2 | 2 Runs | ||
| 16.4 | 4 | FOUR | ||
| 16.3 | 0 | No Run | ||
| 16.2 | 0 | Clean Bowled | ||
| 16.1 | 0 | No Run | ||
| 15.6 | 1 | 1 Run | ||
| 15.5 | 0 | No Run | ||
| 15.4 | 0 | No Run | ||
| 15.3 | 0 | No Run | ||
| 15.2 | 4 | FOUR | ||
| 15.1 | 6 | SIX | ||
| 14.6 | 4 | FOUR | ||
| 14.5 | 1 | 1 Run | ||
| 14.4 | 2 | 2 Runs | ||
| 14.3 | 6 | SIX | ||
| 14.2 | 0 | No Run | ||
| 14.1 | 0 | No Run | ||
| 13.6 | 1 | 1 Run | ||
| 13.5 | 1 | 1 Run | ||
| 13.4 | 1 | 1 Run | ||
| 13.3 | 1 | 1 Run | ||
| 13.2 | 1 | 1 Run | ||
| 13.1 | 1 | 1 Run | ||
| 12.6 | 1 | 1 Run | ||
| 12.5 | 2 | 2 Runs | ||
| 12.4 | 1 | 1 Run | ||
| 12.3 | 0 | No Run | ||
| 12.2 | 1 | 1 Run | ||
| 12.1 | 0 | No Run | ||
| 11.6 | 1 | 1 Run | ||
| 11.5 | 1 | 1 Run | ||
| 6.5 | 1 | 1 Run | ||
| 11.4 | 1 | 1 Run | ||
| 11.3 | 1 | 1 Run | ||
| 11.2 | 4 | FOUR | ||
| 11.1 | 1 | 1 Run | ||
| 10.6 | 1 | 1 Run | ||
| 10.5 | 1 | 1 Run | ||
| 10.4 | 1 | 1 Run | ||
| 10.4 | 2 | 2 Wides | ||
| 10.4 | 3 | 3 Wides | ||
| 10.3 | 0 | No Run | ||
| 10.2 | 4 | FOUR | ||
| 10.1 | 1 | 1 Run | ||
| 9.6 | 0 | No Run | ||
| 9.5 | 4 | FOUR | ||
| 9.4 | 2 | 2 Runs | ||
| 9.3 | 0 | No Run | ||
| 9.2 | 1 | 1 Run | ||
| 9.1 | 1 | 1 Run | ||
| 8.6 | 0 | No Run | ||
| 8.5 | 2 | 2 Runs | ||
| 8.4 | 1 | 1 Run | ||
| 8.3 | 0 | No Run | ||
| 8.2 | 0 | Catch Out | ||
| 8.1 | 0 | No Run | ||
| 7.6 | 1 | 1 Run | ||
| 7.5 | 1 | 1 Run | ||
| 7.4 | 4 | FOUR | ||
| 7.3 | 1 | 1 Run | ||
| 7.2 | 1 | 1 Run | ||
| 7.1 | 1 | 1 Run | ||
| 6.6 | 1 | 1 Run | ||
| 6.5 | 1 | 1 Wide | ||
| 6.4 | 0 | No Run | ||
| 6.4 | 1 | 1 Wide | ||
| 6.3 | 0 | No Run | ||
| 6.2 | 0 | No Run | ||
| 6.1 | 4 | FOUR | ||
| 5.6 | 1 | 1 Run | ||
| 5.5 | 1 | 1 Run | ||
| 5.4 | 1 | 1 Run | ||
| 5.3 | 0 | No Run | ||
| 5.2 | 0 | No Run | ||
| 5.1 | 4 | FOUR | ||
| 4.6 | 1 | 1 Run | ||
| 4.5 | 0 | No Run | ||
| 4.4 | 0 | No Run | ||
| 4.3 | 0 | No Run | ||
| 4.2 | 1 | 1 Run | ||
| 4.1 | 4 | FOUR | ||
| 3.6 |
|
0 | Catch Out | |
| 3.5 |
|
0 | No Run | |
| 3.4 |
|
0 | No Run | |
| 3.3 | 1 | 1 Run | ||
| 3.2 | 0 | No Run | ||
| 3.1 |
|
0 | 1 Leg Bye | |
| 2.6 |
|
1 | 1 Run | |
| 2.5 |
|
0 | No Run | |
| 2.4 | 1 | 1 Run | ||
| 2.3 | 0 | Catch Out | ||
| 2.2 |
|
1 | 1 Run | |
| 2.1 |
|
0 | No Run | |
| 1.6 | 0 | No Run | ||
| 1.5 |
|
1 | 1 Run | |
| 1.4 |
|
0 | No Run | |
| 1.3 | 1 | 1 Run | ||
| 1.2 | 0 | No Run | ||
| 1.1 | 0 | No Run | ||
| 0.6 |
|
0 | No Run | |
| 0.6 |
|
1 | 1 Wide | |
| 0.5 |
|
0 | No Run | |
| 0.4 | 1 | 1 Run | ||
| 0.3 | 4 | FOUR | ||
| 0.2 | 0 | No Run | ||
| 0.1 |
|
1 | 1 Run |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 3.1 | 0 | Catch Out | ||
| 2.6 | 4 | FOUR | ||
| 2.5 | 0 | No Run | ||
| 2.4 | 0 | No Run | ||
| 2.3 | 0 | No Run | ||
| 2.3 | 1 | 1 Wide | ||
| 2.2 | 2 | 2 Runs | ||
| 2.1 | 0 | Clean Bowled | ||
| 1.6 | 1 | 1 Run | ||
| 1.5 | 1 | 1 Run | ||
| 1.4 | 1 | 1 Run | ||
| 1.3 | 2 | 2 Runs | ||
| 1.2 | 0 | No Run | ||
| 1.1 | 0 | No Run | ||
| 0.6 | 1 | 1 Run | ||
| 0.5 | 1 | 1 Run | ||
| 0.4 | 0 | No Run | ||
| 0.3 | 0 | No Run | ||
| 0.2 | 0 | No Run | ||
| 0.1 | 1 | 1 Run | ||
| 0.1 | 1 | 1 Wide |

















