North Group, North Group, T20 Blast - August 12, 2018            
            
                        
                        191/6 (20)
                    
                    
                        
                        194/5 (18.1)
                    
                    
                                                    Nottinghamshire won by 5 wickets (with 11 balls remaining) - Finished                                            
                    
                Scorecard
            
                Lineup
            
            Ball-by-Ball
            Venue
        Worcestershire
| Player Name | Position | Image | 
|---|---|---|
| Moeen Ali | Allrounder |  | 
| Wayne Parnell | Bowler |  | 
| Joe Clarke | Top Order Batter |  | 
| Callum Ferguson | Batsman |  | 
| Pat Brown | Bowler |  | 
| Ross Whiteley | Batsman |  | 
| Brett D'Oliveira | Allrounder |  | 
| Ben Cox | Wicketkeeper |  | 
| Ed Barnard | Bowler |  | 
| Andy Carter | Bowler |  | 
| Daryl Mitchell | Allrounder |  | 
Nottinghamshire
| Player Name | Position | Image | 
|---|---|---|
| Alex Hales | Batsman |  | 
| Ish Sodhi | Bowler |  | 
| Daniel Christian | Allrounder |  | 
| Riki Wessels | Middle Order Batter |  | 
| Tom Moores | Wicketkeeper |  | 
| Harry Gurney | Bowler |  | 
| Samit Patel | Allrounder |  | 
| Billy Root | Batsman |  | 
| Jake Libby | Allrounder |  | 
| Luke Fletcher | Bowler |  | 
| Steven Mullaney | Allrounder |  | 

 
                                                         
                                                        