Group D, 9th Match, European Cricket League - March 6, 2025
60/8 (10)
62/4 (5.1)
Zurich Nomads CC won by 6 wickets (with 29 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
1st Innings - Zagreb Assassins
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Nowshad Babu | 0 | 3 | 0 | 0 | Out (c Waqas Khawaja b Sheraz Sirwari) |
| Yogesh Belage | 8 | 17 | 1 | 0 | Out (b Khalid Niazi) |
| Pritesh Pawar | 17 | 8 | 3 | 0 | Out (c Tasal Kamwal b Tharanitharan Thanabalasingham) |
| Sachin Reena | 4 | 10 | 0 | 0 | Out (c Hassan Ahmad b Arbab Khan) |
| Suraj Wadekar | 16 | 11 | 0 | 1 | Out (c Hassan Ahmad b Khalid Niazi) |
| Anupam Singh | 2 | 3 | 0 | 0 | Out (c Qateel Zabiullah b Khalid Niazi) |
| Nigel Vincent | 1 | 3 | 0 | 0 | Out (c Faheem Nazir b Khalid Niazi) |
| Sajid Khan | 0 | 3 | 0 | 0 | Out (c Hassan Ahmad b Arbab Khan) |
| Alen Magdalenic | 7 | 2 | 0 | 1 | Not out |
| Extra | nb 0, w 4, lb 3, b 0 | ||||
| Total | 60/8 (10 Overs, RR: 6) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Sheraz Sirwari | 2 | 0 | 1 | 2 |
| Amjid Dawoudzai | 2 | 20 | 0 | 0 |
| Tharanitharan Thanabalasingham | 2 | 16 | 1 | 0 |
| Khalid Niazi | 2 | 10 | 4 | 0 |
| Arbab Khan | 2 | 12 | 2 | 0 |
2nd Innings - Zurich Nomads CC
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Faheem Nazir | 0 | 3 | 0 | 0 | Out (b Pritesh Pawar) |
| Hassan Ahmad | 15 | 9 | 2 | 1 | Out (c Alen Magdalenic b Pritesh Pawar) |
| Azeem Nazir | 0 | 4 | 0 | 0 | Out (c Suraj Wadekar b Pritesh Pawar) |
| Qateel Zabiullah | 30 | 9 | 1 | 4 | Out (b Sajid Khan) |
| Tasal Kamwal | 14 | 5 | 0 | 2 | Not out |
| Sheraz Sirwari | 1 | 1 | 0 | 0 | Not out |
| Extra | nb 0, w 1, lb 2, b 0 | ||||
| Total | 62/4 (5.1 Overs, RR: 12.16) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Pritesh Pawar | 2 | 8 | 3 | 0 |
| Suraj Wadekar | 2 | 33 | 0 | 0 |
| Sajid Khan | 1 | 15 | 1 | 0 |
| Anthony Razmilic | 0.1 | 6 | 0 | 0 |
Zagreb Assassins
| Player Name | Position | Image |
|---|---|---|
| Vedran Zanko | Bowler | ![]() |
| Yogesh Belage | Batsman | ![]() |
| Alen Magdalenic | Bowler | ![]() |
| Nigel Vincent | Allrounder | ![]() |
| Anupam Singh | Allrounder | ![]() |
| Sajid Khan | Bowler | ![]() |
| Nowshad Babu | Batsman | ![]() |
| Sachin Reena | Allrounder | ![]() |
| Suraj Wadekar | Bowler | ![]() |
| Pritesh Pawar | Batsman | ![]() |
| Anthony Razmilic | Allrounder | ![]() |
Zurich Nomads CC
| Player Name | Position | Image |
|---|---|---|
| Hassan Ahmad | Wicketkeeper | ![]() |
| Faheem Nazir | Allrounder | ![]() |
| Azeem Nazir | Batsman | ![]() |
| Waqas Khawaja | Batsman | ![]() |
| Tharanitharan Thanabalasingham | Allrounder | ![]() |
| Arbab Khan | Allrounder | ![]() |
| Sheraz Sarwari | Bowler | ![]() |
| Qateel Zabiullah | Batsman | ![]() |
| Khalid Niazi | Allrounder | ![]() |
| Amjid Dawoudzai | Bowler | ![]() |
| Tasal Kamwal | Allrounder | ![]() |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 9.6 | 1 | 1 Run | ||
| 9.5 | 6 | SIX | ||
| 9.4 | 0 | Stump Out | ||
| 9.3 | 0 | No Run | ||
| 9.2 | 0 | No Run | ||
| 9.1 | 1 | 1 Run | ||
| 8.6 | 0 | Catch Out | ||
| 8.5 | 0 | No Run | ||
| 8.4 | 1 | 1 Run | ||
| 8.3 | 1 | 1 Run | ||
| 8.2 | 0 | Run Out | ||
| 8.2 | 1 | 1 Wide + stump Out | ||
| 8.1 | 0 | No Run | ||
| 7.6 | 0 | Stump Out | ||
| 7.5 | 0 | No Run | ||
| 7.4 | 0 | No Run | ||
| 7.3 | 1 | 1 Run | ||
| 7.2 | 0 | 1 Leg Bye | ||
| 7.1 | 1 | 1 Run | ||
| 7.1 | 1 | 1 Wide | ||
| 6.6 | 1 | 1 Run | ||
| 6.5 | 6 | SIX | ||
| 6.4 | 1 | 1 Run | ||
| 6.3 | 1 | 1 Run | ||
| 6.2 | 0 | No Run | ||
| 6.1 | 1 | 1 Run | ||
| 5.6 | 1 | 1 Run | ||
| 5.5 | 1 | 1 Run | ||
| 5.4 | 0 | 2 Leg Bye | ||
| 5.3 | 0 | No Run | ||
| 5.2 | 2 | 2 Runs | ||
| 5.2 | 1 | 1 Wide | ||
| 5.1 | 0 | LBW OUT | ||
| 4.6 | 0 | No Run | ||
| 4.5 | 1 | 1 Run | ||
| 4.4 | 1 | 1 Run | ||
| 4.3 | 0 | No Run | ||
| 4.2 | 0 | Catch Out | ||
| 4.1 | 4 | FOUR | ||
| 3.6 | 1 | 1 Run | ||
| 3.6 | 1 | 1 Wide | ||
| 3.5 | 1 | 1 Run | ||
| 3.4 | 1 | 1 Run | ||
| 3.3 | 4 | FOUR | ||
| 3.2 | 1 | 1 Run | ||
| 3.1 | 1 | 1 Run | ||
| 2.6 | 0 | No Run | ||
| 2.5 | 0 | No Run | ||
| 2.4 | 0 | No Run | ||
| 2.3 | 0 | No Run | ||
| 2.2 | 0 | No Run | ||
| 2.1 | 0 | No Run | ||
| 1.6 | 4 | FOUR | ||
| 1.5 | 1 | 1 Run | ||
| 1.4 | 4 | FOUR | ||
| 1.3 | 0 | No Run | ||
| 1.2 | 0 | No Run | ||
| 1.1 | 1 | 1 Run | ||
| 0.6 | 0 | No Run | ||
| 0.5 | 0 | No Run | ||
| 0.4 | 0 | No Run | ||
| 0.3 | 0 | Catch Out | ||
| 0.2 | 0 | No Run | ||
| 0.1 | 0 | No Run |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 5.1 | 6 | SIX | ||
| 4.6 | 1 | 1 Run | ||
| 4.5 | 6 | SIX | ||
| 4.4 | 1 | 1 Run | ||
| 4.3 | 0 | Clean Bowled | ||
| 4.2 | 6 | SIX | ||
| 4.1 | 1 | 1 Run | ||
| 3.6 | 6 | SIX | ||
| 3.5 | 6 | SIX | ||
| 3.5 | 1 | 1 Wide | ||
| 3.4 | 6 | SIX | ||
| 3.3 | 4 | FOUR | ||
| 3.2 | 0 | No Run | ||
| 3.1 | 0 | No Run | ||
| 2.6 | 0 | No Run | ||
| 2.5 | 0 | LBW OUT | ||
| 2.4 | 0 | Catch Out | ||
| 2.3 | 6 | SIX | ||
| 2.2 | 1 | 1 Run | ||
| 2.1 | 0 | Catch Out | ||
| 1.6 | 0 | No Run | ||
| 1.5 | 4 | FOUR | ||
| 1.4 | 0 | 1 Leg Bye | ||
| 1.3 | 0 | 1 Leg Bye | ||
| 1.2 | 0 | No Run | ||
| 1.1 | 4 | FOUR | ||
| 0.6 | 0 | No Run | ||
| 0.5 | 0 | No Run | ||
| 0.4 | 1 | 1 Run | ||
| 0.3 | 0 | No Run | ||
| 0.2 | 0 | No Run | ||
| 0.1 | 0 | No Run |
