Ireland tour of Zimbabwe, 3rd T20I, Twenty20 International - February 25, 2025
Scorecard
Lineup
Ball-by-Ball
Venue
1st Innings - Zimbabwe
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Tadiwanashe Marumani | 13 | 9 | 1 | 0 | Out (c Lorcan Tucker b Craig Young) |
| Brian Bennett | 16 | 19 | 0 | 0 | Out (b Gareth Delany) |
| Wesley Madhevere | 0 | 2 | 0 | 0 | Out (b Matthew Humphreys) |
| Sikandar Raza | 35 | 27 | 2 | 2 | Out (c Harry Tector b Gareth Delany) |
| Ryan Burl | 17 | 13 | 0 | 0 | Out (c Craig Young b Joshua Little) |
| Tony Munyonga | 26 | 19 | 1 | 1 | Out (c Harry Tector b Craig Young) |
| Tashinga Musekiwa | 28 | 16 | 1 | 2 | Not out |
| Wellington Masakadza | 6 | 3 | 1 | 0 | Not out |
| Extra | nb 1, w 8, lb 1, b 0 | ||||
| Total | 142/6 (18 Overs, RR: 7.89) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Matthew Humphreys | 4 | 28 | 1 | 0 |
| Craig Young | 4 | 38 | 2 | 0 |
| Joshua Little | 4 | 27 | 1 | 0 |
| Fionn Hand | 3 | 26 | 0 | 0 |
| Gareth Delany | 1 | 5 | 2 | 0 |
| Harry Tector | 1 | 8 | 0 | 0 |
| Curtis Campher | 1 | 11 | 0 | 0 |
Zimbabwe
| Player Name | Position | Image |
|---|---|---|
| Richard Ngarava | Bowler | ![]() |
| Wellington Masakadza | Bowler | ![]() |
| Sikandar Raza | Allrounder | ![]() |
| Ryan Burl | Middle Order Batter | ![]() |
| Blessing Muzarabani | Bowler | ![]() |
| Tony Munyonga | Allrounder | ![]() |
| Wesley Madhevere | Allrounder | ![]() |
| Tadiwanashe Marumani | Bowler | ![]() |
| Brian Bennett | Bowling Allrounder | ![]() |
| Tashinga Musekiwa | Allrounder | ![]() |
| Trevor Gwandu | Bowler | ![]() |
Ireland
| Player Name | Position | Image |
|---|---|---|
| Paul Stirling | Batting Allrounder | ![]() |
| George Dockrell | Bowler | ![]() |
| Joshua Little | Bowler | ![]() |
| Craig Young | Bowler | ![]() |
| Harry Tector | Batsman | ![]() |
| Lorcan Tucker | Wicketkeeper | ![]() |
| Gareth Delany | Allrounder | ![]() |
| Curtis Campher | Allrounder | ![]() |
| Tim Tector | Batsman | ![]() |
| Matthew Humphreys | Bowler | ![]() |
| Fionn Hand | Allrounder | ![]() |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 17.6 | 1 | 1 Run | ||
| 17.5 | 1 | 1 Run | ||
| 17.4 | 2 | 2 Runs | ||
| 17.3 | 1 | 1 Run | ||
| 17.2 | 4 | FOUR | ||
| 17.1 | 0 | Catch Out | ||
| 16.6 | 0 | No Run | ||
| 16.5 | 0 | No Run | ||
| 16.4 | 0 | No Run | ||
| 16.4 | 1 | 1 Wide | ||
| 16.4 | 1 | 1 No Ball | ||
| 16.3 | 2 | 2 Runs | ||
| 16.2 | 4 | FOUR | ||
| 16.1 | 0 | No Run | ||
| 15.6 | 2 | 2 Runs | ||
| 15.5 | 2 | 2 Runs | ||
| 15.4 | 1 | 1 Run | ||
| 15.3 | 6 | SIX | ||
| 15.2 | 0 | 1 Leg Bye | ||
| 15.1 | 2 | 2 Runs | ||
| 14.6 | 0 | No Run | ||
| 14.5 | 2 | 2 Runs | ||
| 14.4 | 6 | SIX | ||
| 14.3 | 1 | 1 Run | ||
| 14.2 | 6 | SIX | ||
| 14.1 | 1 | 1 Run | ||
| 13.6 | 1 | 1 Run | ||
| 13.5 | 0 | No Run | ||
| 13.4 | 0 | Catch Out | ||
| 13.3 | 1 | 1 Run | ||
| 13.2 | 2 | 2 Runs | ||
| 13.1 | 0 | No Run | ||
| 12.6 | 2 | 2 Runs | ||
| 12.5 | 2 | 2 Runs | ||
| 12.4 | 2 | 2 Runs | ||
| 12.3 | 2 | 2 Runs | ||
| 12.2 | 1 | 1 Run | ||
| 12.1 | 2 | 2 Runs | ||
| 11.6 | 0 | No Run | ||
| 11.5 | 0 | No Run | ||
| 11.4 | 2 | 2 Runs | ||
| 11.3 | 2 | 2 Runs | ||
| 11.2 | 1 | 1 Run | ||
| 11.1 | 0 | No Run | ||
| 10.6 | 1 | 1 Run | ||
| 10.5 | 4 | FOUR | ||
| 10.4 | 0 | No Run | ||
| 10.3 | 1 | 1 Run | ||
| 10.2 | 1 | 1 Run | ||
| 10.1 | 1 | 1 Run | ||
| 9.6 | 0 | No Run | ||
| 9.5 | 0 | Clean Bowled | ||
| 9.4 | 2 | 2 Runs | ||
| 9.3 | 1 | 1 Run | ||
| 9.2 | 2 | 2 Runs | ||
| 9.1 | 0 | Catch Out | ||
| 8.6 | 1 | 1 Run | ||
| 8.5 | 2 | 2 Runs | ||
| 8.4 | 4 | FOUR | ||
| 8.3 | 6 | SIX | ||
| 8.2 | 0 | No Run | ||
| 8.1 | 1 | 1 Run | ||
| 7.6 | 1 | 1 Run | ||
| 7.5 | 1 | 1 Run | ||
| 7.4 | 0 | No Run | ||
| 7.3 | 2 | 2 Runs | ||
| 7.2 | 1 | 1 Run | ||
| 7.1 | 1 | 1 Run | ||
| 6.6 | 2 | 2 Runs | ||
| 6.5 | 1 | 1 Run | ||
| 6.4 | 0 | No Run | ||
| 6.4 | 1 | 1 Wide | ||
| 6.3 | 2 | 2 Runs | ||
| 6.2 | 6 | SIX | ||
| 6.1 | 0 | No Run | ||
| 5.6 | 1 | 1 Run | ||
| 5.5 | 0 | No Run | ||
| 5.4 | 0 | No Run | ||
| 5.3 | 1 | 1 Run | ||
| 5.2 | 1 | 1 Run | ||
| 5.1 | 0 | No Run | ||
| 4.6 | 1 | 1 Run | ||
| 4.5 | 1 | 1 Run | ||
| 4.4 | 0 | No Run | ||
| 4.3 | 0 | No Run | ||
| 4.2 | 0 | No Run | ||
| 4.1 | 0 | No Run | ||
| 3.6 | 0 | No Run | ||
| 3.5 | 4 | FOUR | ||
| 3.4 | 1 | 1 Run | ||
| 3.3 | 0 | No Run | ||
| 3.2 | 1 | 1 Run | ||
| 3.1 | 1 | 1 Run | ||
| 2.6 | 0 | No Run | ||
| 2.5 | 0 | No Run | ||
| 2.4 | 0 | No Run | ||
| 2.3 | 0 | Clean Bowled | ||
| 2.2 | 0 | No Run | ||
| 2.1 | 1 | 1 Run | ||
| 1.6 | 0 | Catch Out | ||
| 1.5 | 0 | No Run | ||
| 1.4 | 1 | 1 Run | ||
| 1.3 | 2 | 2 Runs | ||
| 1.2 | 1 | 1 Run | ||
| 1.2 | 1 | 1 Wide | ||
| 1.1 | 1 | 1 Run | ||
| 0.6 | 2 | 2 Runs | ||
| 0.5 | 0 | No Run | ||
| 0.4 | 0 | No Run | ||
| 0.3 | 0 | No Run | ||
| 0.2 | 4 | FOUR | ||
| 0.1 | 0 | No Run | ||
| 0.1 | 5 | 5 Wides |
















