Play Offs, Group D - Final, European Cricket League - March 7, 2025
142/2 (9.2)
141/0 (10)
Zurich Nomads CC won by 8 wickets (with 4 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
1st Innings - Pak I Care
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Muhammad Babar | 93 | 35 | 6 | 9 | Not out |
| Mohammad Yasin | 37 | 21 | 3 | 2 | Not out |
| Zain Naqvi | 10 | 4 | 0 | 1 | Not out |
| Extra | nb 0, w 10, lb 1, b 0 | ||||
| Total | 141/0 (10 Overs, RR: 14.1) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Sheraz Sirwari | 2 | 17 | 0 | 0 |
| Amjid Dawoudzai | 2 | 34 | 0 | 0 |
| Osama Mahmood | 2 | 16 | 0 | 0 |
| Faheem Nazir | 1 | 22 | 0 | 0 |
| Khalid Niazi | 1 | 21 | 0 | 0 |
| Tasal Kamwal | 2 | 31 | 0 | 0 |
2nd Innings - Zurich Nomads CC
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Faheem Nazir | 73 | 23 | 6 | 7 | Not out |
| Hassan Ahmad | 37 | 15 | 4 | 3 | Out (b Muhammad Atif) |
| Qateel Zabiullah | 10 | 9 | 0 | 1 | Out (c Muhammad Atif b Muhammad Atif) |
| Sheraz Sirwari | 21 | 9 | 2 | 2 | Not out |
| Extra | nb 0, w 5, lb 1, b 0 | ||||
| Total | 142/2 (9.2 Overs, RR: 15.43) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Muhammad Kamran | 2 | 21 | 0 | 0 |
| Muhammad Babar | 2 | 48 | 0 | 0 |
| Asad Rabbani | 2 | 26 | 0 | 0 |
| Muhammad Atif | 2 | 14 | 2 | 0 |
| Jaffer Raza | 1.2 | 33 | 0 | 0 |
Zurich Nomads CC
| Player Name | Position | Image |
|---|---|---|
| Hassan Ahmad | Wicketkeeper | ![]() |
| Osama Mahmood | Allrounder | ![]() |
| Faheem Nazir | Allrounder | ![]() |
| Azeem Nazir | Batsman | ![]() |
| Waqas Khawaja | Batsman | ![]() |
| Arbab Khan | Allrounder | ![]() |
| Sheraz Sarwari | Bowler | ![]() |
| Qateel Zabiullah | Batsman | ![]() |
| Khalid Niazi | Allrounder | ![]() |
| Amjid Dawoudzai | Bowler | ![]() |
| Tasal Kamwal | Allrounder | ![]() |
Pak I Care
| Player Name | Position | Image |
|---|---|---|
| Muhammad Kamran | Allrounder | ![]() |
| Asad Abbas | Batsman | ![]() |
| Muhammad Babar | Allrounder | ![]() |
| Muhammad Atif | Bowler | ![]() |
| Muhammad Mohtshim | Bowler | ![]() |
| Mohammad Yasin | Allrounder | ![]() |
| Bikramjit Singh | Bowler | ![]() |
| Zain Naqvi | Batsman | ![]() |
| Khurram Shahzad | Bowler | ![]() |
| Asad Rabbani | Allrounder | ![]() |
| Jaffer Raza | Bowler | ![]() |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 9.6 | 6 | SIX | ||
| 9.5 | 1 | 1 Run | ||
| 9.4 | 6 | SIX | ||
| 9.3 | 0 | 1 Leg Bye | ||
| 9.2 | 4 | FOUR | ||
| 9.1 | 2 | 2 Runs | ||
| 8.6 | 1 | 1 Run | ||
| 8.5 | 6 | SIX | ||
| 8.5 | 1 | 1 Wide | ||
| 8.4 | 3 | 3 Runs | ||
| 8.3 | 0 | No Run | ||
| 8.2 | 1 | 1 Run | ||
| 8.1 | 6 | SIX | ||
| 7.6 | 0 | No Run | ||
| 7.5 | 1 | 1 Run | ||
| 7.4 | 6 | SIX | ||
| 7.3 | 0 | No Run | ||
| 7.2 | 1 | 1 Run | ||
| 7.1 | 0 | No Run | ||
| 6.6 | 0 | No Run | ||
| 6.5 | 1 | 1 Run | ||
| 6.4 | 6 | SIX | ||
| 6.3 | 4 | FOUR | ||
| 6.2 | 1 | 1 Run | ||
| 6.1 | 1 | 1 Run | ||
| 5.6 | 4 | FOUR | ||
| 5.6 | 1 | 1 Wide | ||
| 5.5 | 6 | SIX | ||
| 5.4 | 6 | SIX | ||
| 5.4 | 1 | 1 Wide | ||
| 5.3 | 1 | 1 Run | ||
| 5.2 | 1 | 1 Run | ||
| 5.1 | 1 | 1 Run | ||
| 4.6 | 6 | SIX | ||
| 4.5 | 4 | FOUR | ||
| 4.4 | 4 | FOUR | ||
| 4.3 | 0 | No Run | ||
| 4.2 | 6 | SIX | ||
| 4.2 | 1 | 1 Wide | ||
| 4.1 | 1 | 1 Run | ||
| 3.6 | 0 | No Run | ||
| 3.5 | 0 | No Run | ||
| 3.5 | 1 | 1 Wide | ||
| 3.4 | 1 | 1 Run | ||
| 3.3 | 0 | No Run | ||
| 3.3 | 5 | 5 Wides | ||
| 3.2 | 1 | 1 Run | ||
| 3.1 | 0 | No Run | ||
| 2.6 | 0 | No Run | ||
| 2.5 | 0 | No Run | ||
| 2.4 | 1 | 1 Run | ||
| 2.3 | 4 | FOUR | ||
| 2.2 | 0 | No Run | ||
| 2.1 | 6 | SIX | ||
| 1.6 | 4 | FOUR | ||
| 1.5 | 4 | FOUR | ||
| 1.4 | 6 | SIX | ||
| 1.3 | 0 | No Run | ||
| 1.2 | 0 | No Run | ||
| 1.1 | 0 | No Run | ||
| 0.6 | 1 | 1 Run | ||
| 0.5 | 1 | 1 Run | ||
| 0.4 | 0 | No Run | ||
| 0.3 | 0 | No Run | ||
| 0.2 | 4 | FOUR | ||
| 0.1 | 0 | No Run |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 9.3 | 1 | 1 Wide | ||
| 9.2 | 6 | SIX | ||
| 9.1 | 4 | FOUR | ||
| 8.6 | 1 | 1 Run | ||
| 8.5 | 6 | SIX | ||
| 8.4 | 6 | SIX | ||
| 8.3 | 4 | FOUR | ||
| 8.2 | 4 | FOUR | ||
| 8.1 | 6 | SIX | ||
| 7.6 | 4 | FOUR | ||
| 7.5 | 6 | SIX | ||
| 7.5 | 1 | 1 Wide | ||
| 7.4 | 6 | SIX | ||
| 7.3 | 0 | No Run | ||
| 7.2 | 4 | FOUR | ||
| 7.1 | 1 | 1 Run | ||
| 6.6 | 0 | No Run | ||
| 6.5 | 0 | No Run | ||
| 6.4 | 0 | No Run | ||
| 6.3 | 0 | No Run | ||
| 6.2 | 0 | Run Out | ||
| 6.2 | 1 | 1 Wide | ||
| 6.1 | 0 | No Run | ||
| 5.6 | 1 | 1 Run | ||
| 5.6 | 1 | 1 Wide | ||
| 5.5 | 1 | 1 Run | ||
| 5.4 | 0 | No Run | ||
| 5.3 | 0 | No Run | ||
| 5.2 | 4 | FOUR | ||
| 5.1 | 0 | No Run | ||
| 4.6 | 0 | No Run | ||
| 4.5 | 6 | SIX | ||
| 4.4 | 0 | No Run | ||
| 4.3 | 0 | No Run | ||
| 4.2 | 0 | No Run | ||
| 4.1 | 0 | 1 Leg Bye | ||
| 3.6 | 1 | 1 Run | ||
| 3.5 | 6 | SIX | ||
| 3.4 | 0 | No Run | ||
| 3.4 | 1 | 1 Wide | ||
| 3.3 | 4 | FOUR | ||
| 3.2 | 1 | 1 Run | ||
| 3.1 | 0 | LBW OUT | ||
| 2.6 | 1 | 1 Run | ||
| 2.5 | 6 | SIX | ||
| 2.4 | 6 | SIX | ||
| 2.3 | 6 | SIX | ||
| 2.2 | 0 | No Run | ||
| 2.1 | 0 | No Run | ||
| 1.6 | 6 | SIX | ||
| 1.5 | 4 | FOUR | ||
| 1.4 | 6 | SIX | ||
| 1.3 | 1 | 1 Run | ||
| 1.2 | 0 | No Run | ||
| 1.1 | 4 | FOUR | ||
| 0.6 | 1 | 1 Run | ||
| 0.5 | 0 | No Run | ||
| 0.4 | 4 | FOUR | ||
| 0.3 | 4 | FOUR | ||
| 0.2 | 4 | FOUR | ||
| 0.1 | 1 | 1 Run |

