Canada tour of Namibia, 5th T20I, Twenty20 International - March 23, 2025
143/2 (15.2)
142/7 (20)
Namibia won by 8 wickets (with 28 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
1st Innings - Canada
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Dilpreet Singh Bajwa | 20 | 18 | 1 | 1 | Out (c Jean-Pierre Kotze b Jan-Izak de Villiers) |
| Navneet Dhaliwal | 22 | 25 | 2 | 0 | Out (c Gerhard Erasmus b Jan Nicol Loftie-Eaton) |
| Yuvraj Samra | 18 | 25 | 1 | 0 | Out (c Jan Nicol Loftie-Eaton b Tangeni Lungameni) |
| Nicholas Kirton | 42 | 26 | 4 | 0 | Out (c Tangeni Lungameni b Ruben Trumpelmann) |
| Shreyas Movva | 15 | 9 | 2 | 0 | Out (c Jean-Pierre Kotze b Jack Brassell) |
| Harsh Thaker | 1 | 2 | 0 | 0 | Out (b Jack Brassell) |
| Kanwarpal Tathgur | 10 | 6 | 0 | 1 | Not out |
| Dillon Heyliger | 8 | 7 | 1 | 0 | Out (c Zane Green b Ruben Trumpelmann) |
| Saad Bin Zafar | 3 | 2 | 0 | 0 | Not out |
| Extra | nb 0, w 9, lb 1, b 2 | ||||
| Total | 142/7 (20 Overs, RR: 7.1) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Ruben Trumpelmann | 4 | 40 | 2 | 0 |
| Jack Brassell | 4 | 15 | 2 | 0 |
| Tangeni Lungameni | 4 | 36 | 1 | 0 |
| Jan-Izak de Villiers | 4 | 28 | 1 | 0 |
| Jan Nicol Loftie-Eaton | 1 | 2 | 1 | 0 |
| Gerhard Erasmus | 3 | 21 | 0 | 0 |
2nd Innings - Namibia
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Jean-Pierre Kotze | 6 | 6 | 1 | 0 | Out (c Nicholas Kirton b Akhil Kumar) |
| Nikolaas Davin | 53 | 41 | 3 | 1 | Not out |
| Jan Nicol Loftie-Eaton | 66 | 31 | 7 | 4 | Out (c Harsh Thaker b Nicholas Kirton) |
| Gerhard Erasmus | 17 | 14 | 1 | 0 | Not out |
| Extra | nb 1, w 2, lb 0, b 1 | ||||
| Total | 143/2 (15.2 Overs, RR: 9.41) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Kaleem Sana | 2.2 | 18 | 0 | 0 |
| Akhil Kumar | 4 | 38 | 1 | 0 |
| Dillon Heyliger | 3 | 30 | 0 | 0 |
| Harsh Thaker | 2 | 21 | 0 | 0 |
| Saad Bin Zafar | 3 | 25 | 0 | 0 |
| Nicholas Kirton | 1 | 12 | 1 | 0 |
Namibia
| Player Name | Position | Image |
|---|---|---|
| JJ Smit | Allrounder | ![]() |
| Gerhard Erasmus | Batsman | ![]() |
| Zane Green | Wicketkeeper | ![]() |
| Jean-Pierre Kotze | Wicketkeeper | ![]() |
| Tangeni Lungameni | Bowler | ![]() |
| Nikolaas Davin | Batsman | ![]() |
| Ruben Trumpelmann | Bowler | ![]() |
| Jan Nicol Loftie-Eaton | Allrounder | ![]() |
| Jan-Izak de Villiers | Batsman | ![]() |
| Malan Kruger | Wicketkeeper | ![]() |
| Jack Brassell | Batsman | ![]() |
Canada
| Player Name | Position | Image |
|---|---|---|
| Saad Bin Zafar | Bowler | ![]() |
| Dillon Heyliger | Batsman | ![]() |
| Nicholas Kirton | Batsman | ![]() |
| Navneet Dhaliwal | Bowler | ![]() |
| Harsh Thaker | Allrounder | ![]() |
| Kaleem Sana | Bowler | ![]() |
| Akhil Kumar | Batsman | ![]() |
| Shreyas Movva | Wicketkeeper | ![]() |
| Kanwarpal Tathgur | Batsman | ![]() |
| Dilpreet Singh Bajwa | Allrounder | ![]() |
| Yuvraj Samra | Allrounder | ![]() |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 19.6 | 6 | SIX | ||
| 19.5 | 1 | 1 Run | ||
| 19.4 | 2 | 2 Runs | ||
| 19.3 | 0 | Catch Out | ||
| 19.2 | 4 | FOUR | ||
| 19.1 | 1 | 1 Run | ||
| 18.6 | 0 | No Run | ||
| 18.5 | 1 | 1 Run | ||
| 18.4 | 1 | 1 Run | ||
| 18.4 | 1 | 1 Wide | ||
| 18.3 | 1 | 1 Run | ||
| 18.2 | 1 | 1 Run | ||
| 18.1 | 0 | 2 Byes | ||
| 17.6 | 1 | 1 Run | ||
| 17.5 | 0 | Catch Out | ||
| 17.4 | 0 | No Run | ||
| 17.3 | 1 | 1 Run | ||
| 17.2 | 0 | No Run | ||
| 17.1 | 0 | Clean Bowled | ||
| 16.6 | 4 | FOUR | ||
| 16.5 | 0 | No Run | ||
| 16.4 | 2 | 2 Runs | ||
| 16.3 | 1 | 1 Run | ||
| 16.2 | 0 | Catch Out | ||
| 16.1 | 4 | FOUR | ||
| 15.6 | 1 | 1 Run | ||
| 15.5 | 0 | No Run | ||
| 15.4 | 2 | 2 Runs | ||
| 15.3 | 1 | 1 Run | ||
| 15.2 | 2 | 2 Runs | ||
| 15.1 | 4 | FOUR | ||
| 14.6 | 2 | 2 Runs | ||
| 14.5 | 0 | No Run | ||
| 14.5 | 5 | 5 Wides | ||
| 14.4 | 1 | 1 Run | ||
| 14.4 | 1 | 1 Wide | ||
| 14.3 | 0 | Catch Out | ||
| 14.2 | 1 | 1 Run | ||
| 14.1 | 0 | No Run | ||
| 13.6 | 1 | 1 Run | ||
| 13.5 | 1 | 1 Run | ||
| 13.4 | 0 | No Run | ||
| 13.3 | 1 | 1 Run | ||
| 13.2 | 4 | FOUR | ||
| 13.1 | 4 | FOUR | ||
| 12.6 | 1 | 1 Run | ||
| 12.5 | 1 | 1 Run | ||
| 12.4 | 1 | 1 Run | ||
| 12.3 | 1 | 1 Run | ||
| 12.2 | 1 | 1 Run | ||
| 12.1 | 0 | No Run | ||
| 11.6 | 0 | No Run | ||
| 11.5 | 0 | No Run | ||
| 11.4 | 0 | No Run | ||
| 11.3 | 0 | No Run | ||
| 11.2 | 0 | No Run | ||
| 11.1 | 4 | FOUR | ||
| 10.6 | 1 | 1 Run | ||
| 10.5 | 0 | No Run | ||
| 10.4 | 1 | 1 Run | ||
| 10.3 | 4 | FOUR | ||
| 10.2 | 1 | 1 Run | ||
| 10.1 | 0 | No Run | ||
| 9.6 | 1 | 1 Run | ||
| 9.5 | 1 | 1 Run | ||
| 9.4 | 2 | 2 Runs | ||
| 9.3 | 1 | 1 Run | ||
| 9.2 | 1 | 1 Run | ||
| 9.1 | 0 | No Run | ||
| 8.6 | 0 | No Run | ||
| 8.5 | 0 | No Run | ||
| 8.4 | 1 | 1 Run | ||
| 8.3 | 2 | 2 Runs | ||
| 8.2 | 2 | 2 Runs | ||
| 8.1 | 1 | 1 Run | ||
| 7.6 | 0 | Catch Out | ||
| 7.5 | 0 | No Run | ||
| 7.4 | 1 | 1 Run | ||
| 7.3 | 0 | No Run | ||
| 7.2 | 1 | 1 Run | ||
| 7.1 | 0 | No Run | ||
| 6.6 | 1 | 1 Run | ||
| 6.5 | 1 | 1 Run | ||
| 6.4 | 1 | 1 Run | ||
| 6.3 | 1 | 1 Run | ||
| 6.2 | 2 | 2 Runs | ||
| 6.2 | 1 | 1 Wide | ||
| 6.1 | 0 | Catch Out | ||
| 5.6 | 4 | FOUR | ||
| 5.5 | 1 | 1 Run | ||
| 5.4 | 0 | No Run | ||
| 5.3 | 6 | SIX | ||
| 5.2 | 1 | 1 Run | ||
| 5.1 | 0 | 1 Leg Bye | ||
| 4.6 | 0 | No Run | ||
| 4.5 | 4 | FOUR | ||
| 4.4 | 1 | 1 Run | ||
| 4.3 | 4 | FOUR | ||
| 4.2 | 1 | 1 Run | ||
| 4.1 | 0 | No Run | ||
| 3.6 | 1 | 1 Run | ||
| 3.5 | 0 | No Run | ||
| 3.4 | 0 | No Run | ||
| 3.3 | 1 | 1 Run | ||
| 3.2 | 0 | No Run | ||
| 3.1 | 1 | 1 Run | ||
| 2.6 | 1 | 1 Run | ||
| 2.5 | 1 | 1 Run | ||
| 2.4 | 2 | 2 Runs | ||
| 2.3 | 0 | No Run | ||
| 2.2 | 1 | 1 Run | ||
| 2.1 | 1 | 1 Run | ||
| 1.6 | 0 | No Run | ||
| 1.5 | 0 | No Run | ||
| 1.4 | 1 | 1 Run | ||
| 1.3 | 1 | 1 Run | ||
| 1.2 | 1 | 1 Run | ||
| 1.1 | 0 | No Run | ||
| 0.6 | 1 | 1 Run | ||
| 0.5 | 0 | No Run | ||
| 0.4 | 0 | No Run | ||
| 0.4 | 1 | 1 Wide | ||
| 0.3 | 0 | No Run | ||
| 0.2 | 1 | 1 Run | ||
| 0.1 | 2 | 2 Runs |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 15.2 | 1 | 1 Run | ||
| 15.1 | 1 | 1 Run | ||
| 14.6 | 2 | 2 Runs | ||
| 14.5 | 1 | 1 Run | ||
| 14.4 | 1 | 1 Run | ||
| 14.3 | 0 | No Run | ||
| 14.2 | 2 | 2 Runs | ||
| 14.1 | 1 | 1 Run | ||
| 13.6 | 1 | 1 Run | ||
| 13.5 | 0 | No Run | ||
| 13.4 | 0 | No Run | ||
| 13.3 | 2 | 2 Runs | ||
| 13.2 | 0 | No Run | ||
| 13.2 | 1 | 1 Wide | ||
| 13.1 | 1 | 1 Run | ||
| 12.6 | 2 | 2 Runs | ||
| 12.5 | 1 | 1 Run | ||
| 12.4 | 4 | FOUR | ||
| 12.3 | 1 | 1 Run | ||
| 12.2 | 1 | 1 Run | ||
| 12.1 | 0 | No Run | ||
| 11.6 | 2 | 2 Runs | ||
| 11.5 | 1 | 1 Run | ||
| 11.4 | 1 | 1 Run | ||
| 11.3 | 1 | 1 Run | ||
| 11.2 | 1 | 1 Run | ||
| 11.1 | 1 | 1 Run | ||
| 10.6 | 2 | 2 Runs | ||
| 10.5 | 1 | 1 Run | ||
| 10.4 | 0 | Catch Out | ||
| 10.3 | 6 | SIX | ||
| 10.2 | 2 | 2 Runs | ||
| 10.1 | 1 | 1 Run | ||
| 9.6 | 4 | FOUR | ||
| 9.5 | 0 | No Run | ||
| 9.4 | 1 | 1 Run | ||
| 9.3 | 4 | FOUR | ||
| 9.2 | 1 | 1 Run | ||
| 9.1 | 1 | 1 Run | ||
| 8.6 | 6 | SIX | ||
| 8.5 | 0 | No Run | ||
| 8.4 | 0 | No Run | ||
| 8.3 | 2 | 2 Runs | ||
| 8.2 | 1 | 1 Run | ||
| 8.1 | 6 | SIX | ||
| 7.6 | 0 | No Run | ||
| 7.5 | 6 | SIX | ||
| 7.4 | 6 | SIX | ||
| 7.3 | 1 | 1 Run | ||
| 7.2 | 0 | No Run | ||
| 7.1 | 0 | No Run | ||
| 6.6 | 1 | 1 Run | ||
| 6.5 | 2 | 2 Runs | ||
| 6.4 | 1 | 1 Run | ||
| 6.3 | 1 | 1 Run | ||
| 6.2 | 0 | No Run | ||
| 6.1 | 1 | 1 Run | ||
| 5.6 | 1 | 1 Run | ||
| 5.5 | 0 | No Run | ||
| 5.4 | 3 | 3 Runs | ||
| 5.3 | 1 | 1 Run | ||
| 5.2 | 4 | FOUR | ||
| 5.1 | 4 | FOUR | ||
| 4.6 | 0 | No Run | ||
| 4.5 | 1 | 1 Run | ||
| 4.5 | 5 | 1 No Ball + Four | ||
| 4.4 | 4 | FOUR | ||
| 4.3 | 1 | 1 Run | ||
| 4.2 | 0 | No Run | ||
| 4.1 | 0 | No Run | ||
| 3.6 | 0 | No Run | ||
| 3.5 | 0 | No Run | ||
| 3.4 | 0 | No Run | ||
| 3.3 | 4 | FOUR | ||
| 3.2 | 0 | No Run | ||
| 3.1 | 2 | 2 Runs | ||
| 2.6 | 0 | No Run | ||
| 2.5 | 2 | 2 Runs | ||
| 2.4 | 2 | 2 Runs | ||
| 2.3 | 0 | 1 Bye | ||
| 2.2 | 1 | 1 Run | ||
| 2.1 | 4 | FOUR | ||
| 1.6 | 1 | 1 Run | ||
| 1.5 | 0 | No Run | ||
| 1.4 | 4 | FOUR | ||
| 1.3 | 1 | 1 Run | ||
| 1.2 | 4 | FOUR | ||
| 1.1 | 0 | Catch Out | ||
| 0.6 | 0 | No Run | ||
| 0.5 | 1 | 1 Run | ||
| 0.4 | 0 | No Run | ||
| 0.3 | 4 | FOUR | ||
| 0.2 | 0 | No Run | ||
| 0.1 | 0 | No Run | ||
| 0.1 | 1 | 1 Wide |














