Regular Season, 14th Match, Sheffield Shield - November 21, 2022
93/10 (38) & 134/10 (40.3)
233/10 (95) & 127/10 (55)
Western Australia won by 133 runs - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
New South Wales
| Player Name | Position | Image |
|---|---|---|
| Chris Tremain | Bowler | ![]() |
| Moises Henriques | Allrounder | ![]() |
| Chris Green | Bowling Allrounder | ![]() |
| Mickey Edwards | Bowler | ![]() |
| Daniel Hughes | Top Order Batter | ![]() |
| Kurtis Patterson | Middle Order Batter | ![]() |
| Jason Sangha | Batsman | ![]() |
| Matthew Gilkes | Wicketkeeper | ![]() |
| Baxter Holt | Wicketkeeper | ![]() |
| Hayden Kerr | Allrounder | ![]() |
| Toby Gray | Bowler | ![]() |
Western Australia
| Player Name | Position | Image |
|---|---|---|
| D'Arcy Short | Batsman | ![]() |
| David Moody | Bowler | ![]() |
| Cameron Bancroft | Wicketkeeper | ![]() |
| Hilton Cartwright | Batsman | ![]() |
| Josh Philippe | Wicketkeeper | ![]() |
| Sam Whiteman | Wicketkeeper | ![]() |
| Matthew Kelly | Bowler | ![]() |
| Sam Fanning | Batsman | ![]() |
| Corey Rocchiccioli | Bowler | ![]() |
| Charlie Stobo | Allrounder | ![]() |
| Teague Wyllie | Allrounder | ![]() |

















