Sri Lanka tour of England, 1st ODI, ICC Cricket World Cup Super League - June 29, 2021
189/5 (34.5)
185/10 (42.3)
England won by 5 wickets (with 91 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
England
| Player Name | Position | Image |
|---|---|---|
| Moeen Ali | Allrounder | ![]() |
| Sam Curran | Allrounder | ![]() |
| Joe Root | Batsman | ![]() |
| David Willey | Bowling Allrounder | ![]() |
| Eoin Morgan | Batsman | ![]() |
| Chris Woakes | Allrounder | ![]() |
| Jonny Bairstow | Wicketkeeper | ![]() |
| Sam Billings | Wicketkeeper | ![]() |
| Adil Rashid | Bowler | ![]() |
| Mark Wood | Bowler | ![]() |
| Liam Livingstone | Allrounder | ![]() |
Sri Lanka
| Player Name | Position | Image |
|---|---|---|
| Kusal Perera | Batsman | ![]() |
| Dushmantha Chameera | Bowler | ![]() |
| Dasun Shanaka | Allrounder | ![]() |
| Wanindu Hasaranga | Allrounder | ![]() |
| Chamika Karunaratne | Bowler | ![]() |
| Ramesh Mendis | Batsman | ![]() |
| Pathum Nissanka | Batsman | ![]() |
| Praveen Jayawickrama | Bowler | ![]() |
| Dhananjaya Lakshan | Allrounder | ![]() |
| Binura Fernando | Bowler | ![]() |
| Charith Asalanka | Allrounder | ![]() |




















