Canada tour of Namibia, 2nd T20I, Twenty20 International - March 19, 2025
Scorecard
Lineup
Ball-by-Ball
Venue
1st Innings - Canada
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Aaron Johnson | 6 | 6 | 1 | 0 | Out (c Zane Green b Ruben Trumpelmann) |
| Navneet Dhaliwal | 15 | 9 | 2 | 0 | Out (c Jan Nicol Loftie-Eaton b JJ Smit) |
| Yuvraj Samra | 40 | 18 | 3 | 3 | Out (c Bernard Scholtz b Gerhard Erasmus) |
| Nicholas Kirton | 16 | 10 | 2 | 1 | Out (c Jean-Pierre Kotze b Ruben Trumpelmann) |
| Shreyas Movva | 22 | 20 | 1 | 0 | Out (c Handre Klazinge b JJ Smit) |
| Kanwarpal Tathgur | 31 | 15 | 1 | 3 | Out (c Zane Green b Ruben Trumpelmann) |
| Dillon Heyliger | 0 | 2 | 0 | 0 | Out (c Handre Klazinge b JJ Smit) |
| Saad Bin Zafar | 14 | 7 | 0 | 1 | Not out |
| Akhil Kumar | 0 | 3 | 0 | 0 | Out (c Nikolaas Davin b Ruben Trumpelmann) |
| Extra | nb 0, w 10, lb 1, b 0 | ||||
| Total | 145/8 (15 Overs, RR: 9.67) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| JJ Smit | 3 | 18 | 3 | 0 |
| Ruben Trumpelmann | 3 | 28 | 4 | 0 |
| Tangeni Lungameni | 3 | 27 | 0 | 0 |
| Gerhard Erasmus | 3 | 28 | 1 | 0 |
| Handre Klazinge | 1 | 11 | 0 | 0 |
| Bernard Scholtz | 2 | 33 | 0 | 0 |
2nd Innings - Namibia
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Jean-Pierre Kotze | 1 | 2 | 0 | 0 | Out (c Kanwarpal Tathgur b Kaleem Sana) |
| Jan Nicol Loftie-Eaton | 38 | 21 | 6 | 1 | Out (c Kanwarpal Tathgur b Akhil Kumar) |
| Nikolaas Davin | 32 | 19 | 5 | 1 | Out (c Shreyas Movva b Akhil Kumar) |
| Gerhard Erasmus | 9 | 15 | 0 | 0 | Out (c Navneet Dhaliwal b Dillon Heyliger) |
| JJ Smit | 34 | 17 | 2 | 2 | Out (c Kanwarpal Tathgur b Kaleem Sana) |
| Malan Kruger | 6 | 5 | 1 | 0 | Out (c Ravinderpal Singh b Akhil Kumar) |
| Ruben Trumpelmann | 1 | 2 | 0 | 0 | Out (c Kaleem Sana b Shahid Ahmadzai) |
| Zane Green | 21 | 8 | 0 | 2 | Not out |
| Handre Klazinge | 1 | 1 | 0 | 0 | Not out |
| Extra | nb 0, w 5, lb 2, b 1 | ||||
| Total | 146/7 (15 Overs, RR: 9.73) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Kaleem Sana | 3 | 35 | 2 | 0 |
| Dillon Heyliger | 3 | 27 | 1 | 0 |
| Aaron Johnson | 1 | 20 | 0 | 0 |
| Saad Bin Zafar | 3 | 24 | 0 | 0 |
| Akhil Kumar | 3 | 13 | 3 | 0 |
| Shahid Ahmadzai | 2 | 27 | 1 | 0 |
Namibia
| Player Name | Position | Image |
|---|---|---|
| JJ Smit | Allrounder | ![]() |
| Gerhard Erasmus | Batsman | ![]() |
| Bernard Scholtz | Bowler | ![]() |
| Zane Green | Wicketkeeper | ![]() |
| Jean-Pierre Kotze | Wicketkeeper | ![]() |
| Tangeni Lungameni | Bowler | ![]() |
| Nikolaas Davin | Batsman | ![]() |
| Ruben Trumpelmann | Bowler | ![]() |
| Jan Nicol Loftie-Eaton | Allrounder | ![]() |
| Malan Kruger | Wicketkeeper | ![]() |
| Handre Klazinge | Bowler | ![]() |
Canada
| Player Name | Position | Image |
|---|---|---|
| Saad Bin Zafar | Bowler | ![]() |
| Dillon Heyliger | Batsman | ![]() |
| Nicholas Kirton | Batsman | ![]() |
| Navneet Dhaliwal | Bowler | ![]() |
| Ravinderpal Singh | Batsman | ![]() |
| Kaleem Sana | Bowler | ![]() |
| Shahid Ahmadzai | Allrounder | ![]() |
| Akhil Kumar | Batsman | ![]() |
| Shreyas Movva | Wicketkeeper | ![]() |
| Aaron Johnson | Batsman | ![]() |
| Kanwarpal Tathgur | Batsman | ![]() |
| Yuvraj Samra | Allrounder | ![]() |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 14.6 | 0 | Catch Out | ||
| 14.5 | 0 | No Run | ||
| 14.4 | 0 | No Run | ||
| 14.3 | 0 | Catch Out | ||
| 14.2 | 4 | FOUR | ||
| 14.1 | 1 | 1 Run | ||
| 13.6 | 6 | SIX | ||
| 13.6 | 1 | 1 Wide | ||
| 13.5 | 1 | 1 Run | ||
| 13.4 | 2 | 2 Runs | ||
| 13.3 | 6 | SIX | ||
| 13.2 | 1 | 1 Run | ||
| 13.1 | 1 | 1 Run | ||
| 12.6 | 1 | 1 Run | ||
| 12.5 | 2 | 2 Runs | ||
| 12.4 | 0 | Catch Out | ||
| 12.3 | 0 | No Run | ||
| 12.2 | 0 | Catch Out | ||
| 12.1 | 1 | 1 Run | ||
| 11.6 | 1 | 1 Run | ||
| 11.5 | 0 | No Run | ||
| 11.4 | 0 | No Run | ||
| 11.3 | 6 | SIX | ||
| 11.2 | 0 | No Run | ||
| 11.1 | 2 | 2 Runs | ||
| 10.6 | 2 | 2 Runs | ||
| 10.5 | 0 | No Run | ||
| 10.4 | 0 | No Run | ||
| 10.4 | 1 | 1 Wide | ||
| 10.3 | 1 | 1 Run | ||
| 10.2 | 1 | 1 Run | ||
| 10.1 | 2 | 2 Runs | ||
| 9.6 | 6 | SIX | ||
| 9.5 | 2 | 2 Runs | ||
| 9.4 | 0 | No Run | ||
| 9.3 | 0 | Catch Out | ||
| 9.2 | 0 | 1 Leg Bye | ||
| 9.1 | 2 | 2 Runs | ||
| 9.1 | 1 | 1 Wide | ||
| 8.6 | 0 | No Run | ||
| 8.5 | 1 | 1 Run | ||
| 8.4 | 1 | 1 Run | ||
| 8.3 | 1 | 1 Run | ||
| 8.2 | 0 | No Run | ||
| 8.1 | 0 | No Run | ||
| 7.6 | 4 | FOUR | ||
| 7.5 | 4 | FOUR | ||
| 7.4 | 6 | SIX | ||
| 7.3 | 6 | SIX | ||
| 7.2 | 0 | No Run | ||
| 7.1 | 6 | SIX | ||
| 6.6 | 1 | 1 Run | ||
| 6.5 | 1 | 1 Run | ||
| 6.4 | 4 | FOUR | ||
| 6.4 | 1 | 1 Wide | ||
| 6.3 | 2 | 2 Runs | ||
| 6.3 | 1 | 1 Wide | ||
| 6.2 | 1 | 1 Run | ||
| 6.1 | 0 | No Run | ||
| 5.6 | 0 | No Run | ||
| 5.5 | 0 | No Run | ||
| 5.4 | 0 | No Run | ||
| 5.4 | 2 | 2 Wides | ||
| 5.3 | 4 | FOUR | ||
| 5.2 | 0 | No Run | ||
| 5.1 | 1 | 1 Run | ||
| 4.6 | 1 | 1 Run | ||
| 4.5 | 0 | Catch Out | ||
| 4.4 | 6 | SIX | ||
| 4.3 | 4 | FOUR | ||
| 4.2 | 1 | 1 Run | ||
| 4.1 | 0 | No Run | ||
| 3.6 | 0 | No Run | ||
| 3.5 | 0 | No Run | ||
| 3.4 | 1 | 1 Run | ||
| 3.3 | 1 | 1 Run | ||
| 3.2 | 4 | FOUR | ||
| 3.1 | 0 | No Run | ||
| 2.6 | 1 | 1 Run | ||
| 2.5 | 0 | No Run | ||
| 2.4 | 0 | Catch Out | ||
| 2.3 | 4 | FOUR | ||
| 2.2 | 2 | 2 Runs | ||
| 2.1 | 0 | No Run | ||
| 1.6 | 2 | 2 Runs | ||
| 1.6 | 1 | 1 Wide | ||
| 1.5 | 0 | Catch Out | ||
| 1.4 | 1 | 1 Run | ||
| 1.3 | 0 | No Run | ||
| 1.2 | 4 | FOUR | ||
| 1.1 | 2 | 2 Runs | ||
| 1.1 | 1 | 1 Wide | ||
| 0.6 | 0 | No Run | ||
| 0.5 | 0 | No Run | ||
| 0.5 | 1 | 1 Wide | ||
| 0.4 | 4 | FOUR | ||
| 0.3 | 1 | 1 Run | ||
| 0.2 | 1 | 1 Run | ||
| 0.1 | 0 | No Run |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 14.6 | 2 | 2 Runs | ||
| 14.5 | 6 | SIX | ||
| 14.4 | 1 | 1 Run | ||
| 14.3 | 0 | Catch Out | ||
| 14.2 | 1 | 1 Run | ||
| 14.1 | 1 | 1 Run | ||
| 13.6 | 6 | SIX | ||
| 13.5 | 0 | No Run | ||
| 13.4 | 2 | 2 Runs | ||
| 13.3 | 2 | 2 Runs | ||
| 13.2 | 2 | 2 Runs | ||
| 13.1 | 0 | Catch Out | ||
| 12.6 | 0 | No Run | ||
| 12.5 | 1 | 1 Run | ||
| 12.4 | 0 | Catch Out (Sub) | ||
| 12.3 | 0 | No Run | ||
| 12.2 | 1 | 1 Run | ||
| 12.1 | 4 | FOUR | ||
| 11.6 | 0 | No Run | ||
| 11.6 | 1 | 1 Wide | ||
| 11.5 | 1 | 1 Run | ||
| 11.4 | 1 | 1 Run | ||
| 11.3 | 4 | FOUR | ||
| 11.2 | 0 | Catch Out | ||
| 11.1 | 1 | 1 Run | ||
| 10.6 | 3 | 3 Runs | ||
| 10.6 | 1 | 1 Wide | ||
| 10.5 | 2 | 2 Runs | ||
| 10.4 | 2 | 2 Runs | ||
| 10.3 | 0 | No Run | ||
| 10.2 | 6 | SIX | ||
| 10.1 | 1 | 1 Run | ||
| 9.6 | 1 | 1 Run | ||
| 9.5 | 1 | 1 Run | ||
| 9.4 | 4 | FOUR | ||
| 9.3 | 6 | SIX | ||
| 9.2 | 0 | 1 Bye | ||
| 9.1 | 1 | 1 Run | ||
| 8.6 | 0 | No Run | ||
| 8.5 | 0 | No Run | ||
| 8.4 | 0 | 1 Leg Bye | ||
| 8.3 | 0 | Catch Out | ||
| 8.2 | 1 | 1 Run | ||
| 8.1 | 2 | 2 Runs | ||
| 7.6 | 1 | 1 Run | ||
| 7.5 | 1 | 1 Run | ||
| 7.4 | 0 | No Run | ||
| 7.3 | 1 | 1 Run | ||
| 7.2 | 0 | No Run | ||
| 7.1 | 0 | No Run | ||
| 6.6 | 0 | No Run | ||
| 6.5 | 1 | 1 Run | ||
| 6.4 | 1 | 1 Run | ||
| 6.3 | 1 | 1 Run | ||
| 6.2 | 0 | No Run | ||
| 6.1 | 0 | Catch Out | ||
| 5.6 | 0 | No Run | ||
| 5.5 | 1 | 1 Run | ||
| 5.4 | 1 | 1 Run | ||
| 5.3 | 0 | No Run | ||
| 5.2 | 4 | FOUR | ||
| 5.1 | 1 | 1 Run | ||
| 4.6 | 1 | 1 Run | ||
| 4.5 | 6 | SIX | ||
| 4.4 | 4 | FOUR | ||
| 4.3 | 4 | FOUR | ||
| 4.2 | 4 | FOUR | ||
| 4.1 | 1 | 1 Run | ||
| 3.6 | 1 | 1 Run | ||
| 3.5 | 4 | FOUR | ||
| 3.4 | 4 | FOUR | ||
| 3.3 | 4 | FOUR | ||
| 3.2 | 0 | No Run | ||
| 3.1 | 0 | 1 Leg Bye | ||
| 2.6 | 4 | FOUR | ||
| 2.5 | 6 | SIX | ||
| 2.5 | 1 | 1 Wide | ||
| 2.4 | 0 | No Run | ||
| 2.3 | 4 | FOUR | ||
| 2.2 | 1 | 1 Run | ||
| 2.1 | 4 | FOUR | ||
| 1.6 | 1 | 1 Run | ||
| 1.5 | 0 | No Run | ||
| 1.4 | 0 | No Run | ||
| 1.3 | 0 | No Run | ||
| 1.2 | 4 | FOUR | ||
| 1.1 | 0 | No Run | ||
| 0.6 | 0 | No Run | ||
| 0.6 | 1 | 1 Wide | ||
| 0.5 | 1 | 1 Run | ||
| 0.4 | 0 | No Run | ||
| 0.3 | 1 | 1 Run | ||
| 0.2 | 0 | Catch Out | ||
| 0.2 | 1 | 1 Wide | ||
| 0.1 | 0 | No Run |














