Play Offs, Qualifier 1, Abu Dhabi T10 League - December 3, 2022
82/6 (8.3)
81/9 (10)
New York Strikers won by 4 wickets (with 9 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
New York Strikers
| Player Name | Position | Image |
|---|---|---|
| Wahab Riaz | Bowler | ![]() |
| Kieron Pollard | Allrounder | ![]() |
| Eoin Morgan | Batsman | ![]() |
| Paul Stirling | Batting Allrounder | ![]() |
| Azam Khan | Wicketkeeper | ![]() |
| Ravi Rampaul | Bowler | ![]() |
| Jordan Thompson | Allrounder | ![]() |
| Akeal Hosein | Bowler | ![]() |
| Matiullah Khan | Bowler | ![]() |
| Muhammad Waseem | Batsman | ![]() |
| Rashid Khan | Bowler | ![]() |
Morrisville Samp Army
| Player Name | Position | Image |
|---|---|---|
| David Miller | Batsman | ![]() |
| Shimron Hetmyer | Batsman | ![]() |
| Moeen Ali | Allrounder | ![]() |
| Karim Janat | Bowling Allrounder | ![]() |
| Johnson Charles | Wicketkeeper | ![]() |
| Dwaine Pretorius | Allrounder | ![]() |
| Ahmed Raza | Bowler | ![]() |
| Sheldon Cottrell | Bowler | ![]() |
| Chamika Karunaratne | Bowler | ![]() |
| Maheesh Theekshana | Bowler | ![]() |
| Basil Hameed | Batsman | ![]() |




















