Netherlands tour of New Zealand, 1st ODI, ICC Cricket World Cup Super League - March 29, 2022
204/3 (38.3)
202/10 (49.4)
New Zealand won by 7 wickets (with 69 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
New Zealand
| Player Name | Position | Image |
|---|---|---|
| Martin Guptill | Batsman | ![]() |
| Tom Latham | Wicketkeeper | ![]() |
| Henry Nicholls | Batsman | ![]() |
| Ross Taylor | Middle Order Batter | ![]() |
| Colin de Grandhomme | Allrounder | ![]() |
| Matt Henry | Bowler | ![]() |
| Ish Sodhi | Bowler | ![]() |
| Will Young | Top Order Batter | ![]() |
| Kyle Jamieson | Bowler | ![]() |
| Blair Tickner | Bowler | ![]() |
| Michael Bracewell | Allrounder | ![]() |
Netherlands
| Player Name | Position | Image |
|---|---|---|
| Pieter Seelaar | Bowler | ![]() |
| Stephan Myburgh | Batsman | ![]() |
| Max O'Dowd | Batsman | ![]() |
| Michael Rippon | Allrounder | ![]() |
| Logan van Beek | Bowler | ![]() |
| Frederick Klaassen | Bowler | ![]() |
| Scott Edwards | Wicketkeeper | ![]() |
| Brandon Glover | Bowler | ![]() |
| Bas de Leede | Batsman | ![]() |
| Philippe Boissevain | Allrounder | ![]() |
| Vikramjit Singh | Allrounder | ![]() |




















