Triangular Series Final (Pakistan), Final, Tri-Series - February 14, 2025
243/5 (45.2)
242/10 (49.3)
New Zealand won by 5 wickets (with 28 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
New Zealand
| Player Name | Position | Image |
|---|---|---|
| Tom Latham | Wicketkeeper | ![]() |
| Glenn Phillips | Wicketkeeper | ![]() |
| Kane Williamson | Batsman | ![]() |
| Mitchell Santner | Allrounder | ![]() |
| Will Young | Top Order Batter | ![]() |
| Jacob Duffy | Bowler | ![]() |
| Michael Bracewell | Allrounder | ![]() |
| Devon Conway | Wicketkeeper | ![]() |
| Nathan Smith | Bowling Allrounder | ![]() |
| Daryl Mitchell | Allrounder | ![]() |
| William O'Rourke | Bowler | ![]() |
Pakistan
| Player Name | Position | Image |
|---|---|---|
| Fakhar Zaman | Batsman | ![]() |
| Babar Azam | Batsman | ![]() |
| Faheem Ashraf | Bowling Allrounder | ![]() |
| Mohammad Rizwan | Wicketkeeper | ![]() |
| Shaheen Afridi | Bowler | ![]() |
| Agha Salman | Batsman | ![]() |
| Khushdil Shah | Middle Order Batter | ![]() |
| Saud Shakeel | Batsman | ![]() |
| Naseem Shah | Bowler | ![]() |
| Abrar Ahmed | Bowler | ![]() |
| Tayyab Tahir | Allrounder | ![]() |



















