Group Stage, 41st Match, ICC World Cup - November 9, 2023
172/5 (23.2)
171/10 (46.4)
New Zealand won by 5 wickets (with 160 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
New Zealand
| Player Name | Position | Image |
|---|---|---|
| Mark Chapman | Allrounder | ![]() |
| Tom Latham | Wicketkeeper | ![]() |
| Glenn Phillips | Wicketkeeper | ![]() |
| Kane Williamson | Batsman | ![]() |
| Trent Boult | Bowler | ![]() |
| Lockie Ferguson | Bowler | ![]() |
| Mitchell Santner | Allrounder | ![]() |
| Tim Southee | Bowler | ![]() |
| Devon Conway | Wicketkeeper | ![]() |
| Rachin Ravindra | Batting Allrounder | ![]() |
| Daryl Mitchell | Allrounder | ![]() |
Sri Lanka
| Player Name | Position | Image |
|---|---|---|
| Kusal Mendis | Wicketkeeper | ![]() |
| Kusal Perera | Batsman | ![]() |
| Dushmantha Chameera | Bowler | ![]() |
| Dhananjaya de Silva | Allrounder | ![]() |
| Angelo Mathews | Allrounder | ![]() |
| Sadeera Samarawickrama | Wicketkeeper | ![]() |
| Chamika Karunaratne | Bowler | ![]() |
| Pathum Nissanka | Batsman | ![]() |
| Dilshan Madushanka | Bowler | ![]() |
| Maheesh Theekshana | Bowler | ![]() |
| Charith Asalanka | Allrounder | ![]() |




















