Group A, 1st Match, ICC Champions Trophy - February 19, 2025
Scorecard
Lineup
Ball-by-Ball
Venue
Pakistan
| Player Name | Position | Image |
|---|---|---|
| Fakhar Zaman | Batsman | ![]() |
| Babar Azam | Batsman | ![]() |
| Faheem Ashraf | Bowling Allrounder | ![]() |
| Mohammad Rizwan | Wicketkeeper | ![]() |
| Shaheen Afridi | Bowler | ![]() |
| Agha Salman | Batsman | ![]() |
| Khushdil Shah | Middle Order Batter | ![]() |
| Saud Shakeel | Batsman | ![]() |
| Naseem Shah | Bowler | ![]() |
| Haris Rauf | Bowler | ![]() |
| Abrar Ahmed | Bowler | ![]() |
| Tayyab Tahir | Allrounder | ![]() |
New Zealand
| Player Name | Position | Image |
|---|---|---|
| Tom Latham | Wicketkeeper | ![]() |
| Matt Henry | Bowler | ![]() |
| Glenn Phillips | Wicketkeeper | ![]() |
| Kane Williamson | Batsman | ![]() |
| Mitchell Santner | Allrounder | ![]() |
| Will Young | Top Order Batter | ![]() |
| Michael Bracewell | Allrounder | ![]() |
| Devon Conway | Wicketkeeper | ![]() |
| Nathan Smith | Bowling Allrounder | ![]() |
| Daryl Mitchell | Allrounder | ![]() |
| William O'Rourke | Bowler | ![]() |




















