Triangular Series (Malaysia), 6th Match, Tri-Series - September 24, 2023
90/9 (18.4)
89/9 (20)
Papua New Guinea won by 1 wicket (With 8 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
Papua New Guinea
| Player Name | Position | Image |
|---|---|---|
| Kiplin Doriga | Wicketkeeper | ![]() |
| Assad Vala | Batsman | ![]() |
| Charles Amini | Allrounder | ![]() |
| Norman Vanua | Bowler | ![]() |
| Tony Ura | Wicketkeeper | ![]() |
| Hiri Hiri | Middle Order Batter | ![]() |
| Alei Nao | Bowler | ![]() |
| Lega Siaka | Batsman | ![]() |
| John Kariko | Bowler | ![]() |
| Semo Kamea | Bowler | ![]() |
| Michael Charlie | Batsman | ![]() |
Hong Kong
| Player Name | Position | Image |
|---|---|---|
| Babar Hayat | Batsman | ![]() |
| Nizakat Khan | Bowler | ![]() |
| Ehsan Khan | Bowler | ![]() |
| Mohammad Ghazanfar | Batsman | ![]() |
| Nasrulla Rana | Allrounder | ![]() |
| Ayush Shukla | Bowler | ![]() |
| Shiv Mathur | Batsman | ![]() |
| Akbar Khan | Allrounder | ![]() |
| Anas Khan | Allrounder | ![]() |
| Muhammad Khan | Wicketkeeper | ![]() |
| Niaz Ali | Bowler | ![]() |












