Second Round, 23rd Match, Abu Dhabi T10 League - November 30, 2018
64/8 (10)
67/3 (5.5)
Northern Warriors won by 7 wickets (with 25 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
Rajputs
| Player Name | Position | Image |
|---|---|---|
| Carlos Brathwaite | Bowling Allrounder | ![]() |
| Mohammad Shahzad | Wicketkeeper | ![]() |
| Sayed Shirzad | Bowler | ![]() |
| Brendon McCullum | Wicketkeeper | ![]() |
| Tymal Mills | Bowler | ![]() |
| Qais Ahmad | Bowler | ![]() |
| Ben Dunk | Wicketkeeper | ![]() |
| Rohan Mustafa | Top Order Batter | ![]() |
| Rilee Rossouw | Batsman | ![]() |
| Peter Trego | Bowler | ![]() |
| Munaf Patel | Bowler | ![]() |
Northern Warriors
| Player Name | Position | Image |
|---|---|---|
| Khary Pierre | Allrounder | ![]() |
| Ravi Bopara | Batting Allrounder | ![]() |
| Imran Haider | Bowler | ![]() |
| Nicholas Pooran | Wicketkeeper | ![]() |
| Lendl Simmons | Batsman | ![]() |
| Dwayne Smith | Batsman | ![]() |
| Darren Sammy | Allrounder | ![]() |
| Chris Green | Bowling Allrounder | ![]() |
| Kennar Lewis | Batsman | ![]() |
| Hardus Viljoen | Bowler | ![]() |
| Amitoze Singh | Batsman | ![]() |




















