North Group, North Group, T20 Blast - June 25, 2021            
            
                        
                        181/2 (19.3)
                    
                    
                        
                        178/8 (20)
                    
                    
                                                    Worcestershire won by 8 wickets (with 3 balls remaining) - Finished                                            
                    
                Scorecard
            
                Lineup
            
            Ball-by-Ball
            Venue
        Worcestershire
| Player Name | Position | Image | 
|---|---|---|
| Ish Sodhi | Bowler |  | 
| Riki Wessels | Middle Order Batter |  | 
| Ben Dwarshuis | Bowler |  | 
| Ross Whiteley | Batsman |  | 
| Jake Libby | Allrounder |  | 
| Brett D'Oliveira | Allrounder |  | 
| Ben Cox | Wicketkeeper |  | 
| Ed Barnard | Bowler |  | 
| Dillon Pennington | Bowler |  | 
| Daryl Mitchell | Allrounder |  | 
| Charlie Morris | Bowler |  | 
Durham
| Player Name | Position | Image | 
|---|---|---|
| Ben Stokes | Allrounder |  | 
| Cameron Bancroft | Wicketkeeper |  | 
| Graham Clark | Allrounder |  | 
| Liam Trevaskis | Bowler |  | 
| Ben Raine | Bowler |  | 
| Ned Eckersley | Wicketkeeper |  | 
| Scott Borthwick | Bowler |  | 
| Sean Dickson | Batsman |  | 
| Matty Potts | Allrounder |  | 
| Brydon Carse | Bowler |  | 
| David Bedingham | Wicketkeeper |  | 

 
                                                         
                                                        